2014-15 PLAYER STATISTICS |
2014-15 PLAYER STATISTICS |
![]() |
![]() Denver Pioneers Class: Senior Position: Defense Height: 5-10 Weight: 185 Hometown: Burnaby, British Columbia Last Team: Penticton Vees (BCHL) NHL: Edmonton (2011 5th Round, #123 Overall) |
![]() |
Joey LaLeggia - 2014-15 Game by Game | Points | GW | PP Pts | SH Pts | Gstrk | Astrk | Pstrk | P/M | SOG | +/- | Season GP:Pts | Reverse GP:Pts | ||
10/17/2014 | RENSSELAER | W 3-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 6 | +1 | 1: 0- 0- 0 | 37:15-25-40 | ||||
10/18/2014 | RENSSELAER | W 4-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 5 | E | 2: 0- 0- 0 | 36:15-25-40 | ||||
10/24/2014 | at Minnesota Duluth | W 3-1 | 1-0-1 | G | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 3 | +2 | 3: 1- 0- 1 | 35:15-25-40 | |
10/25/2014 | at Minnesota Duluth | L 1-6 | 0-0-0 | 0-0-0 | 0-0-0 | 2/15 | 1 | -1 | 4: 1- 0- 1 | 34:14-25-39 | ||||
10/31/2014 | BOSTON COLLEGE | L 1-2 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 6 | +1 | 5: 1- 1- 2 | 33:14-25-39 | ||
11/01/2014 | BOSTON COLLEGE | W 2-1 OT | ---- DID NOT DRESS ---- | |||||||||||
11/07/2014 | WESTERN MICHIGAN | W 5-4 | 2-0-2 | 0-0-0 | 0-0-0 | 1:2 | 2:2-1-3 | 0/ 0 | 4 | +2 | 6: 3- 1- 4 | 32:14-24-38 | ||
11/08/2014 | WESTERN MICHIGAN | L 3-6 | 1-0-1 | 1-0-1 | 0-0-0 | 2:3 | 3:3-1-4 | 0/ 0 | 5 | -3 | 7: 4- 1- 5 | 31:12-24-36 | ||
11/14/2014 | COLORADO COLLEGE | W 8-1 | 1-2-3 | A | 0-1-1 | 0-0-0 | 3:4 | 1:2 | 4:4-3-7 | 0/ 0 | 3 | +4 | 8: 5- 3- 8 | 30:11-24-35 |
11/21/2014 | AIR FORCE | W 7-0 | 0-3-3 | 0-1-1 | 0-1-1 | 2:5 | 5:4-6-10 | 0/ 0 | 2 | +2 | 9: 5- 6-11 | 29:10-22-32 | ||
11/22/2014 | WISCONSIN | W 3-2 | 0-0-0 | 0-0-0 | 0-0-0 | 2/ 4 | 1 | E | 10: 5- 6-11 | 28:10-19-29 | ||||
12/05/2014 | at Cornell | L 1-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | -1 | 11: 5- 6-11 | 27:10-19-29 | ||||
12/06/2014 | at Cornell | W 3-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 6 | -1 | 12: 5- 6-11 | 26:10-19-29 | ||||
12/12/2014 | NORTH DAKOTA | W 4-1 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 1/ 2 | 5 | E | 13: 6- 6-12 | 25:10-19-29 | ||
12/13/2014 | NORTH DAKOTA | L 1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 4 | -2 | 14: 6- 6-12 | 24: 9-19-28 | ||||
01/02/2015 | at Dartmouth | T 1-1 OT | 0-1-1 | 0-1-1 | 0-0-0 | 1:1 | 1:0-1-1 | 1/ 2 | 1 | E | 15: 6- 7-13 | 23: 9-19-28 | ||
01/03/2015 | vs Brown | W 5-3 | 0-1-1 | 0-0-0 | 0-0-0 | 2:2 | 2:0-2-2 | 0/ 0 | 6 | +1 | 16: 6- 8-14 | 22: 9-18-27 | ||
01/09/2015 | at Omaha | L 4-5 | 0-2-2 | 0-0-0 | 0-0-0 | 3:4 | 3:0-4-4 | 1/ 2 | 3 | -2 | 17: 6-10-16 | 21: 9-17-26 | ||
01/10/2015 | at Omaha | L 0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 4 | E | 18: 6-10-16 | 20: 9-15-24 | ||||
01/16/2015 | ST. CLOUD STATE | W 3-1 | 1-1-2 | G | 1-0-1 | 0-0-0 | 1:1 | 1:1 | 1:1-1-2 | 0/ 0 | 7 | +2 | 19: 7-11-18 | 19: 9-15-24 |
01/17/2015 | ST. CLOUD STATE | W 4-1 | 1-1-2 | 1-0-1 | 0-0-0 | 2:2 | 2:2 | 2:2-2-4 | 0/ 0 | 7 | +2 | 20: 8-12-20 | 18: 8-14-22 | |
01/23/2015 | at Miami | W 3-1 | 0-1-1 | A | 0-0-0 | 0-0-0 | 3:3 | 3:2-3-5 | 1/ 2 | 1 | +1 | 21: 8-13-21 | 17: 7-13-20 | |
01/24/2015 | at Miami | L 1-4 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 1 | -1 | 22: 8-13-21 | 16: 7-12-19 | ||||
01/30/2015 | MINNESOTA DULUTH | W 3-2 | 1-0-1 | G | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 1/ 2 | 3 | E | 23: 9-13-22 | 15: 7-12-19 | |
01/31/2015 | MINNESOTA DULUTH | L 2-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | E | 24: 9-13-22 | 14: 6-12-18 | ||||
02/06/2015 | at Colorado College | W 3-0 | 0-2-2 | A | 0-0-0 | 0-0-0 | 1:2 | 1:0-2-2 | 0/ 0 | 3 | +2 | 25: 9-15-24 | 13: 6-12-18 | |
02/13/2015 | at North Dakota | L 2-4 | 1-1-2 | 1-0-1 | 0-0-0 | 1:1 | 2:3 | 2:1-3-4 | 0/ 0 | 4 | E | 26:10-16-26 | 12: 6-10-16 | |
02/14/2015 | at North Dakota | T 3-3 OT | 0-1-1 | 0-0-0 | 0-0-0 | 3:4 | 3:1-4-5 | 0/ 0 | 4 | +1 | 27:10-17-27 | 11: 5- 9-14 | ||
02/20/2015 | at Colorado College | W 6-4 | 0-2-2 | 0-0-0 | 0-0-0 | 4:6 | 4:1-6-7 | 0/ 0 | 3 | +3 | 28:10-19-29 | 10: 5- 8-13 | ||
02/21/2015 | COLORADO COLLEGE | W 6-3 | 1-1-2 | 1-1-2 | 0-0-0 | 1:1 | 5:7 | 5:2-7-9 | 0/ 0 | 8 | -1 | 29:11-20-31 | 9: 5- 6-11 | |
02/27/2015 | MIAMI | L 3-5 | 0-2-2 | 0-0-0 | 0-0-0 | 6:9 | 6:2-9-11 | 0/ 0 | 2 | -1 | 30:11-22-33 | 8: 4- 5- 9 | ||
02/28/2015 | MIAMI | W 6-2 | 1-1-2 | 0-1-1 | 0-0-0 | 1:1 | 7:10 | 7:3-10-13 | 1/ 2 | 2 | +1 | 31:12-23-35 | 7: 4- 3- 7 | |
03/06/2015 | at St. Cloud State | W 3-2 | 0-0-0 | 0-0-0 | 0-0-0 | 2/ 4 | 4 | E | 32:12-23-35 | 6: 3- 2- 5 | ||||
03/07/2015 | at St. Cloud State | L 2-4 | ---- DID NOT DRESS ---- | |||||||||||
03/13/2015 | MINNESOTA DULUTH | W 4-3 | 0-2-2 | A | 0-1-1 | 0-0-0 | 1:2 | 1:0-2-2 | 0/ 0 | 7 | +1 | 33:12-25-37 | 5: 3- 2- 5 | |
03/14/2015 | MINNESOTA DULUTH | W 4-0 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 2:1-2-3 | 0/ 0 | 3 | +2 | 34:13-25-38 | 4: 3- 0- 3 | ||
03/20/2015 | vs Miami | L 3-6 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 5 | -2 | 35:13-25-38 | 3: 2- 0- 2 | ||||
03/21/2015 | vs North Dakota | W 5-1 | ---- DID NOT DRESS ---- | |||||||||||
03/28/2015 | vs Boston College | W 5-2 | 1-0-1 | 1-0-1 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 2 | +1 | 36:14-25-39 | 2: 2- 0- 2 | ||
03/29/2015 | vs Providence | L 1-4 | 1-0-1 | 1-0-1 | 0-0-0 | 2:2 | 2:2-0-2 | 2/15 | 3 | E | 37:15-25-40 | 1: 1- 0- 1 | ||
Season Totals: | 37 Games Played | 15-25-40 | 7-6-13 | 0-1-1 | 17/56 | 139 | +14 |
Record When Joey LaLeggia | |||||
Plays: | 37 GMS | 22-13-2 | Does Not Play: | 3 GMS | 2-1-0 |
Scores a Goal: | 14 GMS | 11-3-0 | Does Not Score a Goal: | 26 GMS | 13-11-2 |
Scores an Assist: | 17 GMS | 11-4-2 | Does Not Score an Assist: | 23 GMS | 13-10-0 |
Scores a Point: | 25 GMS | 17-6-2 | Does Not Score a Point: | 15 GMS | 7-8-0 |
![]() |
![]() Denver Pioneers Class: Senior Position: Defense Height: 5-10 Weight: 185 Hometown: Burnaby, British Columbia Last Team: Penticton Vees (BCHL) NHL: Edmonton (2011 5th Round, #123 Overall) |
2014-15 Game by Game | Points | Pstrk | P/M | SOG | +/- | ||
---|---|---|---|---|---|---|---|
10/17 | Rensselaer | W 3-0 | 0-0-0 | 0/ 0 | 6 | +1 | |
10/18 | Rensselaer | W 4-1 | 0-0-0 | 0/ 0 | 5 | E | |
10/24 | at Minnesota Duluth | W 3-1 | 1-0-1 | 1:1-0-1 | 0/ 0 | 3 | +2 |
10/25 | at Minnesota Duluth | L 1-6 | 0-0-0 | 2/15 | 1 | -1 | |
10/31 | Boston College | L 1-2 | 0-1-1 | 1:0-1-1 | 0/ 0 | 6 | +1 |
11/01 | Boston College | W 2-1 OT | ---- DID NOT DRESS ---- | ||||
11/07 | Western Michigan | W 5-4 | 2-0-2 | 2:2-1-3 | 0/ 0 | 4 | +2 |
11/08 | Western Michigan | L 3-6 | 1-0-1 | 3:3-1-4 | 0/ 0 | 5 | -3 |
11/14 | Colorado College | W 8-1 | 1-2-3 | 4:4-3-7 | 0/ 0 | 3 | +4 |
11/21 | Air Force | W 7-0 | 0-3-3 | 5:4-6-10 | 0/ 0 | 2 | +2 |
11/22 | Wisconsin | W 3-2 | 0-0-0 | 2/ 4 | 1 | E | |
12/05 | at Cornell | L 1-4 | 0-0-0 | 0/ 0 | 3 | -1 | |
12/06 | at Cornell | W 3-1 | 0-0-0 | 1/ 2 | 6 | -1 | |
12/12 | North Dakota | W 4-1 | 1-0-1 | 1:1-0-1 | 1/ 2 | 5 | E |
12/13 | North Dakota | L 1-3 | 0-0-0 | 1/ 2 | 4 | -2 | |
01/02 | at Dartmouth | T 1-1 OT | 0-1-1 | 1:0-1-1 | 1/ 2 | 1 | E |
01/03 | vs Brown | W 5-3 | 0-1-1 | 2:0-2-2 | 0/ 0 | 6 | +1 |
01/09 | at Omaha | L 4-5 | 0-2-2 | 3:0-4-4 | 1/ 2 | 3 | -2 |
01/10 | at Omaha | L 0-1 | 0-0-0 | 0/ 0 | 4 | E | |
01/16 | St. Cloud State | W 3-1 | 1-1-2 | 1:1-1-2 | 0/ 0 | 7 | +2 |
01/17 | St. Cloud State | W 4-1 | 1-1-2 | 2:2-2-4 | 0/ 0 | 7 | +2 |
01/23 | at Miami | W 3-1 | 0-1-1 | 3:2-3-5 | 1/ 2 | 1 | +1 |
01/24 | at Miami | L 1-4 | 0-0-0 | 1/ 2 | 1 | -1 | |
01/30 | Minnesota Duluth | W 3-2 | 1-0-1 | 1:1-0-1 | 1/ 2 | 3 | E |
01/31 | Minnesota Duluth | L 2-4 | 0-0-0 | 0/ 0 | 2 | E | |
02/06 | at Colorado College | W 3-0 | 0-2-2 | 1:0-2-2 | 0/ 0 | 3 | +2 |
02/13 | at North Dakota | L 2-4 | 1-1-2 | 2:1-3-4 | 0/ 0 | 4 | E |
02/14 | at North Dakota | T 3-3 OT | 0-1-1 | 3:1-4-5 | 0/ 0 | 4 | +1 |
02/20 | at Colorado College | W 6-4 | 0-2-2 | 4:1-6-7 | 0/ 0 | 3 | +3 |
02/21 | Colorado College | W 6-3 | 1-1-2 | 5:2-7-9 | 0/ 0 | 8 | -1 |
02/27 | Miami | L 3-5 | 0-2-2 | 6:2-9-11 | 0/ 0 | 2 | -1 |
02/28 | Miami | W 6-2 | 1-1-2 | 7:3-10-13 | 1/ 2 | 2 | +1 |
03/06 | at St. Cloud State | W 3-2 | 0-0-0 | 2/ 4 | 4 | E | |
03/07 | at St. Cloud State | L 2-4 | ---- DID NOT DRESS ---- | ||||
03/13 | Minnesota Duluth | W 4-3 | 0-2-2 | 1:0-2-2 | 0/ 0 | 7 | +1 |
03/14 | Minnesota Duluth | W 4-0 | 1-0-1 | 2:1-2-3 | 0/ 0 | 3 | +2 |
03/20 | vs Miami | L 3-6 | 0-0-0 | 0/ 0 | 5 | -2 | |
03/21 | vs North Dakota | W 5-1 | ---- DID NOT DRESS ---- | ||||
03/28 | vs Boston College | W 5-2 | 1-0-1 | 1:1-0-1 | 0/ 0 | 2 | +1 |
03/29 | vs Providence | L 1-4 | 1-0-1 | 2:2-0-2 | 2/15 | 3 | E |
Season Totals: 37 Games Played | 15-25-40 | 17/56 | 139 | +14 |
Record When Joey LaLeggia | |||||
---|---|---|---|---|---|
Plays: | 37 GMS | 22-13-2 | Does Not Play: | 3 GMS | 2-1-0 |
Scores a Goal: | 14 GMS | 11-3-0 | Does Not Score a Goal: | 26 GMS | 13-11-2 |
Scores an Assist: | 17 GMS | 11-4-2 | Does Not Score an Assist: | 23 GMS | 13-10-0 |
Scores a Point: | 25 GMS | 17-6-2 | Does Not Score a Point: | 15 GMS | 7-8-0 |