2014-15 PLAYER STATISTICS |
2014-15 PLAYER STATISTICS |
![]() |
![]() Colgate Raiders Class: Junior Position: Forward Height: 5-10 Weight: 185 Hometown: Williamstown, Ontario Last Team: Cornwall Colts (CCHL) |
![]() |
Tyson Spink - 2014-15 Game by Game | Points | GW | PP Pts | SH Pts | Gstrk | Astrk | Pstrk | P/M | SOG | +/- | Season GP:Pts | Reverse GP:Pts | ||
10/10/2014 | at St. Cloud State | W 3-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 2 | E | 1: 0- 0- 0 | 37:14-17-31 | ||||
10/11/2014 | at St. Cloud State | L 1-3 | 1-0-1 | 1-0-1 | 0-0-0 | 1:1 | 1:1-0-1 | 1/ 2 | 5 | E | 2: 1- 0- 1 | 36:14-17-31 | ||
10/17/2014 | NORTHEASTERN | W 3-0 | 0-2-2 | A | 0-1-1 | 0-0-0 | 1:2 | 2:1-2-3 | 0/ 0 | 2 | +1 | 3: 1- 2- 3 | 35:13-17-30 | |
10/18/2014 | NORTHEASTERN | W 3-0 | 0-1-1 | 0-1-1 | 0-0-0 | 2:3 | 3:1-3-4 | 0/ 0 | 3 | E | 4: 1- 3- 4 | 34:13-15-28 | ||
10/24/2014 | at Sacred Heart | W 5-2 | 1-0-1 | 1-0-1 | 0-0-0 | 1:1 | 4:2-3-5 | 0/ 0 | 1 | E | 5: 2- 3- 5 | 33:13-14-27 | ||
10/25/2014 | at Sacred Heart | W 4-2 | ---- DID NOT DRESS ---- | |||||||||||
10/31/2014 | MERCYHURST | W 4-0 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 5:2-4-6 | 0/ 0 | 3 | +1 | 6: 2- 4- 6 | 32:12-14-26 | ||
11/01/2014 | MERCYHURST | L 1-2 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 6:3-4-7 | 0/ 0 | 4 | E | 7: 3- 4- 7 | 31:12-13-25 | ||
11/07/2014 | at Quinnipiac | L 0-5 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 3 | -1 | 8: 3- 4- 7 | 30:11-13-24 | ||||
11/08/2014 | at Princeton | W 5-1 | 2-0-2 | 1-0-1 | 0-0-0 | 1:2 | 1:2-0-2 | 0/ 0 | 4 | +1 | 9: 5- 4- 9 | 29:11-13-24 | ||
11/14/2014 | ST. LAWRENCE | W 5-2 | 1-0-1 | 0-0-0 | 0-0-0 | 2:3 | 2:3-0-3 | 0/ 0 | 3 | E | 10: 6- 4-10 | 28: 9-13-22 | ||
11/15/2014 | CLARKSON | T 2-2 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | -1 | 11: 6- 4-10 | 27: 8-13-21 | ||||
11/21/2014 | BROWN | W 4-3 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -1 | 12: 6- 4-10 | 26: 8-13-21 | ||||
11/22/2014 | YALE | L 1-3 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 1/ 2 | 1 | -1 | 13: 6- 5-11 | 25: 8-13-21 | ||
11/29/2014 | at Boston University | L 2-5 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 2:1-1-2 | 3/ 6 | 1 | E | 14: 7- 5-12 | 24: 8-12-20 | ||
12/09/2014 | at Providence | L 3-4 | 1-0-1 | 0-0-0 | 0-0-0 | 2:2 | 3:2-1-3 | 0/ 0 | 2 | E | 15: 8- 5-13 | 23: 7-12-19 | ||
12/29/2014 | vs Western Michigan | W 2-1 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 4:2-2-4 | 0/ 0 | 0 | E | 16: 8- 6-14 | 22: 6-12-18 | ||
12/30/2014 | vs Robert Morris | W 6-1 | 1-1-2 | 0-0-0 | 0-0-0 | 1:1 | 2:2 | 5:3-3-6 | 0/ 0 | 7 | +3 | 17: 9- 7-16 | 21: 6-11-17 | |
01/09/2015 | at Clarkson | W 2-1 | 0-1-1 | A | 0-0-0 | 0-0-0 | 3:3 | 6:3-4-7 | 0/ 0 | 0 | +1 | 18: 9- 8-17 | 20: 5-10-15 | |
01/10/2015 | at St. Lawrence | W 2-0 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 7:4-4-8 | 0/ 0 | 2 | +1 | 19:10- 8-18 | 19: 5- 9-14 | ||
01/16/2015 | at Rensselaer | L 1-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -2 | 20:10- 8-18 | 18: 4- 9-13 | ||||
01/17/2015 | at Union | W 5-4 | 0-2-2 | A | 0-0-0 | 0-0-0 | 1:2 | 1:0-2-2 | 1/ 2 | 5 | +1 | 21:10-10-20 | 17: 4- 9-13 | |
01/23/2015 | DARTMOUTH | T 2-2 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | E | 22:10-10-20 | 16: 4- 7-11 | ||||
01/24/2015 | HARVARD | L 1-6 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | -1 | 23:10-10-20 | 15: 4- 7-11 | ||||
01/30/2015 | CORNELL | L 1-2 OT | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 3 | E | 24:10-10-20 | 14: 4- 7-11 | ||||
01/31/2015 | at Cornell | T 2-2 OT | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 3 | +1 | 25:10-11-21 | 13: 4- 7-11 | ||
02/06/2015 | PRINCETON | W 2-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | +1 | 26:10-11-21 | 12: 4- 6-10 | ||||
02/07/2015 | QUINNIPIAC | L 2-4 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 5 | E | 27:10-11-21 | 11: 4- 6-10 | ||||
02/13/2015 | at Harvard | L 1-4 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 4 | -1 | 28:10-11-21 | 10: 4- 6-10 | ||||
02/14/2015 | at Dartmouth | W 3-0 | 0-1-1 | A | 0-1-1 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 4 | E | 29:10-12-22 | 9: 4- 6-10 | |
02/20/2015 | UNION | W 2-0 | 1-0-1 | G | 0-0-0 | 0-0-0 | 1:1 | 2:1-1-2 | 0/ 0 | 1 | +1 | 30:11-12-23 | 8: 4- 5- 9 | |
02/21/2015 | RENSSELAER | W 4-2 | 1-2-3 | 1-0-1 | 0-0-0 | 2:2 | 1:2 | 3:2-3-5 | 0/ 0 | 1 | +1 | 31:12-14-26 | 7: 3- 5- 8 | |
02/27/2015 | at Yale | T 2-2 OT | 1-0-1 | 0-0-0 | 0-0-0 | 3:3 | 4:3-3-6 | 1/ 2 | 6 | E | 32:13-14-27 | 6: 2- 3- 5 | ||
02/28/2015 | at Brown | W 4-2 | 1-1-2 | G | 0-0-0 | 0-0-0 | 4:4 | 1:1 | 5:4-4-8 | 0/ 0 | 7 | +3 | 33:14-15-29 | 5: 1- 3- 4 |
03/13/2015 | DARTMOUTH | W 3-1 | 0-1-1 | 0-0-0 | 0-0-0 | 2:2 | 6:4-5-9 | 0/ 0 | 2 | +1 | 34:14-16-30 | 4: 0- 2- 2 | ||
03/14/2015 | DARTMOUTH | W 3-2 | 0-1-1 | 0-1-1 | 0-0-0 | 3:3 | 7:4-6-10 | 0/ 0 | 2 | +1 | 35:14-17-31 | 3: 0- 1- 1 | ||
03/20/2015 | vs St. Lawrence | W 4-3 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | -1 | 36:14-17-31 | 2: 0- 0- 0 | ||||
03/21/2015 | vs Harvard | L 2-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | -2 | 37:14-17-31 | 1: 0- 0- 0 | ||||
Season Totals: | 37 Games Played | 14-17-31 | 4-4-8 | 0-0-0 | 12/24 | 103 | +7 |
Record When Tyson Spink | |||||
Plays: | 37 GMS | 21-12-4 | Does Not Play: | 1 GMS | 1-0-0 |
Scores a Goal: | 13 GMS | 8-4-1 | Does Not Score a Goal: | 25 GMS | 14-8-3 |
Scores an Assist: | 14 GMS | 12-1-1 | Does Not Score an Assist: | 24 GMS | 10-11-3 |
Scores a Point: | 24 GMS | 17-5-2 | Does Not Score a Point: | 14 GMS | 5-7-2 |
![]() |
![]() Colgate Raiders Class: Junior Position: Forward Height: 5-10 Weight: 185 Hometown: Williamstown, Ontario Last Team: Cornwall Colts (CCHL) |
2014-15 Game by Game | Points | Pstrk | P/M | SOG | +/- | ||
---|---|---|---|---|---|---|---|
10/10 | at St. Cloud State | W 3-1 | 0-0-0 | 1/ 2 | 2 | E | |
10/11 | at St. Cloud State | L 1-3 | 1-0-1 | 1:1-0-1 | 1/ 2 | 5 | E |
10/17 | Northeastern | W 3-0 | 0-2-2 | 2:1-2-3 | 0/ 0 | 2 | +1 |
10/18 | Northeastern | W 3-0 | 0-1-1 | 3:1-3-4 | 0/ 0 | 3 | E |
10/24 | at Sacred Heart | W 5-2 | 1-0-1 | 4:2-3-5 | 0/ 0 | 1 | E |
10/25 | at Sacred Heart | W 4-2 | ---- DID NOT DRESS ---- | ||||
10/31 | Mercyhurst | W 4-0 | 0-1-1 | 5:2-4-6 | 0/ 0 | 3 | +1 |
11/01 | Mercyhurst | L 1-2 | 1-0-1 | 6:3-4-7 | 0/ 0 | 4 | E |
11/07 | at Quinnipiac | L 0-5 | 0-0-0 | 1/ 2 | 3 | -1 | |
11/08 | at Princeton | W 5-1 | 2-0-2 | 1:2-0-2 | 0/ 0 | 4 | +1 |
11/14 | St. Lawrence | W 5-2 | 1-0-1 | 2:3-0-3 | 0/ 0 | 3 | E |
11/15 | Clarkson | T 2-2 OT | 0-0-0 | 0/ 0 | 3 | -1 | |
11/21 | Brown | W 4-3 OT | 0-0-0 | 0/ 0 | 1 | -1 | |
11/22 | Yale | L 1-3 | 0-1-1 | 1:0-1-1 | 1/ 2 | 1 | -1 |
11/29 | at Boston University | L 2-5 | 1-0-1 | 2:1-1-2 | 3/ 6 | 1 | E |
12/09 | at Providence | L 3-4 | 1-0-1 | 3:2-1-3 | 0/ 0 | 2 | E |
12/29 | vs Western Michigan | W 2-1 | 0-1-1 | 4:2-2-4 | 0/ 0 | 0 | E |
12/30 | vs Robert Morris | W 6-1 | 1-1-2 | 5:3-3-6 | 0/ 0 | 7 | +3 |
01/09 | at Clarkson | W 2-1 | 0-1-1 | 6:3-4-7 | 0/ 0 | 0 | +1 |
01/10 | at St. Lawrence | W 2-0 | 1-0-1 | 7:4-4-8 | 0/ 0 | 2 | +1 |
01/16 | at Rensselaer | L 1-4 | 0-0-0 | 0/ 0 | 1 | -2 | |
01/17 | at Union | W 5-4 | 0-2-2 | 1:0-2-2 | 1/ 2 | 5 | +1 |
01/23 | Dartmouth | T 2-2 OT | 0-0-0 | 0/ 0 | 2 | E | |
01/24 | Harvard | L 1-6 | 0-0-0 | 0/ 0 | 3 | -1 | |
01/30 | Cornell | L 1-2 OT | 0-0-0 | 1/ 2 | 3 | E | |
01/31 | at Cornell | T 2-2 OT | 0-1-1 | 1:0-1-1 | 0/ 0 | 3 | +1 |
02/06 | Princeton | W 2-0 | 0-0-0 | 0/ 0 | 2 | +1 | |
02/07 | Quinnipiac | L 2-4 | 0-0-0 | 1/ 2 | 5 | E | |
02/13 | at Harvard | L 1-4 | 0-0-0 | 1/ 2 | 4 | -1 | |
02/14 | at Dartmouth | W 3-0 | 0-1-1 | 1:0-1-1 | 0/ 0 | 4 | E |
02/20 | Union | W 2-0 | 1-0-1 | 2:1-1-2 | 0/ 0 | 1 | +1 |
02/21 | Rensselaer | W 4-2 | 1-2-3 | 3:2-3-5 | 0/ 0 | 1 | +1 |
02/27 | at Yale | T 2-2 OT | 1-0-1 | 4:3-3-6 | 1/ 2 | 6 | E |
02/28 | at Brown | W 4-2 | 1-1-2 | 5:4-4-8 | 0/ 0 | 7 | +3 |
03/13 | Dartmouth | W 3-1 | 0-1-1 | 6:4-5-9 | 0/ 0 | 2 | +1 |
03/14 | Dartmouth | W 3-2 | 0-1-1 | 7:4-6-10 | 0/ 0 | 2 | +1 |
03/20 | vs St. Lawrence | W 4-3 OT | 0-0-0 | 0/ 0 | 2 | -1 | |
03/21 | vs Harvard | L 2-4 | 0-0-0 | 0/ 0 | 3 | -2 | |
Season Totals: 37 Games Played | 14-17-31 | 12/24 | 103 | +7 |
Record When Tyson Spink | |||||
---|---|---|---|---|---|
Plays: | 37 GMS | 21-12-4 | Does Not Play: | 1 GMS | 1-0-0 |
Scores a Goal: | 13 GMS | 8-4-1 | Does Not Score a Goal: | 25 GMS | 14-8-3 |
Scores an Assist: | 14 GMS | 12-1-1 | Does Not Score an Assist: | 24 GMS | 10-11-3 |
Scores a Point: | 24 GMS | 17-5-2 | Does Not Score a Point: | 14 GMS | 5-7-2 |