GAME BOX SCORE
Sunday, October 6, 2019
Notre Dame
4
2
AT
Final
USA Under-18 Team
Scoring 1st 2nd 3rd Final
Notre Dame  1124
USA Under-18 Team  2002
Shots on Goal 1st 2nd 3rd SOG
Notre Dame  911828
USA Under-18 Team  68519
Team Stats PP PP % PIM SHGF
Notre Dame  0/3 .000 6/12 0
USA Under-18 Team  0/6 .000 3/6 0

Exhibition Game
Referees: Jonathon Sitarski, Ian McCambridge | Linesmen: William Hancock II, Patrick Richardson
Attendance: 622 | Start: 4:00 pm | End: 6:19 pm | Time: 2:19

Scoring Summary
Prd Time  Team Score Type Scored By Assists
1st 7:52  U181-0 EV Tanner LatschHunter McKown
1st 10:27  U182-0 EV Dylan PetersonJake Sanderson, Ty Smilanic
1st 14:14  NDM1-2 EV Michael GrahamAlex Steeves
2nd 6:33  NDM2-2 EV Mike O'LearyRyan Carmichael
3rd 1:31  NDM3-2 EV GW Cal BurkeMike O'Leary
3rd 19:27  NDM4-2 EV EN Mike O'LearyCam Morrison, Cal Burke
Notre Dame
## Player G A P PIM SOG +/- FO BS
2 Nate Clurman 0000/0 2 0/0 0
3 Ryan Carmichael 0112/4 0 0/0 0
4 Nick Leivermann 0000/0 1 0/0 0
5 Matt Hellickson 0000/0 2 0/0 0
6 Tory Dello 0000/0 2 0/0 0
8 Matt Steeves 0000/0 2 0/0 0
10 Cam Burke 0001/2 0 0/0 0
11 Cal Burke 1120/0 1 0/0 0
13 Colin Theisen 0001/2 2 0/0 0
14 Jesse Lansdell 0001/2 0 0/0 0
15 Michael Graham 1010/0 2 0/0 0
16 Alex Steeves 0110/0 2 0/0 0
17 Pierce Crawford 0000/0 0 0/0 0
18 Graham Slaggert 0000/0 1 0/0 0
19 Mike O'Leary 2131/2 5 0/0 0
20 Jake Pivonka 0000/0 1 0/0 0
21 Max Ellis 0000/0 1 0/0 0
24 Spencer Stastney 0000/0 3 0/0 0
26 Cam Morrison 0110/0 1 0/0 0
27 Trevor Janicke 0000/0 0 0/0 0
29 Charlie Raith 0000/0 0 0/0 0
1 G Dylan St. Cyr Did Not Play
30 G Ryan Bischel 0000/0 0 
33 G Nick Sanford Did Not Play
 Notre Dame Totals 4596/12 28+2 0/0 0
## Goaltending MIN GA 1 2 3 Saves
30 Ryan Bischel (W)60:002 48517
USA Under-18 Team
## Player G A P PIM SOG +/- FO BS
2 Eamon Powell 0000/0 1 0/0 0
3 Owen Gallatin 0000/0 0 0/0 0
4 Daniel Laatsch 0000/0 0 0/0 0
6 Brett Berard 0000/0 0 0/0 0
7 Chase Yoder 0000/0 3 0/0 0
8 Jake Sanderson 0110/0 1 0/0 0
9 Thomas Bordeleau 0000/0 1 0/0 0
10 Matthew Beniers 0000/0 3 0/0 0
11 Hunter Strand 0000/0 2 0/0 0
12 Hunter McKown 0110/0 0 0/0 0
13 Daniyal Dzhaniyev 0000/0 0 0/0 0
14 Brock Faber 0000/0 0 0/0 0
15 Dylan Peterson 1010/0 3 0/0 0
17 Luke Tuch 0001/2 0 0/0 0
19 Landon Slaggert 0000/0 1 0/0 0
20 Jacob Truscott 0000/0 0 0/0 0
21 Zakary Karpa 0001/2 1 0/0 0
22 Tanner Latsch 1010/0 2 0/0 0
25 Tyler Kleven 0000/0 1 0/0 0
28 Ty Smilanic 0111/2 0 0/0 0
29 G Drew Commesso 0000/0 0 
30 G Noah Grannan Did Not Play
 USA Under-18 Team Totals 2353/6 19-2 0/0 0
## Goaltending MIN GA 1 2 3 Saves
29 Drew Commesso (L)58:283 810624
 Empty Net1:321     
Penalty Summary
Prd Player Team Min Infraction Time 
1stRyan CarmichaelNDM2Hooking1:43 
1stJesse LansdellNDM2Roughing5:11 
1stTy SmilanicU182Tripping7:52 
1stZakary KarpaU182Interference15:53 
2ndColin TheisenNDM2Slashing2:16 
2ndRyan CarmichaelNDM2Boarding6:48 
2ndMike O'LearyNDM2Roughing13:42 
3rdLuke TuchU182Holding the Stick0:23 
3rdCam BurkeNDM2Tripping0:50