Scoring 1st 2nd 3rd OT Final
Boston University  02103
USA Under-18 Team  02103
Shots on Goal 1st 2nd 3rd OT SOG
Boston University  12916138
USA Under-18 Team  8109431
Team Stats PP PP % PIM SHGF
Boston University  1/3 .333 1/2 0
USA Under-18 Team  0/1 .000 3/6 0

Exhibition Game
Boston University Wins Shootout 2-0 (3 Rounds)
Referees: Sean Fernandez, Stephen McInchak | Linesmen: Nick Huff, Justin Cornell
Attendance: 1679 | Start: 7:00 pm | End: 9:46 pm | Time: 2:46

Scoring Summary
Prd Time  Team Score Type Scored By Assists
2nd 6:59  U181-0 EV Luke Tuch -
2nd 10:33  BU1-1 PP Ethan PhillipsWilmer Skoog, Matthew Quercia
2nd 11:14  BU2-1 EV Alex BrinkJack DeBoer, Alex Vlasic
2nd 15:19  U182-2 EV Chase YoderMatthew Beniers, Brett Berard
3rd 5:22  U183-2 EV Chase YoderDaniel Laatsch, Brett Berard
3rd 15:25  BU3-3 EV GT Patrick Curry -
Boston University
## Player G A P PIM SOG +/- FO BS
2 Case McCarthy 0000/0 2 0/0 0
4 David Farrance 0000/0 3 0/0 0
5 Cam Crotty 0000/0 2 0/0 0
7 Alex Vlasic 0110/0 3 0/0 0
10 Gabriel Chabot 0000/0 2 0/0 0
11 Patrick Curry 1011/2 3 0/0 0
14 Sean Driscoll 0000/0 0 0/0 0
15 Markus Boguslavsky 0000/0 0 0/0 0
16 Robert Mastrosimone 0000/0 2 0/0 0
17 Jake Wise 0000/0 1 0/0 0
18 Alex Brink 1010/0 6 0/0 0
19 Jack DeBoer 0110/0 0 0/0 0
20 Matthew Quercia 0110/0 2 0/0 0
21 Patrick Harper 0000/0 3 0/0 0
22 Jake Witkowski 0000/0 0 0/0 0
23 Domenick Fensore 0000/0 0 0/0 0
25 Sam Stevens 0000/0 0 0/0 0
26 Kasper Kotkansalo 0000/0 0 0/0 0
28 Ethan Phillips 1010/0 5 0/0 0
32 Wilmer Skoog 0110/0 4 0/0 0
1 G Nico Lynch Did Not Play
30 G Ashton Abel Did Not Play
31 G Sam Tucker 0000/0 0 
 Boston University Totals 3471/2 38-1 0/0 0
## Goaltending MIN GA 1 2 3 OT Saves
31 Sam Tucker (T)65:003 888428
USA Under-18 Team
## Player G A P PIM SOG +/- FO BS
2 Eamon Powell 0001/2 2 0/0 0
3 Owen Gallatin 0000/0 0 0/0 0
4 Daniel Laatsch 0110/0 0 0/0 0
6 Brett Berard 0221/2 2 0/0 0
7 Chase Yoder 2020/0 5 0/0 0
8 Jake Sanderson 0000/0 1 0/0 0
9 Thomas Bordeleau 0000/0 1 0/0 0
10 Matthew Beniers 0110/0 2 0/0 0
11 Hunter Strand 0000/0 0 0/0 0
12 Hunter McKown 0000/0 0 0/0 0
13 Daniyal Dzhaniyev 0000/0 0 0/0 0
14 Brock Faber 0000/0 0 0/0 0
15 Dylan Peterson 0001/2 4 0/0 0
16 Connor Kelley 0000/0 1 0/0 0
17 Luke Tuch 1010/0 2 0/0 0
19 Landon Slaggert 0000/0 3 0/0 0
20 Jacob Truscott 0000/0 3 0/0 0
21 Zakary Karpa 0000/0 0 0/0 0
22 Tanner Latsch 0000/0 3 0/0 0
25 Tyler Kleven 0000/0 1 0/0 0
28 Ty Smilanic 0000/0 1 0/0 0
29 G Drew Commesso 0000/0 0 
30 G Noah Grannan Did Not Play
 USA Under-18 Team Totals 3473/6 31+1 0/0 0
## Goaltending MIN GA 1 2 3 OT Saves
29 Drew Commesso (T)64:503 12715135
 Empty Net0:100      
Penalty Summary
Prd Player Team Min Infraction Time 
1stDylan PetersonU182Tripping11:49 
1stEamon PowellU182Tripping19:33 
2ndBrett BerardU182Unsportsmanlike Conduct9:11 
3rdPatrick CurryBU2Elbowing10:48