GAME BOX SCORE
Friday, October 18, 2019
Northern Michigan
(1-1-1)
4
4
AT
Final/OT
Boston University
(1-0-1)
Scoring 1st 2nd 3rd OT Final
Northern Michigan  10304
Boston University  31004
Shots on Goal 1st 2nd 3rd OT SOG
Northern Michigan  559120
Boston University  131410239
Team Stats PP PP % PIM SHGF
Northern Michigan  1/6 .167 4/8 0
Boston University  2/3 .667 7/14 0

Non-Conference Game
Referees: Geoff Miller, Jay Durfee | Linesmen: Tommy George, Steven Murray
Attendance: 3277 | Start: 7:35 pm | End: 10:18 pm | Time: 2:43

Scoring Summary
Prd Time  Team Score Type Scored By Assists
1st 1:02  NMU1-0 EV Joseph Nardi (1)Hank Sorensen/1, Griffin Loughran/1
1st 2:04  BU1-1 PP Patrick Harper (1)Trevor Zegras/2, David Farrance/3
1st 5:35  BU2-1 EV David Farrance (2)Alex Brink/1, Jake Wise/1
1st 14:00  BU3-1 PP Logan Cockerill (1)Robert Mastrosimone/2, Jake Wise/2
2nd 7:20  BU4-1 EV Patrick Curry (3)Trevor Zegras/3, Alex Vlasic/1
3rd 5:53  NMU2-4 PP Vincent de Mey (3)Hank Sorensen/2, Grant Loven/2
3rd 6:46  NMU3-4 EV Caleb Schroer (1)Joseph Nardi/1, Mason Palmer/1
3rd 17:43  NMU4-4 EV GT Darien Craighead (1)Griffin Loughran/2, Philip Beaulieu/3
Northern Michigan
## Player G A P PIM SOG +/- FO BS
4 Michael Van Unen 0001/2 0+1 0/0 0
5 Mason Palmer 0110/0 0+1 0/0 2
6 Rylan Yaremko 0000/0 2E 0/0 2
9 Darien Craighead 1010/0 3+2 0/0 0
10 Ben Newhouse 0000/0 0-1 0/0 0
11 André Ghantous 0000/0 0+1 1/1 0
12 Jarrett Lee 0001/2 0E 0/0 1
13 Luke Voltin 0000/0 0-1 2/6 0
14 Vincent de Mey 1010/0 2-2 0/0 1
15 Caleb Schroer 1010/0 2+1 1/0 0
16 Griffin Loughran 0221/2 0+2 0/0 0
18 Joseph Nardi 1120/0 5+3 14/10 0
20 Garrett Klee 0000/0 2E 4/6 0
23 Mitchell Slattery 0000/0 1E 0/0 0
24 Hank Sorensen 0221/2 1-1 0/0 0
25 Philip Beaulieu 0110/0 1+2 0/0 2
26 Ty Readman 0000/0 0-1 11/10 0
27 Adam Roeder 0000/0 0E 0/0 1
29 Grant Loven 0110/0 1-2 2/2 0
1 G Nolan Kent Did Not Play
30 G John Hawthorne 0000/0 0+1
31 G John Roberts Did Not Play
 Northern Michigan Totals 48124/8 20+1 35/35 9
## Goaltending MIN GA 1 2 3 OT Saves
30 John Hawthorne (T, 1-0-1)65:004 101310235
Boston University
## Player G A P PIM SOG +/- FO BS
2 Case McCarthy 0001/2 3-3 0/0 0
4 David Farrance 1120/0 4+1 0/0 0
5 Cam Crotty 0002/4 3+1 0/0 4
7 Alex Vlasic 0110/0 0+1 0/0 2
9 Logan Cockerill 1010/0 5-1 0/1 0
10 Gabriel Chabot 0000/0 1E 0/0 0
11 Patrick Curry 1011/2 5+1 1/2 1
12 Jamie Armstrong 0000/0 0E 0/1 0
13 Trevor Zegras 0220/0 2+1 13/11 0
16 Robert Mastrosimone 0110/0 3-2 0/0 1
17 Jake Wise 0220/0 2E 11/9 0
18 Alex Brink 0110/0 1E 0/3 1
20 Matthew Quercia 0000/0 3-1 1/2 1
21 Patrick Harper 1010/0 3+1 0/0 1
22 Jake Witkowski 0001/2 1E 2/2 0
23 Domenick Fensore 0002/4 1-3 0/0 1
26 Kasper Kotkansalo 0000/0 0+1 1/0 2
28 Ethan Phillips 0000/0 2-2 6/4 0
33 Hugo Blixt 0000/0 0E 0/0 1
1 G Nico Lynch Did Not Play
29 G Vinnie Purpura Did Not Play
31 G Sam Tucker 0000/0 0-1
 Boston University Totals 48127/14 39-1 35/35 15
## Goaltending MIN GA 1 2 3 OT Saves
31 Sam Tucker (T, 1-0-1)64:204 456116
 Empty Net0:400      
Penalty Summary
Prd Player Team Min Infraction Time 
1stJarrett LeeNMU2Tripping1:39 
1stGriffin LoughranNMU2Hooking13:13 
1stCam CrottyBU2Interference14:47 
2ndCam CrottyBU2Interference0:18 
2ndDomenick FensoreBU2Holding the Stick10:52 
3rdCase McCarthyBU2Goaltender Interference1:34 
3rdJake WitkowskiBU2Boarding5:21 
3rdMichael Van UnenNMU2Hooking13:23 
3rdPatrick CurryBU2Slashing13:23 
OTDomenick FensoreBU2Boarding0:26 
OTHank SorensenNMU2Interference2:54