2017-18 HOCKEY EAST BOX SCORE |


Friday, December 1, 2017
Dartmouth (DAR) at Princeton (PRN)
Hockey East Conference Game
Dartmouth (DAR) at Princeton (PRN)
Hockey East Conference Game
Final Score: Princeton 9, Dartmouth 2
New Records: Princeton 5-5-1, Dartmouth 2-6-0
Referees: Robert Cerilli, Tom Steinel
Linesmen: Christopher Piti, Stephen Drain
Attendance: 1267
Start Time: 7:00 pm  End Time: 9:07 pm  Total Time: 2:07
Score By Periods | 1st | 2nd | 3rd | Final | Power Plays | |||||
Dartmouth | 1 | 1 | 0 | 2 | Dartmouth | 0 | / | 3 | (.000) | |
Princeton | 6 | 1 | 2 | 9 | Princeton | 1 | / | 3 | (.333) | |
Shots On Goal | 1st | 2nd | 3rd | Total | Penalties/Minutes | SHGF | ||||
Dartmouth | 12 | 14 | 9 | 35 | Dartmouth | 6 | / | 20 | 0 | |
Princeton | 15 | 6 | 16 | 37 | Princeton | 6 | / | 20 | 0 |
Dartmouth Lineup | ||||||||||||||||
LW | 11 | Alex Jasiek | 0-1-1 | 0/E | C | 14 | Matt Baker | 1-0-1 | 3/E | RW | 18 | Corey Kalk | 0-1-1 | 3/-1 | ||
LW | 8 | Daniel Warpecha | 0-0-0 | 2/-3 | C | 16 | Kevan Kilistoff | 0-0-0 | 0/-3 | RW | 9 | Collin Rutherford | 0-0-0 | 1/-1 | ||
LW | 17 | Quin Foreman | 0-1-1 | 1/-1 | C | 28 | Will Graber | 1-0-1 | 5/-1 | RW | 15 | Charley Michalowski | 0-1-1 | 3/-1 | ||
LW | 10 | Shane Sellar | 0-0-0 | 6/-2 | C | 19 | John Ernsting | 0-0-0 | 1/-2 | RW | 21 | Kevin Neiley | 0-0-0 | 1/-2 | ||
LD | 5 | Tim Shoup | 0-0-0 | 1/-3 | RD | 7 | Cameron Roth | 0-0-0 | 0/-4 | G | 30 | Dean Shatzer | 0-0-0 | 0 | ||
LD | 6 | Connor Yau | 0-0-0 | 3/-2 | RD | 23 | Clay Han | 0-0-0 | 1/-3 | G | 35 | Adrian Clark | 0-0-0 | 0 | ||
LD | 27 | Brendan Demler | 0-0-0 | 1/E | RD | 24 | Brendan Less | 0-0-0 | 3/-1 | |||||||
Princeton Lineup | ||||||||||||||||
LW | 18 | Eric Robinson | 1-0-1 | 5/+2 | C | 23 | Jeremy Germain | 0-0-0 | 0/-1 | RW | 8 | Max Becker | 1-1-2 | 6/+2 | ||
LW | 21 | Ryan Kuffner | 1-1-2 | 6/+5 | C | 11 | Alex Riche | 0-2-2 | 1/+3 | RW | 15 | Max Véronneau | 3-0-3 | 5/+4 | ||
LW | 7 | Liam Grande | 0-1-1 | 0/+2 | C | 10 | Jackson Cressey | 1-3-4 | 2/+3 | RW | 16 | David Hallisey | 2-1-3 | 4/+1 | ||
LW | 22 | Colin Tonge | 0-1-1 | 1/-1 | C | 25 | Luke Keenan | 0-1-1 | 3/E | RW | 26 | Jake Paganelli | 0-0-0 | 0/-1 | ||
LD | 4 | Josh Teves | 0-3-3 | 0/+3 | RD | 27 | Joe Grabowski | 0-1-1 | 0/+1 | G | 30 | Ryan Ferland | 0-0-0 | 0 | ||
LD | 5 | Mark Paolini | 0-1-1 | 1/+1 | RD | 6 | Matt Nelson | 0-1-1 | 0/+1 | G | 31 | Austin Shaw | DNP | |||
LD | 17 | Reid Yochim | 0-0-0 | 1/+2 | RD | 28 | Derek Topatigh | 0-0-0 | 2/+3 | G | 35 | Ben Halford | 0-0-0 | 0 |
Goals | Scoring/Penalties | Time | ||||||
1st Period (20:00) | ||||||||
PRN | 1 | - | 0 | 6x6 | Eric Robinson (4) (Max Becker, Joe Grabowski) | 0:32 | ||
PRN (+): 18,8,11,28,4,G30 DAR (-): 11,14,18,5,7,G35 | ||||||||
PRN-1 Jackson Cressey (2-Cross-Checking) DAR 0x1 | 1:54 | |||||||
PRN | 2 | - | 0 | 6x6 | Max Véronneau (7) (Josh Teves, Alex Riche) | 4:30 | ||
PRN (+): 15,11,27,21,4,G30 DAR (-): 6,15,8,23,16,G35 | ||||||||
PRN | 3 | - | 0 | 6x6 | GW | Jackson Cressey (4) (Josh Teves, David Hallisey) | 6:51 | |
PRN (+): 10,18,4,16,21,G30 DAR (-): 28,18,17,7,5,G35 | ||||||||
Timeout - Dartmouth | 6:51 | |||||||
PRN-2 Colin Tonge (2-Hooking) DAR 0x2 | 8:42 | |||||||
DAR | 1 | - | 3 | 6x6 | Matt Baker (2) (Corey Kalk, Alex Jasiek) | 10:51 | ||
DAR (+): 14,18,11,9,6,G35 PRN (-): 16,23,22,27,4,G30 | ||||||||
DAR-1 Daniel Warpecha (2-Interference) PRN 1x1 | 11:03 | |||||||
PRN | 4 | - | 1 | 6x5 PP | David Hallisey (6) (Ryan Kuffner, Jackson Cressey) | 12:07 | ||
PRN: 16,15,10,4,21,G30 DAR: 10,16,6,24,G35 | ||||||||
PRN | 5 | - | 1 | 6x6 | Max Véronneau (8) (Josh Teves, Alex Riche) | 14:30 | ||
PRN (+): 15,4,11,21,27,G30 DAR (-): 8,16,9,5,7,G35 | ||||||||
DAR-2 Corey Kalk (2-Slashing) PRN 1x2 | 15:00 | |||||||
PRN | 6 | - | 1 | 6x6 | Max Becker (3) (Luke Keenan, Colin Tonge) | 18:29 | ||
PRN (+): 8,25,5,6,22,G30 DAR (-): 17,15,28,5,7,G30 | ||||||||
2nd Period (20:00) | ||||||||
PRN | 7 | - | 1 | 6x6 | David Hallisey (7) (Jackson Cressey, Liam Grande) | 10:34 | ||
PRN (+): 16,10,7,28,17,G30 DAR (-): 27,24,8,16,9,G30 | ||||||||
DAR | 2 | - | 7 | 6x6 | Will Graber (1) (Quin Foreman, Charley Michalowski) | 12:40 | ||
DAR (+): 28,17,15,5,27,G30 PRN (-): 22,26,5,25,6,G30 | ||||||||
PRN-3 Mark Paolini (2-Hooking) DAR 0x3 | 16:11 | |||||||
DAR-3 Shane Sellar (2-Roughing) | 19:43 | |||||||
PRN-4 Max Becker (2-Roughing) | 19:43 | |||||||
3rd Period (20:00) | ||||||||
PRN | 8 | - | 2 | 6x6 | Ryan Kuffner (6) (Matt Nelson, Mark Paolini) | 4:23 | ||
PRN (+): 21,6,5,7,15,G30 DAR (-): 10,19,21,6,23,G30 | ||||||||
DAR-4 Kevan Kilistoff (2-High-Sticking) PRN 1x3 | 7:23 | |||||||
PRN | 9 | - | 2 | 6x6 | HT | Max Véronneau (9) (Jackson Cressey) | 15:50 | |
PRN (+): 15,10,17,28,21,G35 DAR (-): 23,10,19,21,6,G30 | ||||||||
DAR-5 Kevin Neiley (2-Unsportsmanlike Conduct) | 19:00 | |||||||
DAR-6 Kevin Neiley (10-Misconduct) | 19:00 | |||||||
PRN-5 Jake Paganelli (2-Unsportsmanlike Conduct) | 19:00 | |||||||
PRN-6 Jake Paganelli (10-Misconduct) | 19:00 | |||||||
End of Game |
Dartmouth Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA |
Adrian Clark (L, 0-3-0) | 4 | 0 | 0 | 4 | 8:36 | 3 |
EMPTY NET | 0 | 0:06 | 0 | |||
Adrian Clark | 3 | 0 | 0 | 3 | 5:48 | 2 |
Dean Shatzer | 2 | 5 | 14 | 21 | 45:30 | 4 |
Princeton Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA |
Ryan Ferland (W, 5-4-1) | 11 | 13 | 7 | 31 | 50:02 | 2 |
Ben Halford | 0 | 0 | 2 | 2 | 9:58 | 0 |
First Star: Max Véronneau (Princeton)
Second Star: David Hallisey (Princeton)
Third Star: Josh Teves (Princeton)
Friday, December 1, 2017
Dartmouth (DAR) at Princeton (PRN)
Hockey East Conference Game
Dartmouth (DAR) at Princeton (PRN)
Hockey East Conference Game
Referees: Robert Cerilli, Tom Steinel
Linesmen: Christopher Piti, Stephen Drain
Attendance: 1267
Start Time: 7:00 pm End Time: 9:07 pm Total Time: 2:07
New Records: Princeton 5-5-1, Dartmouth 2-6-0
![]() 2 | Final |
![]() 9 |
Game Summary
Prd | Time | Team | Score | Type | Scored By | Assists |
1st | 0:32 | PRN | 1-0 | EV | Eric Robinson (4) | Max Becker/3, Joe Grabowski/2 |
1st | 4:30 | PRN | 2-0 | EV | Max Véronneau (7) | Josh Teves/8, Alex Riche/7 |
1st | 6:51 | PRN | 3-0 | EV GW | Jackson Cressey (4) | Josh Teves/9, David Hallisey/4 |
1st | 10:51 | DAR | 1-3 | EV | Matt Baker (2) | Corey Kalk/4, Alex Jasiek/3 |
1st | 12:07 | PRN | 4-1 | PP | David Hallisey (6) | Ryan Kuffner/6, Jackson Cressey/6 |
1st | 14:30 | PRN | 5-1 | EV | Max Véronneau (8) | Josh Teves/10, Alex Riche/8 |
1st | 18:29 | PRN | 6-1 | EV | Max Becker (3) | Luke Keenan/1, Colin Tonge/1 |
2nd | 10:34 | PRN | 7-1 | EV | David Hallisey (7) | Jackson Cressey/7, Liam Grande/3 |
2nd | 12:40 | DAR | 2-7 | EV | Will Graber (1) | Quin Foreman/1, Charley Michalowski/3 |
3rd | 4:23 | PRN | 8-2 | EV | Ryan Kuffner (6) | Matt Nelson/3, Mark Paolini/2 |
3rd | 15:50 | PRN | 9-2 | EV | Max Véronneau (9) | Jackson Cressey/8 |
Scoring | 1st | 2nd | 3rd | Final |
Dartmouth | 1 | 1 | 0 | 2 |
Princeton | 6 | 1 | 2 | 9 |
Shots on Goal | 1st | 2nd | 3rd | SOG |
Dartmouth | 12 | 14 | 9 | 35 |
Princeton | 15 | 6 | 16 | 37 |
PP | PP % | PIM | SHGF | |
Dartmouth | 0/3 | .000 | 6/20 | 0 |
Princeton | 1/3 | .333 | 6/20 | 0 |
Dartmouth Stats
## | Dartmouth | G | A | P | PIM | SOG | +/- |
5 | Tim Shoup | 0 | 0 | 0 | 0/0 | 1 | -3 |
6 | Connor Yau | 0 | 0 | 0 | 0/0 | 3 | -2 |
7 | Cameron Roth | 0 | 0 | 0 | 0/0 | 0 | -4 |
8 | Daniel Warpecha | 0 | 0 | 0 | 1/2 | 2 | -3 |
9 | Collin Rutherford | 0 | 0 | 0 | 0/0 | 1 | -1 |
10 | Shane Sellar | 0 | 0 | 0 | 1/2 | 6 | -2 |
11 | Alex Jasiek | 0 | 1 | 1 | 0/0 | 0 | E |
14 | Matt Baker | 1 | 0 | 1 | 0/0 | 3 | E |
15 | Charley Michalowski | 0 | 1 | 1 | 0/0 | 3 | -1 |
16 | Kevan Kilistoff | 0 | 0 | 0 | 1/2 | 0 | -3 |
17 | Quin Foreman | 0 | 1 | 1 | 0/0 | 1 | -1 |
18 | Corey Kalk | 0 | 1 | 1 | 1/2 | 3 | -1 |
19 | John Ernsting | 0 | 0 | 0 | 0/0 | 1 | -2 |
21 | Kevin Neiley | 0 | 0 | 0 | 2/12 | 1 | -2 |
23 | Clay Han | 0 | 0 | 0 | 0/0 | 1 | -3 |
24 | Brendan Less | 0 | 0 | 0 | 0/0 | 3 | -1 |
27 | Brendan Demler | 0 | 0 | 0 | 0/0 | 1 | E |
28 | Will Graber | 1 | 0 | 1 | 0/0 | 5 | -1 |
30 | G Dean Shatzer | 0 | 0 | 0 | 0/0 | 0 | -3 |
35 | G Adrian Clark | 0 | 0 | 0 | 0/0 | 0 | -3 |
Dartmouth Totals | 2 | 4 | 6 | 6/20 | 35 | -6 |
## | Goaltending | MIN | GA | 1 | 2 | 3 | Saves |
35 | Adrian Clark (L, 0-3-0) | 14:24 | 5 | 7 | 0 | 0 | 7 |
30 | Dean Shatzer | 45:30 | 4 | 2 | 5 | 14 | 21 |
Empty Net | 0:06 | 0 |
Princeton Stats
## | Princeton | G | A | P | PIM | SOG | +/- |
4 | Josh Teves | 0 | 3 | 3 | 0/0 | 0 | +3 |
5 | Mark Paolini | 0 | 1 | 1 | 1/2 | 1 | +1 |
6 | Matt Nelson | 0 | 1 | 1 | 0/0 | 0 | +1 |
7 | Liam Grande | 0 | 1 | 1 | 0/0 | 0 | +2 |
8 | Max Becker | 1 | 1 | 2 | 1/2 | 6 | +2 |
10 | Jackson Cressey | 1 | 3 | 4 | 1/2 | 2 | +3 |
11 | Alex Riche | 0 | 2 | 2 | 0/0 | 1 | +3 |
15 | Max Véronneau | 3 | 0 | 3 | 0/0 | 5 | +4 |
16 | David Hallisey | 2 | 1 | 3 | 0/0 | 4 | +1 |
17 | Reid Yochim | 0 | 0 | 0 | 0/0 | 1 | +2 |
18 | Eric Robinson | 1 | 0 | 1 | 0/0 | 5 | +2 |
21 | Ryan Kuffner | 1 | 1 | 2 | 0/0 | 6 | +5 |
22 | Colin Tonge | 0 | 1 | 1 | 1/2 | 1 | -1 |
23 | Jeremy Germain | 0 | 0 | 0 | 0/0 | 0 | -1 |
25 | Luke Keenan | 0 | 1 | 1 | 0/0 | 3 | E |
26 | Jake Paganelli | 0 | 0 | 0 | 2/12 | 0 | -1 |
27 | Joe Grabowski | 0 | 1 | 1 | 0/0 | 0 | +1 |
28 | Derek Topatigh | 0 | 0 | 0 | 0/0 | 2 | +3 |
30 | G Ryan Ferland | 0 | 0 | 0 | 0/0 | 0 | +5 |
31 | G Austin Shaw | Did Not Play | |||||
35 | G Ben Halford | 0 | 0 | 0 | 0/0 | 0 | +1 |
Princeton Totals | 9 | 17 | 26 | 6/20 | 37 | +6 |
## | Goaltending | MIN | GA | 1 | 2 | 3 | Saves |
30 | Ryan Ferland (W, 5-4-1) | 50:02 | 2 | 11 | 13 | 7 | 31 |
35 | Ben Halford | 9:58 | 0 | 0 | 0 | 2 | 2 |
Penalty Summary
Prd | Player | Team | Min | Infraction | Time |
1st | Jackson Cressey | PRN | 2 | Cross-Checking | 1:54 |
1st | Colin Tonge | PRN | 2 | Hooking | 8:42 |
1st | Daniel Warpecha | DAR | 2 | Interference | 11:03 |
1st | Corey Kalk | DAR | 2 | Slashing | 15:00 |
2nd | Mark Paolini | PRN | 2 | Hooking | 16:11 |
2nd | Shane Sellar | DAR | 2 | Roughing | 19:43 |
2nd | Max Becker | PRN | 2 | Roughing | 19:43 |
3rd | Kevan Kilistoff | DAR | 2 | High-Sticking | 7:23 |
3rd | Kevin Neiley | DAR | 2 | Unsportsmanlike Conduct | 19:00 |
3rd | Kevin Neiley | DAR | 10 | Misconduct | 19:00 |
3rd | Jake Paganelli | PRN | 2 | Unsportsmanlike Conduct | 19:00 |
3rd | Jake Paganelli | PRN | 10 | Misconduct | 19:00 |