2016-17 HOCKEY EAST BOX SCORE |


Saturday, October 8, 2016
Robert Morris (RMU) at RIT (RIT)
Hockey East Conference Game
Robert Morris (RMU) at RIT (RIT)
Hockey East Conference Game
Final Score: Robert Morris 6, RIT 5
New Records: Robert Morris 1-1-0, RIT 1-1-0
Referees: Kenneth Gates, Jim Troup
Linesmen: Brandon Schrader, Aaron Wallace
Attendance: 2307
Start Time: 7:05 pm  End Time: 9:24 pm  Total Time: 2:19
Score By Periods | 1st | 2nd | 3rd | Final | Power Plays | |||||
Robert Morris | 1 | 4 | 1 | 6 | Robert Morris | 4 | / | 8 | (.500) | |
RIT | 3 | 2 | 0 | 5 | RIT | 3 | / | 8 | (.375) | |
Shots On Goal | 1st | 2nd | 3rd | Total | Penalties/Minutes | SHGF | ||||
Robert Morris | 9 | 14 | 2 | 25 | Robert Morris | 9 | / | 18 | 0 | |
RIT | 12 | 16 | 14 | 42 | RIT | 8 | / | 16 | 0 |
Robert Morris Lineup | ||||||||||||||||
LW | 24 | Alex Tonge | 2-0-2 | 4/-2 | C | 15 | Spencer Dorowicz | 0-0-0 | 1/-2 | RW | 28 | Luke Lynch | 0-0-0 | 0/-2 | ||
LW | 44 | Matthew Graham | 0-1-1 | 1/+2 | C | 12 | Brady Ferguson | 3-3-6 | 8/+2 | RW | 26 | Daniel Leavens | 0-1-1 | 2/+2 | ||
LW | 17 | Brandon Watt | 0-0-0 | 1/E | C | 9 | Daniel Mantenuto | 0-0-0 | 1/E | RW | 20 | Timmy Moore | 0-0-0 | 2/E | ||
LW | 10 | Kevin Lavoie | 0-0-0 | 0/E | C | 11 | Kyle Horsman | 0-0-0 | 0/E | RW | 22 | Ben Robillard | 0-0-0 | 0/E | ||
LD | 2 | Alex Bontje | 0-0-0 | 0/-1 | RD | 3 | John Rey | 0-0-0 | 2/-1 | G | 1 | Francis Marotte | 0-0-0 | 0 | ||
LD | 5 | Sean Giles | 0-0-0 | 0/+1 | RD | 6 | Rob Mann | 0-0-0 | 1/+1 | G | 30 | Andrew Pikul | 0-0-0 | 0 | ||
LD | 4 | Elias Ghantous | 0-0-0 | 0/E | RD | 8 | Eric Israel | 1-4-5 | 2/E | G | 31 | Dalton Izyk | DNP | |||
RIT Lineup | ||||||||||||||||
LW | 14 | Danny Smith | 0-0-0 | 1/E | C | 17 | Todd Skirving | 0-1-1 | 3/E | RW | 11 | Shawn Cameron | 0-0-0 | 0/E | ||
LW | 16 | Erik Brown | 1-1-2 | 2/-1 | C | 6 | Gabe Valenzuela | 0-0-0 | 3/-1 | RW | 9 | Liam Kerins | 1-1-2 | 4/-1 | ||
LW | 26 | Caleb Cameron | 0-2-2 | 1/+1 | C | 19 | Myles Powell | 0-1-1 | 5/E | RW | 7 | Abbott Girduckis | 0-0-0 | 1/E | ||
LW | 22 | Garrett McMullen | 0-0-0 | 0/E | C | 12 | Ryan Kruper | 0-0-0 | 1/+1 | RW | 25 | Jordan Peacock | 1-0-1 | 1/+1 | ||
LD | 8 | Chase Norrish | 1-1-2 | 7/+1 | RD | 23 | Darren Brady | 0-1-1 | 5/+2 | G | 1 | Christian Short | DNP | |||
LD | 2 | Adam Brubacher | 1-0-1 | 3/+1 | RD | 10 | Brady Norrish | 0-1-1 | 4/E | G | 30 | Mike Rotolo | 0-0-0 | 0 | ||
LD | 18 | Matt Abt | 0-0-0 | 0/-2 | RD | 24 | Chris McKay | 0-0-0 | 1/-2 | G | 33 | Gavin Lewis | DNP |
Goals | Scoring/Penalties | Time | ||||||
1st Period (20:00) | ||||||||
RMU | 1 | - | 0 | 6x6 | Brady Ferguson (2) (Eric Israel) | 1:25 | ||
RMU (+): 12,4,8,44,26,G30 RIT (-): 16,18,9,6,24,G30 | ||||||||
RMU-1 Daniel Mantenuto (2-Tripping) RIT 1x1 | 5:38 | |||||||
RIT | 1 | - | 1 | 6x5 PP | Chase Norrish (1) (Myles Powell, Brady Norrish) | 5:46 | ||
RIT: 8,19,10,6,9,G30 RMU: 2,15,28,6,G30 | ||||||||
RIT-1 Myles Powell (2-Slashing) RMU 0x1 | 8:07 | |||||||
RMU-2 Kyle Horsman (2-Slashing) | 8:30 | |||||||
RIT-2 Chase Norrish (2-Interference) RMU 0x2 | 8:40 | |||||||
RMU-3 Timmy Moore (2-Cross-Checking) RIT 1x2 | 10:34 | |||||||
RIT-3 Myles Powell (2-Cross-Checking) RMU 0x3 | 14:47 | |||||||
RMU-4 Timmy Moore (2-Interference) RIT 2x3 | 15:25 | |||||||
RMU-5 Rob Mann (2-Hooking) RIT 3x4 | 15:59 | |||||||
RIT | 2 | - | 1 | 6x4 PP | Liam Kerins (2) (Todd Skirving, Chase Norrish) | 17:15 | ||
RIT: 9,8,19,17,18,G30 RMU: 3,8,17,G30 | ||||||||
RIT | 3 | - | 1 | 6x5 PP | Erik Brown (1) (Caleb Cameron) | 17:49 | ||
RIT: 16,26,2,18,11,G30 RMU: 2,4,15,20,G30 | ||||||||
2nd Period (20:00) | ||||||||
RIT | 4 | - | 1 | 6x6 | Adam Brubacher (2) (Liam Kerins, Erik Brown) | 0:54 | ||
RIT (+): 2,9,6,23,16,G30 RMU (-): 2,3,15,24,28,G30 | ||||||||
RIT-4 Garrett McMullen (2-Charging) RMU 0x4 | 3:23 | |||||||
RMU-6 Luke Lynch (2-Tripping) RIT 3x5 | 8:33 | |||||||
RIT | 5 | - | 1 | 6x6 | Jordan Peacock (1) (Darren Brady, Caleb Cameron) | 10:56 | ||
RIT (+): 25,23,26,12,8,G30 RMU (-): 4,8,15,24,28,G1 | ||||||||
RIT-5 Jordan Peacock (2-Hooking) RMU 1x5 | 11:01 | |||||||
RIT-6 Matt Abt (2-Roughing) RMU 2x6 | 12:42 | |||||||
RMU | 2 | - | 5 | 6x4 PP | Alex Tonge (1) (Brady Ferguson, Eric Israel) | 12:51 | ||
RMU: 24,12,8,26,44,G1 RIT: 23,8,17,G30 | ||||||||
RIT-7 Danny Smith (2-Hooking) RMU 3x7 | 12:55 | |||||||
RMU | 3 | - | 5 | 6x4 PP | Brady Ferguson (3) (Eric Israel, Daniel Leavens) | 13:25 | ||
RMU: 12,8,26,24,44,G1 RIT: 10,2,17,G30 | ||||||||
RIT-8 Chase Norrish (2-Boarding) RMU 4x8 | 13:45 | |||||||
RMU | 4 | - | 5 | 6x4 PP | Alex Tonge (2) (Brady Ferguson, Eric Israel) | 14:16 | ||
RMU: 44,12,8,24,26,G1 RIT: 17,18,23,G30 | ||||||||
RMU | 5 | - | 5 | 6x5 PP | Eric Israel (1) (Brady Ferguson, Matthew Graham) | 14:43 | ||
RMU: 8,12,44,26,24,G1 RIT: 2,14,10,7,G30 | ||||||||
RMU-7 Eric Israel (2-Tripping) RIT 3x6 | 17:05 | |||||||
RMU-8 Elias Ghantous (2-Hooking) RIT 3x7 | 19:14 | |||||||
3rd Period (20:00) | ||||||||
RMU | 6 | - | 5 | 6x6 | HT GW | Brady Ferguson (4) (unassisted) | 5:46 | |
RMU (+): 12,44,5,6,26,G1 RIT (-): 18,6,9,16,24,G30 | ||||||||
Timeout - Robert Morris | 9:55 | |||||||
RMU-9 Elias Ghantous (2-Hooking) RIT 3x8 | 13:35 | |||||||
Timeout - RIT | 18:31 | |||||||
End of Game |
Robert Morris Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA |
Andrew Pikul | 9 | 1 | 0 | 10 | 20:54 | 4 |
Francis Marotte (W, 1-0-0) | 0 | 13 | 14 | 27 | 39:06 | 1 |
RIT Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA |
Mike Rotolo (L, 1-1-0) | 8 | 10 | 1 | 19 | 59:19 | 6 |
EMPTY NET | 0 | 0:41 | 0 |
First Star: Brady Ferguson (Robert Morris)
Second Star: Eric Israel (Robert Morris)
Third Star: Chase Norrish (RIT)
Saturday, October 8, 2016
Robert Morris (RMU) at RIT (RIT)
Hockey East Conference Game
Robert Morris (RMU) at RIT (RIT)
Hockey East Conference Game
Referees: Kenneth Gates, Jim Troup
Linesmen: Brandon Schrader, Aaron Wallace
Attendance: 2307
Start Time: 7:05 pm End Time: 9:24 pm Total Time: 2:19
New Records: Robert Morris 1-1-0, RIT 1-1-0
![]() 6 | Final |
![]() 5 |
Game Summary
Prd | Time | Team | Score | Type | Scored By | Assists |
1st | 1:25 | RMU | 1-0 | EV | Brady Ferguson (2) | Eric Israel/2 |
1st | 5:46 | RIT | 1-1 | PP | Chase Norrish (1) | Myles Powell/2, Brady Norrish/2 |
1st | 17:15 | RIT | 2-1 | PP | Liam Kerins (2) | Todd Skirving/2, Chase Norrish/2 |
1st | 17:49 | RIT | 3-1 | PP | Erik Brown (1) | Caleb Cameron/2 |
2nd | 0:54 | RIT | 4-1 | EV | Adam Brubacher (2) | Liam Kerins/2, Erik Brown/1 |
2nd | 10:56 | RIT | 5-1 | EV | Jordan Peacock (1) | Darren Brady/1, Caleb Cameron/3 |
2nd | 12:51 | RMU | 2-5 | PP | Alex Tonge (1) | Brady Ferguson/1, Eric Israel/3 |
2nd | 13:25 | RMU | 3-5 | PP | Brady Ferguson (3) | Eric Israel/4, Daniel Leavens/2 |
2nd | 14:16 | RMU | 4-5 | PP | Alex Tonge (2) | Brady Ferguson/2, Eric Israel/5 |
2nd | 14:43 | RMU | 5-5 | PP | Eric Israel (1) | Brady Ferguson/3, Matthew Graham/1 |
3rd | 5:46 | RMU | 6-5 | EV GW | Brady Ferguson (4) | - |
Scoring | 1st | 2nd | 3rd | Final |
Robert Morris | 1 | 4 | 1 | 6 |
RIT | 3 | 2 | 0 | 5 |
Shots on Goal | 1st | 2nd | 3rd | SOG |
Robert Morris | 9 | 14 | 2 | 25 |
RIT | 12 | 16 | 14 | 42 |
PP | PP % | PIM | SHGF | |
Robert Morris | 4/8 | .500 | 9/18 | 0 |
RIT | 3/8 | .375 | 8/16 | 0 |
Robert Morris Stats
## | Robert Morris | G | A | P | PIM | SOG | +/- |
2 | Alex Bontje | 0 | 0 | 0 | 0/0 | 0 | -1 |
3 | John Rey | 0 | 0 | 0 | 0/0 | 2 | -1 |
4 | Elias Ghantous | 0 | 0 | 0 | 2/4 | 0 | E |
5 | Sean Giles | 0 | 0 | 0 | 0/0 | 0 | +1 |
6 | Rob Mann | 0 | 0 | 0 | 1/2 | 1 | +1 |
8 | Eric Israel | 1 | 4 | 5 | 1/2 | 2 | E |
9 | Daniel Mantenuto | 0 | 0 | 0 | 1/2 | 1 | E |
10 | Kevin Lavoie | 0 | 0 | 0 | 0/0 | 0 | E |
11 | Kyle Horsman | 0 | 0 | 0 | 1/2 | 0 | E |
12 | Brady Ferguson | 3 | 3 | 6 | 0/0 | 8 | +2 |
15 | Spencer Dorowicz | 0 | 0 | 0 | 0/0 | 1 | -2 |
17 | Brandon Watt | 0 | 0 | 0 | 0/0 | 1 | E |
20 | Timmy Moore | 0 | 0 | 0 | 2/4 | 2 | E |
22 | Ben Robillard | 0 | 0 | 0 | 0/0 | 0 | E |
24 | Alex Tonge | 2 | 0 | 2 | 0/0 | 4 | -2 |
26 | Daniel Leavens | 0 | 1 | 1 | 0/0 | 2 | +2 |
28 | Luke Lynch | 0 | 0 | 0 | 1/2 | 0 | -2 |
44 | Matthew Graham | 0 | 1 | 1 | 0/0 | 1 | +2 |
1 | G Francis Marotte | 0 | 0 | 0 | 0/0 | 0 | E |
30 | G Andrew Pikul | 0 | 0 | 0 | 0/0 | 0 | E |
31 | G Dalton Izyk | Did Not Play | |||||
Robert Morris Totals | 6 | 9 | 15 | 9/18 | 25 | E |
## | Goaltending | MIN | GA | 1 | 2 | 3 | Saves |
30 | Andrew Pikul | 20:54 | 4 | 9 | 1 | 0 | 10 |
1 | Francis Marotte (W, 1-0-0) | 39:06 | 1 | 0 | 13 | 14 | 27 |
RIT Stats
## | RIT | G | A | P | PIM | SOG | +/- |
2 | Adam Brubacher | 1 | 0 | 1 | 0/0 | 3 | +1 |
6 | Gabe Valenzuela | 0 | 0 | 0 | 0/0 | 3 | -1 |
7 | Abbott Girduckis | 0 | 0 | 0 | 0/0 | 1 | E |
8 | Chase Norrish | 1 | 1 | 2 | 2/4 | 7 | +1 |
9 | Liam Kerins | 1 | 1 | 2 | 0/0 | 4 | -1 |
10 | Brady Norrish | 0 | 1 | 1 | 0/0 | 4 | E |
11 | Shawn Cameron | 0 | 0 | 0 | 0/0 | 0 | E |
12 | Ryan Kruper | 0 | 0 | 0 | 0/0 | 1 | +1 |
14 | Danny Smith | 0 | 0 | 0 | 1/2 | 1 | E |
16 | Erik Brown | 1 | 1 | 2 | 0/0 | 2 | -1 |
17 | Todd Skirving | 0 | 1 | 1 | 0/0 | 3 | E |
18 | Matt Abt | 0 | 0 | 0 | 1/2 | 0 | -2 |
19 | Myles Powell | 0 | 1 | 1 | 2/4 | 5 | E |
22 | Garrett McMullen | 0 | 0 | 0 | 1/2 | 0 | E |
23 | Darren Brady | 0 | 1 | 1 | 0/0 | 5 | +2 |
24 | Chris McKay | 0 | 0 | 0 | 0/0 | 1 | -2 |
25 | Jordan Peacock | 1 | 0 | 1 | 1/2 | 1 | +1 |
26 | Caleb Cameron | 0 | 2 | 2 | 0/0 | 1 | +1 |
1 | G Christian Short | Did Not Play | |||||
30 | G Mike Rotolo | 0 | 0 | 0 | 0/0 | 0 | E |
33 | G Gavin Lewis | Did Not Play | |||||
RIT Totals | 5 | 9 | 14 | 8/16 | 42 | E |
## | Goaltending | MIN | GA | 1 | 2 | 3 | Saves |
30 | Mike Rotolo (L, 1-1-0) | 59:19 | 6 | 8 | 10 | 1 | 19 |
Empty Net | 0:41 | 0 |
Penalty Summary
Prd | Player | Team | Min | Infraction | Time |
1st | Daniel Mantenuto | RMU | 2 | Tripping | 5:38 |
1st | Myles Powell | RIT | 2 | Slashing | 8:07 |
1st | Kyle Horsman | RMU | 2 | Slashing | 8:30 |
1st | Chase Norrish | RIT | 2 | Interference | 8:40 |
1st | Timmy Moore | RMU | 2 | Cross-Checking | 10:34 |
1st | Myles Powell | RIT | 2 | Cross-Checking | 14:47 |
1st | Timmy Moore | RMU | 2 | Interference | 15:25 |
1st | Rob Mann | RMU | 2 | Hooking | 15:59 |
2nd | Garrett McMullen | RIT | 2 | Charging | 3:23 |
2nd | Luke Lynch | RMU | 2 | Tripping | 8:33 |
2nd | Jordan Peacock | RIT | 2 | Hooking | 11:01 |
2nd | Matt Abt | RIT | 2 | Roughing | 12:42 |
2nd | Danny Smith | RIT | 2 | Hooking | 12:55 |
2nd | Chase Norrish | RIT | 2 | Boarding | 13:45 |
2nd | Eric Israel | RMU | 2 | Tripping | 17:05 |
2nd | Elias Ghantous | RMU | 2 | Hooking | 19:14 |
3rd | Elias Ghantous | RMU | 2 | Hooking | 13:35 |