2016-17 HOCKEY EAST BOX SCORE |


Friday, February 10, 2017
Penn State (PSU) at Wisconsin (WIS)
Hockey East Conference Game
Penn State (PSU) at Wisconsin (WIS)
Hockey East Conference Game
Final Score: Penn State 6, Wisconsin 3
New Records: Penn State 17-6-2, Wisconsin 15-9-1
Referees: David Marcotte, Peter Feola
Linesmen: Nicholas Bradshaw, Ed Moberg
Attendance: 9314
Start Time: 7:07 pm  End Time: 9:43 pm  Total Time: 2:36
Score By Periods | 1st | 2nd | 3rd | Final | Power Plays | |||||
Penn State | 2 | 2 | 2 | 6 | Penn State | 1 | / | 3 | (.333) | |
Wisconsin | 0 | 2 | 1 | 3 | Wisconsin | 2 | / | 4 | (.500) | |
Shots On Goal | 1st | 2nd | 3rd | Total | Penalties/Minutes | SHGF | ||||
Penn State | 8 | 14 | 9 | 31 | Penn State | 6 | / | 12 | 1 | |
Wisconsin | 14 | 10 | 9 | 33 | Wisconsin | 5 | / | 10 | 0 |
Penn State Lineup | ||||||||||||||||
LW | 28 | Alec Marsh | 0-0-0 | 1/-1 | C | 8 | Chase Berger | 0-1-1 | 3/-1 | RW | 16 | Andrew Sturtz | 0-0-0 | 1/E | ||
LW | 25 | Denis Smirnov | 1-0-1 | 3/+2 | C | 14 | Nate Sucese | 0-2-2 | 2/+3 | RW | 9 | David Goodwin | 2-1-3 | 5/+2 | ||
LW | 23 | Blake Gober | 0-0-0 | 2/+1 | C | 21 | Ricky DeRosa | 0-1-1 | 1/+1 | RW | 17 | Zach Saar | 1-0-1 | 3/+1 | ||
LW | 18 | Brett Murray | 0-0-0 | 0/+1 | C | 13 | Nikita Pavlychev | 0-1-1 | 1/+1 | RW | 10 | Brandon Biro | 1-1-2 | 1/E | ||
LD | 24 | Vince Pedrie | 0-0-0 | 3/+1 | RD | 20 | Erik Autio | 0-0-0 | 2/+4 | G | 31 | Peyton Jones | 0-0-0 | 0 | ||
LD | 5 | Kevin Kerr | 0-1-1 | 1/E | RD | 11 | Trevor Hamilton | 1-0-1 | 2/+2 | G | 33 | Chris Funkey | DNP | |||
LD | 4 | Kris Myllari | 0-1-1 | 0/+2 | RD | 22 | David Thompson | 0-1-1 | 0/E | |||||||
Wisconsin Lineup | ||||||||||||||||
LW | 19 | Cameron Hughes | 0-1-1 | 3/-1 | C | 34 | Trent Frederic | 0-2-2 | 2/-1 | RW | 9 | Luke Kunin | 1-1-2 | 5/-1 | ||
LW | 22 | Max Zimmer | 0-0-0 | 0/-1 | C | 18 | Seamus Malone | 1-0-1 | 2/-1 | RW | 12 | Grant Besse | 0-0-0 | 3/-1 | ||
LW | 13 | Ryan Wagner | 0-1-1 | 1/-1 | C | 27 | Matt Ustaski | 0-0-0 | 2/-3 | RW | 17 | Will Johnson | 0-0-0 | 2/-4 | ||
LW | 15 | Matthew Freytag | 0-0-0 | 0/-1 | C | 8 | Jarod Zirbel | 0-0-0 | 0/E | RW | 23 | Aidan Cavallini | 0-0-0 | 1/E | ||
LD | 6 | Peter Tischke | 0-0-0 | 3/E | RD | 10 | Jake Linhart | 1-0-1 | 3/-2 | G | 1 | Jack Berry | 0-0-0 | 0 | ||
LD | 26 | Tim Davison | 0-0-0 | 3/-1 | RD | 3 | Corbin McGuire | 0-0-0 | 0/-2 | G | 30 | Matt Jurusik | DNP | |||
LD | 25 | Cullen Hurley | 0-0-0 | 1/-1 | RD | 4 | Patrick Sexton | 0-0-0 | 2/E | G | 35 | Johan Blomquist | DNP |
Goals | Scoring/Penalties | Time | ||||||
1st Period (20:00) | ||||||||
WIS-1 Peter Tischke (2-Interference) PSU 1x1 | 6:10 | |||||||
PSU | 1 | - | 0 | 6x5 PP | David Goodwin (5) (Kevin Kerr, Chase Berger) | 6:50 | ||
PSU: 9,5,11,13,8,G31 WIS: 10,4,23,8,G1 | ||||||||
PSU | 2 | - | 0 | 6x6 | Brandon Biro (5) (Nikita Pavlychev) | 9:04 | ||
PSU (+): 10,13,24,18,20,G31 WIS (-): 25,4,27,13,17,G1 | ||||||||
PSU-1 Blake Gober (2-Roughing) | 10:58 | |||||||
WIS-2 Luke Kunin (2-Roughing) | 10:58 | |||||||
PSU-2 Vince Pedrie (2-Cross-Checking) WIS 0x1 | 15:09 | |||||||
2nd Period (20:00) | ||||||||
WIS-3 Patrick Sexton (2-Interference) PSU 1x2 | 2:09 | |||||||
WIS | 1 | - | 2 | 6x6 | Seamus Malone (8) (Ryan Wagner) | 6:14 | ||
WIS (+): 18,13,4,25,12,G1 PSU (-): 24,10,28,8,16,G31 | ||||||||
PSU-3 Erik Autio (2-Hooking) WIS 1x2 | 6:43 | |||||||
WIS | 2 | - | 2 | 6x5 PP | Luke Kunin (18) (Cameron Hughes, Trent Frederic) | 7:16 | ||
WIS: 9,19,34,17,10,G1 PSU: 4,13,21,11,G31 | ||||||||
Timeout - Penn State | 7:16 | |||||||
PSU | 3 | - | 2 | 6x6 | Denis Smirnov (12) (David Goodwin, David Thompson) | 8:06 | ||
PSU (+): 25,9,4,14,20,G31 WIS (-): 26,3,13,18,12,G1 | ||||||||
PSU | 4 | - | 2 | 6x6 | GW | David Goodwin (6) (Nate Sucese) | 13:46 | |
PSU (+): 9,14,24,20,25,G31 WIS (-): 25,15,27,3,17,G1 | ||||||||
PSU-4 Nikita Pavlychev (2-Hooking) WIS 1x3 | 19:56 | |||||||
3rd Period (20:00) | ||||||||
PSU | 5 | - | 2 | 5x6 SH | Trevor Hamilton (5) (Nate Sucese, Brandon Biro) | 0:56 | ||
PSU (+): 11,14,20,16,G31 WIS (-): 34,19,17,9,10,G1 | ||||||||
WIS-4 Seamus Malone (2-Tripping) PSU 1x3 | 6:55 | |||||||
PSU-5 Andrew Sturtz (2-Unsportsmanlike Conduct) | 10:47 | |||||||
WIS-5 Seamus Malone (2-Unsportsmanlike Conduct) | 10:47 | |||||||
PSU-6 Vince Pedrie (2-Hooking) WIS 2x4 | 15:37 | |||||||
WIS | 3 | - | 5 | 6x5 PP | EA | Jake Linhart (4) (Luke Kunin, Trent Frederic) | 16:21 | |
WIS: 10,9,34,17,19,22 PSU: 16,22,20,14,G31 | ||||||||
PSU | 6 | - | 3 | 6x6 | EN | Zach Saar (3) (Kris Myllari, Ricky DeRosa) | 18:35 | |
PSU (+): 17,4,21,11,23,G31 WIS (-): 17,18,27,22,10,12 | ||||||||
End of Game |
Penn State Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA |
Peyton Jones (W, 15-4-2) | 14 | 8 | 8 | 30 | 60:00 | 3 |
Wisconsin Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA |
Jack Berry (L, 7-5-1) | 6 | 12 | 5 | 23 | 56:20 | 5 |
EMPTY NET | 0 | 0:01 | 0 | |||
Jack Berry | 0 | 0 | 0 | 0 | 0:54 | 0 |
EMPTY NET | 0 | 1:20 | 1 | |||
Jack Berry | 0 | 0 | 2 | 2 | 1:25 | 0 |
Friday, February 10, 2017
Penn State (PSU) at Wisconsin (WIS)
Hockey East Conference Game
Penn State (PSU) at Wisconsin (WIS)
Hockey East Conference Game
Referees: David Marcotte, Peter Feola
Linesmen: Nicholas Bradshaw, Ed Moberg
Attendance: 9314
Start Time: 7:07 pm End Time: 9:43 pm Total Time: 2:36
New Records: Penn State 17-6-2, Wisconsin 15-9-1
![]() 6 | Final |
![]() 3 |
Game Summary
Prd | Time | Team | Score | Type | Scored By | Assists |
1st | 6:50 | PSU | 1-0 | PP | David Goodwin (5) | Kevin Kerr/13, Chase Berger/16 |
1st | 9:04 | PSU | 2-0 | EV | Brandon Biro (5) | Nikita Pavlychev/7 |
2nd | 6:14 | WIS | 1-2 | EV | Seamus Malone (8) | Ryan Wagner/15 |
2nd | 7:16 | WIS | 2-2 | PP | Luke Kunin (18) | Cameron Hughes/18, Trent Frederic/14 |
2nd | 8:06 | PSU | 3-2 | EV | Denis Smirnov (12) | David Goodwin/20, David Thompson/2 |
2nd | 13:46 | PSU | 4-2 | EV GW | David Goodwin (6) | Nate Sucese/9 |
3rd | 0:56 | PSU | 5-2 | SH | Trevor Hamilton (5) | Nate Sucese/10, Brandon Biro/7 |
3rd | 16:21 | WIS | 3-5 | PP EA | Jake Linhart (4) | Luke Kunin/10, Trent Frederic/15 |
3rd | 18:35 | PSU | 6-3 | EV EN | Zach Saar (3) | Kris Myllari/4, Ricky DeRosa/4 |
Scoring | 1st | 2nd | 3rd | Final |
Penn State | 2 | 2 | 2 | 6 |
Wisconsin | 0 | 2 | 1 | 3 |
Shots on Goal | 1st | 2nd | 3rd | SOG |
Penn State | 8 | 14 | 9 | 31 |
Wisconsin | 14 | 10 | 9 | 33 |
PP | PP % | PIM | SHGF | |
Penn State | 1/3 | .333 | 6/12 | 1 |
Wisconsin | 2/4 | .500 | 5/10 | 0 |
Penn State Stats
## | Penn State | G | A | P | PIM | SOG | +/- |
4 | Kris Myllari | 0 | 1 | 1 | 0/0 | 0 | +2 |
5 | Kevin Kerr | 0 | 1 | 1 | 0/0 | 1 | E |
8 | Chase Berger | 0 | 1 | 1 | 0/0 | 3 | -1 |
9 | David Goodwin | 2 | 1 | 3 | 0/0 | 5 | +2 |
10 | Brandon Biro | 1 | 1 | 2 | 0/0 | 1 | E |
11 | Trevor Hamilton | 1 | 0 | 1 | 0/0 | 2 | +2 |
13 | Nikita Pavlychev | 0 | 1 | 1 | 1/2 | 1 | +1 |
14 | Nate Sucese | 0 | 2 | 2 | 0/0 | 2 | +3 |
16 | Andrew Sturtz | 0 | 0 | 0 | 1/2 | 1 | E |
17 | Zach Saar | 1 | 0 | 1 | 0/0 | 3 | +1 |
18 | Brett Murray | 0 | 0 | 0 | 0/0 | 0 | +1 |
20 | Erik Autio | 0 | 0 | 0 | 1/2 | 2 | +4 |
21 | Ricky DeRosa | 0 | 1 | 1 | 0/0 | 1 | +1 |
22 | David Thompson | 0 | 1 | 1 | 0/0 | 0 | E |
23 | Blake Gober | 0 | 0 | 0 | 1/2 | 2 | +1 |
24 | Vince Pedrie | 0 | 0 | 0 | 2/4 | 3 | +1 |
25 | Denis Smirnov | 1 | 0 | 1 | 0/0 | 3 | +2 |
28 | Alec Marsh | 0 | 0 | 0 | 0/0 | 1 | -1 |
31 | G Peyton Jones | 0 | 0 | 0 | 0/0 | 0 | +4 |
33 | G Chris Funkey | Did Not Play | |||||
Penn State Totals | 6 | 10 | 16 | 6/12 | 31 | +4 |
## | Goaltending | MIN | GA | 1 | 2 | 3 | Saves |
31 | Peyton Jones (W, 15-4-2) | 60:00 | 3 | 14 | 8 | 8 | 30 |
Wisconsin Stats
## | Wisconsin | G | A | P | PIM | SOG | +/- |
3 | Corbin McGuire | 0 | 0 | 0 | 0/0 | 0 | -2 |
4 | Patrick Sexton | 0 | 0 | 0 | 1/2 | 2 | E |
6 | Peter Tischke | 0 | 0 | 0 | 1/2 | 3 | E |
8 | Jarod Zirbel | 0 | 0 | 0 | 0/0 | 0 | E |
9 | Luke Kunin | 1 | 1 | 2 | 1/2 | 5 | -1 |
10 | Jake Linhart | 1 | 0 | 1 | 0/0 | 3 | -2 |
12 | Grant Besse | 0 | 0 | 0 | 0/0 | 3 | -1 |
13 | Ryan Wagner | 0 | 1 | 1 | 0/0 | 1 | -1 |
15 | Matthew Freytag | 0 | 0 | 0 | 0/0 | 0 | -1 |
17 | Will Johnson | 0 | 0 | 0 | 0/0 | 2 | -4 |
18 | Seamus Malone | 1 | 0 | 1 | 2/4 | 2 | -1 |
19 | Cameron Hughes | 0 | 1 | 1 | 0/0 | 3 | -1 |
22 | Max Zimmer | 0 | 0 | 0 | 0/0 | 0 | -1 |
23 | Aidan Cavallini | 0 | 0 | 0 | 0/0 | 1 | E |
25 | Cullen Hurley | 0 | 0 | 0 | 0/0 | 1 | -1 |
26 | Tim Davison | 0 | 0 | 0 | 0/0 | 3 | -1 |
27 | Matt Ustaski | 0 | 0 | 0 | 0/0 | 2 | -3 |
34 | Trent Frederic | 0 | 2 | 2 | 0/0 | 2 | -1 |
1 | G Jack Berry | 0 | 0 | 0 | 0/0 | 0 | -3 |
30 | G Matt Jurusik | Did Not Play | |||||
35 | G Johan Blomquist | Did Not Play | |||||
Wisconsin Totals | 3 | 5 | 8 | 5/10 | 33 | -4 |
## | Goaltending | MIN | GA | 1 | 2 | 3 | Saves |
1 | Jack Berry (L, 7-5-1) | 58:39 | 5 | 6 | 12 | 7 | 25 |
Empty Net | 1:21 | 1 |
Penalty Summary
Prd | Player | Team | Min | Infraction | Time |
1st | Peter Tischke | WIS | 2 | Interference | 6:10 |
1st | Blake Gober | PSU | 2 | Roughing | 10:58 |
1st | Luke Kunin | WIS | 2 | Roughing | 10:58 |
1st | Vince Pedrie | PSU | 2 | Cross-Checking | 15:09 |
2nd | Patrick Sexton | WIS | 2 | Interference | 2:09 |
2nd | Erik Autio | PSU | 2 | Hooking | 6:43 |
2nd | Nikita Pavlychev | PSU | 2 | Hooking | 19:56 |
3rd | Seamus Malone | WIS | 2 | Tripping | 6:55 |
3rd | Andrew Sturtz | PSU | 2 | Unsportsmanlike Conduct | 10:47 |
3rd | Seamus Malone | WIS | 2 | Unsportsmanlike Conduct | 10:47 |
3rd | Vince Pedrie | PSU | 2 | Hooking | 15:37 |