2015-16 HOCKEY EAST BOX SCORE |


Saturday, November 14, 2015
Providence (PRV) at Boston University (BU)
Hockey East Conference Game
Providence (PRV) at Boston University (BU)
Hockey East Conference Game
Final Score: Boston University 3, Providence 3 - OT
New Records: Boston University 5-3-2, Providence 6-0-3
Recap - Text Box - Game Sheet
Referees: Geoffrey Miller, Kevin Shea
Linesmen: Chris Millea, Marc Sullivan
Attendance: 5508
Start Time: 4:05 pm  End Time: 6:38 pm  Total Time: 2:33
Score By Periods | 1st | 2nd | 3rd | OT | Final | Power Plays | |||||
Providence | 1 | 1 | 1 | 0 | 3 | Providence | 2 | / | 7 | (.286) | |
Boston University | 0 | 0 | 3 | 0 | 3 | Boston University | 2 | / | 7 | (.286) | |
Shots On Goal | 1st | 2nd | 3rd | OT | Total | Penalties/Minutes | SHGF | ||||
Providence | 15 | 10 | 8 | 2 | 35 | Providence | 8 | / | 16 | 0 | |
Boston University | 8 | 7 | 20 | 2 | 37 | Boston University | 8 | / | 16 | 0 |
Providence Lineup | ||||||||||||||||
LW | 15 | Steven McParland | 0-0-0 | 3/E | C | 21 | Kevin Rooney | 0-0-0 | 2/E | RW | 8 | Ryan Tait | 0-0-0 | 3/E | ||
LW | 22 | Brandon Tanev | 0-0-0 | 0/E | C | 10 | Mark Jankowski | 0-0-0 | 2/-1 | RW | 9 | Trevor Mingoia | 0-2-2 | 0/-1 | ||
LW | 12 | Erik Foley | 0-0-0 | 3/E | C | 26 | Brian Pinho | 1-0-1 | 3/+1 | RW | 18 | Nick Saracino | 0-1-1 | 2/+1 | ||
LW | 11 | Niko Rufo | 0-0-0 | 0/E | C | 24 | Bryan Lemos | 0-0-0 | 1/E | RW | 13 | Garrett Gamez | 0-0-0 | 1/E | ||
LD | 5 | Kyle McKenzie | 0-0-0 | 0/-1 | RD | 6 | Tom Parisi | 0-0-0 | 2/-1 | G | 1 | Brendan Leahy | DNP | |||
LD | 19 | Jake Walman | 2-0-2 | 7/E | RD | 16 | Anthony Florentino | 0-0-0 | 3/E | G | 31 | Hayden Hawkey | DNP | |||
LD | 3 | John Gilmour | 0-2-2 | 2/+1 | RD | 27 | Josh Monk | 0-0-0 | 1/+1 | G | 35 | Nick Ellis | 0-0-0 | 0 | ||
Boston University Lineup | ||||||||||||||||
LW | 17 | Ahti Oksanen | 1-0-1 | 6/+1 | C | 23 | Jakob Forsbacka Karlsson | 2-1-3 | 4/+1 | RW | 21 | Matt Lane | 0-0-0 | 4/+1 | ||
LW | 8 | Ryan Cloonan | 0-0-0 | 1/E | C | 10 | Danny O'Regan | 0-2-2 | 5/+1 | RW | 18 | Jordan Greenway | 0-0-0 | 4/E | ||
LW | 26 | A.J. Greer | 0-0-0 | 1/E | C | 19 | Robbie Baillargeon | 0-0-0 | 2/E | RW | 14 | Bobo Carpenter | 0-0-0 | 1/E | ||
LW | 22 | Tommy Kelley | 0-0-0 | 0/-1 | C | 11 | Mike Moran | 0-0-0 | 0/-1 | RW | 12 | Chase Phelps | 0-0-0 | 0/-1 | ||
LD | 5 | Matt Grzelcyk | 0-1-1 | 2/E | RD | 20 | Brien Diffley | 0-1-1 | 1/+1 | G | 1 | Max Prawdzik | DNP | |||
LD | 4 | Brandon Hickey | 0-0-0 | 3/E | RD | 25 | Brandon Fortunato | 0-1-1 | 1/E | G | 30 | Connor LaCouvee | 0-0-0 | 0 | ||
LD | 27 | Doyle Somerby | 0-0-0 | 0/-1 | RD | 16 | John MacLeod | 0-0-0 | 2/-1 | G | 31 | Sean Maguire | DNP |
Goals | Scoring/Penalties | Time | ||||||
1st Period (20:00) | ||||||||
BU-1 Matt Grzelcyk (2-Hooking) PRV 0x1 | 9:21 | |||||||
PRV-1 Bryan Lemos (2-Holding) BU 0x1 | 9:38 | |||||||
BU-2 Mike Moran (2-Holding) PRV 0x2 | 12:55 | |||||||
PRV | 1 | - | 0 | 6x6 | Brian Pinho (3) (Nick Saracino) | 17:13 | ||
PRV (+): 26,18,12,27,3,G35 BU (-): 11,22,12,27,16,G30 | ||||||||
2nd Period (20:00) | ||||||||
BU-3 Ryan Cloonan (2-Tripping) PRV 0x3 | 4:52 | |||||||
PRV-2 Bryan Lemos (2-Hooking) BU 0x2 | 6:17 | |||||||
PRV-3 Steven McParland (2-High-Sticking) BU 0x3 | 8:42 | |||||||
PRV-4 Tom Parisi (2-Hitting after the Whistle) | 9:14 | |||||||
BU-4 Ahti Oksanen (2-Hitting after the Whistle) | 9:14 | |||||||
BU-5 Brandon Hickey (2-Interference) PRV 1x4 | 11:03 | |||||||
BU-6 Doyle Somerby (2-Hitting from Behind) PRV 1x5 | 11:57 | |||||||
Timeout - Providence | 11:57 | |||||||
PRV | 2 | - | 0 | 6x4 PP | Jake Walman (8) (John Gilmour, Trevor Mingoia) | 12:36 | ||
PRV: 18,3,9,10,19,G35 BU: 10,16,20,G30 | ||||||||
BU-7 BENCH (2-Unsportsmanlike Conduct) (Served by Tommy Kelley) PRV 1x6 | 12:36 | |||||||
PRV-5 Brian Pinho (2-Slashing) BU 0x4 | 15:40 | |||||||
3rd Period (20:00) | ||||||||
PRV-6 John Gilmour (2-Roughing) BU 1x5 | 6:42 | |||||||
BU | 1 | - | 2 | 6x5 PP | Ahti Oksanen (6) (Matt Grzelcyk, Jakob Forsbacka Karlsson) | 7:12 | ||
BU: 17,5,23,25,10,G30 PRV: 5,6,22,10,G35 | ||||||||
PRV-7 Erik Foley (2-Hitting from Behind) BU 1x6 | 7:33 | |||||||
BU | 2 | - | 2 | 6x6 | Jakob Forsbacka Karlsson (2) (Danny O'Regan, Brien Diffley) | 9:40 | ||
BU (+): 23,10,17,20,21,G30 PRV (-): 6,10,9,5,12,G35 | ||||||||
PRV-8 Steven McParland (2-Cross-Checking) BU 2x7 | 12:15 | |||||||
BU | 3 | - | 2 | 6x5 PP | Jakob Forsbacka Karlsson (3) (Brandon Fortunato, Danny O'Regan) | 12:32 | ||
BU: 23,25,10,17,5,G30 PRV: 10,6,5,22,G35 | ||||||||
BU-8 Matt Lane (2-Slashing) PRV 2x7 | 12:42 | |||||||
PRV | 3 | - | 3 | 6x5 PP | GT | Jake Walman (9) (John Gilmour, Trevor Mingoia) | 13:49 | |
PRV: 19,3,9,18,10,G35 BU: 12,23,27,16,G30 | ||||||||
Overtime (5:00) | ||||||||
Timeout - Boston University | 3:47 | |||||||
End of Game |
Providence Goaltending | 1st | 2nd | 3rd | OT | Total | Minutes | GA |
Nick Ellis | 8 | 2 | 0 | 0 | 10 | 24:50 | 0 |
EMPTY NET | 0 | 0:02 | 0 | ||||
Nick Ellis | 0 | 2 | 0 | 0 | 2 | 7:02 | 0 |
EMPTY NET | 0 | 0:03 | 0 | ||||
Nick Ellis (T, 5-0-3) | 0 | 3 | 17 | 2 | 22 | 33:03 | 3 |
Boston University Goaltending | 1st | 2nd | 3rd | OT | Total | Minutes | GA |
Connor LaCouvee | 14 | 8 | 0 | 0 | 22 | 34:44 | 2 |
EMPTY NET | 0 | 0:56 | 0 | ||||
Connor LaCouvee (T, 4-1-2) | 0 | 1 | 7 | 2 | 10 | 29:20 | 1 |
First Star: Jakob Forsbacka Karlsson (Boston University)
Second Star: Jake Walman (Providence)
Third Star: Danny O'Regan (Boston University)
Saturday, November 14, 2015
Providence (PRV) at Boston University (BU)
Hockey East Conference Game
Providence (PRV) at Boston University (BU)
Hockey East Conference Game
Referees: Geoffrey Miller, Kevin Shea
Linesmen: Chris Millea, Marc Sullivan
Attendance: 5508
Start Time: 4:05 pm End Time: 6:38 pm Total Time: 2:33
New Records: Boston University 5-3-2, Providence 6-0-3
![]() 3 | Final OT |
![]() 3 |
Game Summary
Prd | Time | Team | Score | Type | Scored By | Assists |
1st | 17:13 | PRV | 1-0 | EV | Brian Pinho (3) | Nick Saracino/7 |
2nd | 12:36 | PRV | 2-0 | PP | Jake Walman (8) | John Gilmour/4, Trevor Mingoia/9 |
3rd | 7:12 | BU | 1-2 | PP | Ahti Oksanen (6) | Matt Grzelcyk/2, Jakob Forsbacka Karlsson/8 |
3rd | 9:40 | BU | 2-2 | EV | Jakob Forsbacka Karlsson (2) | Danny O'Regan/10, Brien Diffley/2 |
3rd | 12:32 | BU | 3-2 | PP | Jakob Forsbacka Karlsson (3) | Brandon Fortunato/6, Danny O'Regan/11 |
3rd | 13:49 | PRV | 3-3 | PP GT | Jake Walman (9) | John Gilmour/5, Trevor Mingoia/10 |
Scoring | 1st | 2nd | 3rd | OT | Final |
Providence | 1 | 1 | 1 | 0 | 3 |
Boston University | 0 | 0 | 3 | 0 | 3 |
Shots on Goal | 1st | 2nd | 3rd | OT | SOG |
Providence | 15 | 10 | 8 | 2 | 35 |
Boston University | 8 | 7 | 20 | 2 | 37 |
PP | PP % | PIM | SHGF | |
Providence | 2/7 | .286 | 8/16 | 0 |
Boston University | 2/7 | .286 | 8/16 | 0 |
Providence Stats
## | Providence | G | A | P | PIM | SOG | +/- |
3 | John Gilmour | 0 | 2 | 2 | 1/2 | 2 | +1 |
5 | Kyle McKenzie | 0 | 0 | 0 | 0/0 | 0 | -1 |
6 | Tom Parisi | 0 | 0 | 0 | 1/2 | 2 | -1 |
8 | Ryan Tait | 0 | 0 | 0 | 0/0 | 3 | E |
9 | Trevor Mingoia | 0 | 2 | 2 | 0/0 | 0 | -1 |
10 | Mark Jankowski | 0 | 0 | 0 | 0/0 | 2 | -1 |
11 | Niko Rufo | 0 | 0 | 0 | 0/0 | 0 | E |
12 | Erik Foley | 0 | 0 | 0 | 1/2 | 3 | E |
13 | Garrett Gamez | 0 | 0 | 0 | 0/0 | 1 | E |
15 | Steven McParland | 0 | 0 | 0 | 2/4 | 3 | E |
16 | Anthony Florentino | 0 | 0 | 0 | 0/0 | 3 | E |
18 | Nick Saracino | 0 | 1 | 1 | 0/0 | 2 | +1 |
19 | Jake Walman | 2 | 0 | 2 | 0/0 | 7 | E |
21 | Kevin Rooney | 0 | 0 | 0 | 0/0 | 2 | E |
22 | Brandon Tanev | 0 | 0 | 0 | 0/0 | 0 | E |
24 | Bryan Lemos | 0 | 0 | 0 | 2/4 | 1 | E |
26 | Brian Pinho | 1 | 0 | 1 | 1/2 | 3 | +1 |
27 | Josh Monk | 0 | 0 | 0 | 0/0 | 1 | +1 |
1 | G Brendan Leahy | Did Not Play | |||||
31 | G Hayden Hawkey | Did Not Play | |||||
35 | G Nick Ellis | 0 | 0 | 0 | 0/0 | 0 | E |
Providence Totals | 3 | 5 | 8 | 8/16 | 35 | E |
## | Goaltending | MIN | GA | 1 | 2 | 3 | OT | Saves |
35 | Nick Ellis (T, 5-0-3) | 64:55 | 3 | 8 | 7 | 17 | 2 | 34 |
Empty Net | 0:05 | 0 |
Boston University Stats
## | Boston University | G | A | P | PIM | SOG | +/- |
4 | Brandon Hickey | 0 | 0 | 0 | 1/2 | 3 | E |
5 | Matt Grzelcyk | 0 | 1 | 1 | 1/2 | 2 | E |
8 | Ryan Cloonan | 0 | 0 | 0 | 1/2 | 1 | E |
10 | Danny O'Regan | 0 | 2 | 2 | 0/0 | 5 | +1 |
11 | Mike Moran | 0 | 0 | 0 | 1/2 | 0 | -1 |
12 | Chase Phelps | 0 | 0 | 0 | 0/0 | 0 | -1 |
14 | Bobo Carpenter | 0 | 0 | 0 | 0/0 | 1 | E |
16 | John MacLeod | 0 | 0 | 0 | 0/0 | 2 | -1 |
17 | Ahti Oksanen | 1 | 0 | 1 | 1/2 | 6 | +1 |
18 | Jordan Greenway | 0 | 0 | 0 | 0/0 | 4 | E |
19 | Robbie Baillargeon | 0 | 0 | 0 | 0/0 | 2 | E |
20 | Brien Diffley | 0 | 1 | 1 | 0/0 | 1 | +1 |
21 | Matt Lane | 0 | 0 | 0 | 1/2 | 4 | +1 |
22 | Tommy Kelley | 0 | 0 | 0 | 0/0 | 0 | -1 |
23 | Jakob Forsbacka Karlsson | 2 | 1 | 3 | 0/0 | 4 | +1 |
25 | Brandon Fortunato | 0 | 1 | 1 | 0/0 | 1 | E |
26 | A.J. Greer | 0 | 0 | 0 | 0/0 | 1 | E |
27 | Doyle Somerby | 0 | 0 | 0 | 1/2 | 0 | -1 |
1 | G Max Prawdzik | Did Not Play | |||||
30 | G Connor LaCouvee | 0 | 0 | 0 | 0/0 | 0 | E |
31 | G Sean Maguire | Did Not Play | |||||
Bench | 1/2 | ||||||
Boston University Totals | 3 | 6 | 9 | 8/16 | 37 | E |
## | Goaltending | MIN | GA | 1 | 2 | 3 | OT | Saves |
30 | Connor LaCouvee (T, 4-1-2) | 64:04 | 3 | 14 | 9 | 7 | 2 | 32 |
Empty Net | 0:56 | 0 |
Penalty Summary
Prd | Player | Team | Min | Infraction | Time |
1st | Matt Grzelcyk | BU | 2 | Hooking | 9:21 |
1st | Bryan Lemos | PRV | 2 | Holding | 9:38 |
1st | Mike Moran | BU | 2 | Holding | 12:55 |
2nd | Ryan Cloonan | BU | 2 | Tripping | 4:52 |
2nd | Bryan Lemos | PRV | 2 | Hooking | 6:17 |
2nd | Steven McParland | PRV | 2 | High-Sticking | 8:42 |
2nd | Tom Parisi | PRV | 2 | Hitting after the Whistle | 9:14 |
2nd | Ahti Oksanen | BU | 2 | Hitting after the Whistle | 9:14 |
2nd | Brandon Hickey | BU | 2 | Interference | 11:03 |
2nd | Doyle Somerby | BU | 2 | Hitting from Behind | 11:57 |
2nd | Bench | BU | 2 | Unsportsmanlike Conduct | 12:36 |
2nd | Brian Pinho | PRV | 2 | Slashing | 15:40 |
3rd | John Gilmour | PRV | 2 | Roughing | 6:42 |
3rd | Erik Foley | PRV | 2 | Hitting from Behind | 7:33 |
3rd | Steven McParland | PRV | 2 | Cross-Checking | 12:15 |
3rd | Matt Lane | BU | 2 | Slashing | 12:42 |