2014-15 HOCKEY EAST BOX SCORE |


Saturday, January 10, 2015
Northern Michigan (NMU) at Michigan Tech (MTU)
Hockey East Conference Game
Northern Michigan (NMU) at Michigan Tech (MTU)
Hockey East Conference Game
Final Score: Northern Michigan 5, Michigan Tech 4 - OT
New Records: Northern Michigan 9-6-5, Michigan Tech 15-6-1
Referees: Tony Czech, Chris Perrault
Linesmen: Paul Tunison, Dan Juopperi
Attendance: 3955
Start Time: 7:37 pm  End Time: 10:01 pm  Total Time: 2:24
Score By Periods | 1st | 2nd | 3rd | OT | Final | Power Plays | |||||
Northern Michigan | 2 | 1 | 1 | 1 | 5 | Northern Michigan | 2 | / | 3 | (.667) | |
Michigan Tech | 0 | 4 | 0 | 0 | 4 | Michigan Tech | 1 | / | 4 | (.250) | |
Shots On Goal | 1st | 2nd | 3rd | OT | Total | Penalties/Minutes | SHGF | ||||
Northern Michigan | 7 | 9 | 8 | 2 | 26 | Northern Michigan | 7 | / | 14 | 0 | |
Michigan Tech | 12 | 13 | 11 | 2 | 38 | Michigan Tech | 6 | / | 12 | 0 |
Northern Michigan Lineup | ||||||||||||||||
LW | 9 | Reed Seckel | 0-1-1 | 4/+2 | C | 20 | Darren Nowick | 1-1-2 | 3/E | RW | 29 | Robbie Payne | 1-0-1 | 5/+2 | ||
LW | 10 | Gerard Hanson | 0-0-0 | 0/-3 | C | 11 | Shane Sooth | 0-0-0 | 0/E | RW | 15 | Dominik Shine | 0-0-0 | 2/-2 | ||
LW | 17 | John Siemer | 0-1-1 | 0/E | C | 3 | Ryan Kesti | 0-0-0 | 2/E | RW | 28 | Joseph Manno | 0-0-0 | 0/E | ||
LW | 24 | Zach Diamantoni | 0-2-2 | 0/E | C | 2 | Casey Purpur | 0-0-0 | 1/E | RW | 8 | DJ Vandercook | 0-0-0 | 1/E | ||
LD | 23 | Jake Baker | 0-0-0 | 1/+2 | RD | 18 | Luke Eibler | 1-0-1 | 3/+1 | G | 30 | Mathias Dahlström | 0-0-0 | 0 | ||
LD | 4 | Mitch Jones | 2-0-2 | 3/-1 | RD | 14 | Brock Maschmeyer | 0-1-1 | 0/-2 | G | 34 | Derek Dun | DNP | |||
LD | 40 | Jordan Klimek | 0-0-0 | 0/+1 | RD | 27 | Zach Urban | 0-0-0 | 1/E | |||||||
Michigan Tech Lineup | ||||||||||||||||
LW | 27 | Tyler Heinonen | 1-0-1 | 3/+1 | C | 19 | Blake Pietila | 0-0-0 | 4/+1 | RW | 14 | Malcolm Gould | 1-0-1 | 8/+1 | ||
LW | 18 | C.J. Eick | 0-1-1 | 0/+1 | C | 10 | Tanner Kero | 0-0-0 | 1/-1 | RW | 23 | Alex Petan | 0-2-2 | 5/-1 | ||
LW | 28 | Brent Baltus | 1-0-1 | 2/-1 | C | 8 | Dylan Steman | 1-0-1 | 2/E | RW | 11 | Joel L'Esperance | 0-0-0 | 3/E | ||
LW | 9 | Alex Gillies | 0-0-0 | 1/-1 | C | 20 | Blake Hietala | 0-0-0 | 0/E | RW | 7 | Reid Sturos | 0-0-0 | 0/E | ||
LD | 22 | Shane Hanna | 0-2-2 | 3/+1 | RD | 3 | Matt Roy | 0-1-1 | 4/+1 | G | 30 | Jamie Phillips | 0-0-0 | 0 | ||
LD | 2 | Cliff Watson | 0-1-1 | 0/+1 | RD | 17 | Riley Sweeney | 0-1-1 | 2/+1 | G | 31 | Devin Kero | DNP | |||
LD | 12 | Mark Auk | 0-0-0 | 0/-2 | RD | 29 | Walker Hyland | 0-0-0 | 0/-2 | G | 35 | Matt Wintjes | 0-0-0 | 0 |
Goals | Scoring/Penalties | Time | ||||||
1st Period (20:00) | ||||||||
NMU-1 Joseph Manno (2-Hooking) | 1:36 | |||||||
MTU-1 Joel L'Esperance (2-Slashing) | 1:36 | |||||||
NMU | 1 | - | 0 | 6x6 | Robbie Payne (3) (Zach Diamantoni) | 18:37 | ||
NMU (+): 29,9,27,40,11,G30 MTU (-): 8,9,11,12,29,G30 | ||||||||
NMU | 2 | - | 0 | 6x6 | Luke Eibler (1) (unassisted) | 19:49 | ||
NMU (+): 18,23,3,17,28,G30 MTU (-): 23,10,28,17,2,G30 | ||||||||
2nd Period (20:00) | ||||||||
MTU | 1 | - | 2 | 6x6 | Tyler Heinonen (7) (Matt Roy, Shane Hanna) | 1:06 | ||
MTU (+): 27,3,22,14,19,G35 NMU (-): 15,10,4,14,11,G30 | ||||||||
NMU-2 Darren Nowick (2-Interference) MTU 0x1 | 6:27 | |||||||
MTU | 2 | - | 2 | 6x6 | Dylan Steman (5) (C.J. Eick, Cliff Watson) | 8:56 | ||
MTU (+): 8,18,2,17,11,G35 NMU (-): 17,27,3,10,28,G30 | ||||||||
NMU-3 Luke Eibler (2-Roughing) MTU 1x2 | 11:21 | |||||||
MTU | 3 | - | 2 | 6x5 PP | Malcolm Gould (9) (Shane Hanna, Alex Petan) | 12:20 | ||
MTU: 14,22,23,10,19,G35 NMU: 11,4,23,15,G30 | ||||||||
MTU-2 Dylan Steman (2-Roughing) NMU 1x1 | 12:38 | |||||||
NMU | 3 | - | 3 | 6x5 PP | Darren Nowick (5) (John Siemer, Reed Seckel) | 13:06 | ||
NMU: 20,17,9,4,18,G30 MTU: 19,18,17,2,G35 | ||||||||
NMU-4 Shane Sooth (2-Tripping) MTU 1x3 | 14:03 | |||||||
Timeout - Michigan Tech | 14:20 | |||||||
MTU | 4 | - | 3 | 6x6 | Brent Baltus (2) (Alex Petan, Riley Sweeney) | 18:58 | ||
MTU (+): 28,23,17,10,2,G35 NMU (-): 20,15,4,10,14,G30 | ||||||||
3rd Period (20:00) | ||||||||
MTU-3 C.J. Eick (2-Cross-Checking) NMU 2x2 | 3:33 | |||||||
NMU-5 John Siemer (2-High-Sticking) | 4:00 | |||||||
MTU-4 Dylan Steman (2-High-Sticking) | 4:00 | |||||||
NMU | 4 | - | 4 | 6x5 PP | Mitch Jones (3) (Brock Maschmeyer, Zach Diamantoni) | 5:11 | ||
NMU: 4,14,24,3,28,G30 MTU: 19,20,22,3,G35 | ||||||||
MTU-5 Alex Gillies (2-Tripping) NMU 2x3 | 7:48 | |||||||
NMU-6 Brock Maschmeyer (2-Hooking) MTU 1x4 | 9:03 | |||||||
NMU-7 Jake Baker (2-Roughing) | 18:10 | |||||||
MTU-6 Cliff Watson (2-Roughing) | 18:10 | |||||||
Overtime (2:13) | ||||||||
NMU | 5 | - | 4 | 6x6 | GW | Mitch Jones (4) (Darren Nowick) | 2:13 | |
NMU (+): 4,20,23,29,9,G30 MTU (-): 28,29,12,10,23,G35 | ||||||||
End of Game |
Northern Michigan Goaltending | 1st | 2nd | 3rd | OT | Total | Minutes | GA |
Mathias Dahlström | 12 | 9 | 4 | 0 | 25 | 47:39 | 4 |
EMPTY NET | 0 | 0:09 | 0 | ||||
Mathias Dahlström (W, 9-4-3) | 0 | 0 | 7 | 2 | 9 | 14:25 | 0 |
Michigan Tech Goaltending | 1st | 2nd | 3rd | OT | Total | Minutes | GA |
Jamie Phillips | 5 | 0 | 0 | 0 | 5 | 20:00 | 2 |
Matt Wintjes | 0 | 5 | 0 | 0 | 5 | 11:12 | 0 |
EMPTY NET | 0 | 0:09 | 0 | ||||
Matt Wintjes | 0 | 0 | 0 | 0 | 0 | 2:24 | 1 |
EMPTY NET | 0 | 0:18 | 0 | ||||
Matt Wintjes (L, 0-1-0) | 0 | 3 | 7 | 1 | 11 | 28:10 | 2 |
Saturday, January 10, 2015
Northern Michigan (NMU) at Michigan Tech (MTU)
Hockey East Conference Game
Northern Michigan (NMU) at Michigan Tech (MTU)
Hockey East Conference Game
Referees: Tony Czech, Chris Perrault
Linesmen: Paul Tunison, Dan Juopperi
Attendance: 3955
Start Time: 7:37 pm  End Time: 10:01 pm  Total Time: 2:24
New Records: Northern Michigan 9-6-5, Michigan Tech 15-6-1
![]() 5 | Final OT |
![]() 4 |
Game Summary
Prd | Time | Team | Score | Type | Scored By | Assists |
1st | 18:37 | NMU | 1-0 | EV | Robbie Payne (3) | Zach Diamantoni/2 |
1st | 19:49 | NMU | 2-0 | EV | Luke Eibler (1) | - |
2nd | 1:06 | MTU | 1-2 | EV | Tyler Heinonen (7) | Matt Roy/6, Shane Hanna/8 |
2nd | 8:56 | MTU | 2-2 | EV | Dylan Steman (5) | C.J. Eick/5, Cliff Watson/6 |
2nd | 12:20 | MTU | 3-2 | PP | Malcolm Gould (9) | Shane Hanna/9, Alex Petan/14 |
2nd | 13:06 | NMU | 3-3 | PP | Darren Nowick (5) | John Siemer/6, Reed Seckel/4 |
2nd | 18:58 | MTU | 4-3 | EV | Brent Baltus (2) | Alex Petan/15, Riley Sweeney/4 |
3rd | 5:11 | NMU | 4-4 | PP | Mitch Jones (3) | Brock Maschmeyer/4, Zach Diamantoni/3 |
OT | 2:13 | NMU | 5-4 | EV GW | Mitch Jones (4) | Darren Nowick/9 |
Scoring | 1st | 2nd | 3rd | OT | Final |
Northern Michigan | 2 | 1 | 1 | 1 | 5 |
Michigan Tech | 0 | 4 | 0 | 0 | 4 |
Shots on Goal | 1st | 2nd | 3rd | OT | SOG |
Northern Michigan | 7 | 9 | 8 | 2 | 26 |
Michigan Tech | 12 | 13 | 11 | 2 | 38 |
PP | PP % | PIM | SHGF | |
Northern Michigan | 2/3 | .667 | 7/14 | 0 |
Michigan Tech | 1/4 | .250 | 6/12 | 0 |
Northern Michigan Stats
## | Northern Michigan | G | A | P | PIM | SOG | +/- |
2 | Casey Purpur | 0 | 0 | 0 | 0/0 | 1 | E |
3 | Ryan Kesti | 0 | 0 | 0 | 0/0 | 2 | E |
4 | Mitch Jones | 2 | 0 | 2 | 0/0 | 3 | -1 |
8 | DJ Vandercook | 0 | 0 | 0 | 0/0 | 1 | E |
9 | Reed Seckel | 0 | 1 | 1 | 0/0 | 4 | +2 |
10 | Gerard Hanson | 0 | 0 | 0 | 0/0 | 0 | -3 |
11 | Shane Sooth | 0 | 0 | 0 | 1/2 | 0 | E |
14 | Brock Maschmeyer | 0 | 1 | 1 | 1/2 | 0 | -2 |
15 | Dominik Shine | 0 | 0 | 0 | 0/0 | 2 | -2 |
17 | John Siemer | 0 | 1 | 1 | 1/2 | 0 | E |
18 | Luke Eibler | 1 | 0 | 1 | 1/2 | 3 | +1 |
20 | Darren Nowick | 1 | 1 | 2 | 1/2 | 3 | E |
23 | Jake Baker | 0 | 0 | 0 | 1/2 | 1 | +2 |
24 | Zach Diamantoni | 0 | 2 | 2 | 0/0 | 0 | E |
27 | Zach Urban | 0 | 0 | 0 | 0/0 | 1 | E |
28 | Joseph Manno | 0 | 0 | 0 | 1/2 | 0 | E |
29 | Robbie Payne | 1 | 0 | 1 | 0/0 | 5 | +2 |
40 | Jordan Klimek | 0 | 0 | 0 | 0/0 | 0 | +1 |
30 | G Mathias Dahlström | 0 | 0 | 0 | 0/0 | 0 | E |
34 | G Derek Dun | Did Not Play | |||||
Northern Michigan Totals | 5 | 6 | 11 | 7/14 | 26 | E |
## | Goaltending | MIN | GA | 1 | 2 | 3 | OT | Saves |
30 | Mathias Dahlström (W, 9-4-3) | 62:04 | 4 | 12 | 9 | 11 | 2 | 34 |
Empty Net | 0:09 | 0 |
Michigan Tech Stats
## | Michigan Tech | G | A | P | PIM | SOG | +/- |
2 | Cliff Watson | 0 | 1 | 1 | 1/2 | 0 | +1 |
3 | Matt Roy | 0 | 1 | 1 | 0/0 | 4 | +1 |
7 | Reid Sturos | 0 | 0 | 0 | 0/0 | 0 | E |
8 | Dylan Steman | 1 | 0 | 1 | 2/4 | 2 | E |
9 | Alex Gillies | 0 | 0 | 0 | 1/2 | 1 | -1 |
10 | Tanner Kero | 0 | 0 | 0 | 0/0 | 1 | -1 |
11 | Joel L'Esperance | 0 | 0 | 0 | 1/2 | 3 | E |
12 | Mark Auk | 0 | 0 | 0 | 0/0 | 0 | -2 |
14 | Malcolm Gould | 1 | 0 | 1 | 0/0 | 8 | +1 |
17 | Riley Sweeney | 0 | 1 | 1 | 0/0 | 2 | +1 |
18 | C.J. Eick | 0 | 1 | 1 | 1/2 | 0 | +1 |
19 | Blake Pietila | 0 | 0 | 0 | 0/0 | 4 | +1 |
20 | Blake Hietala | 0 | 0 | 0 | 0/0 | 0 | E |
22 | Shane Hanna | 0 | 2 | 2 | 0/0 | 3 | +1 |
23 | Alex Petan | 0 | 2 | 2 | 0/0 | 5 | -1 |
27 | Tyler Heinonen | 1 | 0 | 1 | 0/0 | 3 | +1 |
28 | Brent Baltus | 1 | 0 | 1 | 0/0 | 2 | -1 |
29 | Walker Hyland | 0 | 0 | 0 | 0/0 | 0 | -2 |
30 | G Jamie Phillips | 0 | 0 | 0 | 0/0 | 0 | -2 |
31 | G Devin Kero | Did Not Play | |||||
35 | G Matt Wintjes | 0 | 0 | 0 | 0/0 | 0 | +2 |
Michigan Tech Totals | 4 | 8 | 12 | 6/12 | 38 | E |
## | Goaltending | MIN | GA | 1 | 2 | 3 | OT | Saves |
30 | Jamie Phillips | 20:00 | 2 | 5 | 0 | 0 | 0 | 5 |
35 | Matt Wintjes (L, 0-1-0) | 41:46 | 3 | 0 | 8 | 7 | 1 | 16 |
Empty Net | 0:27 | 0 |
Penalty Summary
Prd | Player | Team | Min | Infraction | Time |
1st | Joseph Manno | NMU | 2 | Hooking | 1:36 |
1st | Joel L'Esperance | MTU | 2 | Slashing | 1:36 |
2nd | Darren Nowick | NMU | 2 | Interference | 6:27 |
2nd | Luke Eibler | NMU | 2 | Roughing | 11:21 |
2nd | Dylan Steman | MTU | 2 | Roughing | 12:38 |
2nd | Shane Sooth | NMU | 2 | Tripping | 14:03 |
3rd | C.J. Eick | MTU | 2 | Cross-Checking | 3:33 |
3rd | John Siemer | NMU | 2 | High-Sticking | 4:00 |
3rd | Dylan Steman | MTU | 2 | High-Sticking | 4:00 |
3rd | Alex Gillies | MTU | 2 | Tripping | 7:48 |
3rd | Brock Maschmeyer | NMU | 2 | Hooking | 9:03 |
3rd | Jake Baker | NMU | 2 | Roughing | 18:10 |
3rd | Cliff Watson | MTU | 2 | Roughing | 18:10 |