2017-18 GOALTENDER STATISTICS |
2017-18 GOALTENDER STATISTICS |
![]() |
![]() St. Lawrence Saints Class: Junior Position: Goaltender Height: 6-0 Weight: 165 Hometown: Yorba Linda, California Last Team: Sioux Falls (USHL) |
![]() |
Arthur Brey - 2017-18 Game by Game | GS | SO | Dec / Record | Time | GA | Saves | Game GAA / Save% |
Season GP: GAA / Save% |
Reverse GP: GAA / Save% |
Points | P/M | ||
10/06/2017 | MICHIGAN | L 1-3 | √ | L / 0-1-0 | 58:41 | 3 | 24 | 3.07 / .889 | 1: 3.07 / .889 | 31: 3.35 / .906 | 0-0-0 | 0/ 0 | |
10/07/2017 | PENN STATE | L 1-4 | √ | L / 0-2-0 | 59:04 | 3 | 31 | 3.05 / .912 | 2: 3.06 / .902 | 30: 3.36 / .906 | 0-0-0 | 0/ 0 | |
10/13/2017 | at North Dakota | L 1-2 | √ | L / 0-3-0 | 58:45 | 2 | 26 | 2.04 / .929 | 3: 2.72 / .910 | 29: 3.37 / .906 | 0-0-0 | 0/ 0 | |
10/14/2017 | at North Dakota | L 1-6 | √ | L / 0-4-0 | 20:00 | 3 | 10 | 9.00 / .769 | 4: 3.36 / .892 | 28: 3.42 / .905 | 0-0-0 | 0/ 0 | |
10/20/2017 | PROVIDENCE | L 5-6 OT | √ | L / 0-5-0 | 62:32 | 6 | 25 | 5.76 / .806 | 5: 3.94 / .872 | 27: 3.35 / .907 | 0-0-0 | 0/ 0 | |
10/21/2017 | UMASS LOWELL | L 0-5 | √ | L / 0-6-0 | 29:31 | 3 | 8 | 6.10 / .727 | 6: 4.16 / .861 | 26: 3.24 / .911 | 0-0-0 | 0/ 0 | |
10/27/2017 | at Wisconsin | L 2-4 | √ | L / 0-7-0 | 59:49 | 4 | 36 | 4.01 / .900 | 7: 4.13 / .870 | 25: 3.18 / .913 | 0-0-0 | 0/ 0 | |
10/28/2017 | at Wisconsin | W 6-3 | √ | W / 1-7-0 | 60:00 | 3 | 34 | 3.00 / .919 | 8: 3.97 / .878 | 24: 3.15 / .914 | 0-0-0 | 0/ 0 | |
11/03/2017 | UNION | L 1-3 | √ | L / 1-8-0 | 58:21 | 3 | 38 | 3.08 / .927 | 9: 3.86 / .885 | 23: 3.15 / .913 | 0-0-0 | 0/ 0 | |
11/04/2017 | RENSSELAER | T 4-4 OT | √ | T / 1-8-1 | 63:55 | 4 | 27 | 3.75 / .871 | 10: 3.84 / .884 | 22: 3.16 / .913 | 0-0-0 | 0/ 0 | |
11/10/2017 | at Yale | L 1-6 | √ | L / 1-9-1 | 30:25 | 4 | 11 | 7.89 / .733 | 11: 4.06 / .877 | 21: 3.13 / .914 | 0-0-0 | 0/ 0 | |
11/11/2017 | at Brown | L 1-3 | ---- DID NOT PLAY ---- | ||||||||||
11/17/2017 | at Cornell | L 1-6 | √ | L / 1-10-1 | 60:00 | 6 | 40 | 6.00 / .870 | 12: 4.25 / .876 | 20: 3.00 / .918 | 0-0-0 | 0/ 0 | |
11/18/2017 | at Colgate | L 1-3 | √ | L / 1-11-1 | 57:07 | 3 | 40 | 3.15 / .930 | 13: 4.16 / .882 | 19: 2.84 / .922 | 0-1-1 | 0/ 0 | |
12/08/2017 | at Clarkson | L 1-3 | ---- DID NOT PLAY ---- | ||||||||||
12/09/2017 | CLARKSON | L 2-4 | √ | L / 1-12-1 | 59:48 | 3 | 24 | 3.01 / .889 | 14: 4.07 / .882 | 18: 2.82 / .921 | 0-0-0 | 0/ 0 | |
12/29/2017 | at Vermont | W 3-2 | ---- DID NOT PLAY ---- | ||||||||||
12/30/2017 | vs UMass Lowell | W 3-0 | ---- DID NOT PLAY ---- | ||||||||||
01/05/2018 | CANISIUS | T 4-4 OT | ---- DID NOT PLAY ---- | ||||||||||
01/06/2018 | CANISIUS | W 4-1 | ---- DID NOT PLAY ---- | ||||||||||
01/12/2018 | at Rensselaer | L 1-2 OT | L / 1-13-1 | 33:11 | 1 | 18 | 1.81 / .947 | 15: 3.97 / .885 | 17: 2.81 / .922 | 0-0-0 | 0/ 0 | ||
01/13/2018 | at Union | L 4-5 | √ | L / 1-14-1 | 58:01 | 5 | 41 | 5.17 / .891 | 16: 4.05 / .885 | 16: 2.84 / .922 | 0-0-0 | 0/ 0 | |
01/19/2018 | DARTMOUTH | L 2-3 | √ | L / 1-15-1 | 58:13 | 3 | 24 | 3.09 / .889 | 17: 3.99 / .886 | 15: 2.69 / .924 | 0-0-0 | 0/ 0 | |
01/20/2018 | HARVARD | L 3-4 OT | √ | L / 1-16-1 | 60:46 | 4 | 30 | 3.95 / .882 | 18: 3.99 / .885 | 14: 2.66 / .926 | 0-0-0 | 0/ 0 | |
01/26/2018 | BROWN | W 3-2 | √ | W / 2-16-1 | 60:00 | 2 | 37 | 2.00 / .949 | 19: 3.87 / .890 | 13: 2.56 / .929 | 0-0-0 | 0/ 0 | |
01/27/2018 | YALE | W 1-0 | √ | √ | W / 3-16-1 | 60:00 | 0 | 53 | 0.00 / 1.000 | 20: 3.65 / .899 | 12: 2.61 / .928 | 0-0-0 | 0/ 0 |
02/02/2018 | at Princeton | L 4-5 OT | √ | L / 3-17-1 | 64:16 | 5 | 45 | 4.67 / .900 | 21: 3.71 / .899 | 11: 2.85 / .917 | 0-0-0 | 0/ 0 | |
02/03/2018 | at Quinnipiac | L 2-5 | √ | L / 3-18-1 | 60:00 | 5 | 26 | 5.00 / .839 | 22: 3.77 / .896 | 10: 2.65 / .920 | 0-0-0 | 0/ 0 | |
02/09/2018 | COLGATE | W 5-2 | √ | W / 4-18-1 | 60:00 | 2 | 33 | 2.00 / .943 | 23: 3.69 / .898 | 9: 2.39 / .929 | 0-0-0 | 0/ 0 | |
02/10/2018 | CORNELL | L 0-1 | √ | L / 4-19-1 | 58:54 | 1 | 29 | 1.02 / .967 | 24: 3.57 / .901 | 8: 2.43 / .927 | 0-0-0 | 0/ 0 | |
02/16/2018 | at Harvard | L 0-5 | √ | L / 4-20-1 | 53:50 | 3 | 30 | 3.34 / .909 | 25: 3.56 / .901 | 7: 2.64 / .921 | 0-0-0 | 0/ 0 | |
02/17/2018 | at Dartmouth | L 1-3 | √ | L / 4-21-1 | 59:24 | 2 | 28 | 2.02 / .933 | 26: 3.50 / .902 | 6: 2.53 / .923 | 0-0-0 | 0/ 0 | |
02/23/2018 | QUINNIPIAC | L 2-3 | √ | L / 4-22-1 | 58:54 | 3 | 32 | 3.06 / .914 | 27: 3.48 / .903 | 5: 2.63 / .922 | 0-0-0 | 0/ 0 | |
02/24/2018 | PRINCETON | L 3-4 | √ | L / 4-23-1 | 59:13 | 4 | 34 | 4.05 / .895 | 28: 3.50 / .903 | 4: 2.53 / .924 | 0-0-0 | 0/ 0 | |
03/02/2018 | at Dartmouth | L 1-2 | √ | L / 4-24-1 | 59:16 | 2 | 30 | 2.02 / .938 | 29: 3.45 / .904 | 3: 2.02 / .935 | 0-0-0 | 0/ 0 | |
03/03/2018 | at Dartmouth | W 4-2 | √ | W / 5-24-1 | 60:00 | 2 | 26 | 2.00 / .929 | 30: 3.39 / .904 | 2: 2.02 / .934 | 0-0-0 | 0/ 0 | |
03/04/2018 | at Dartmouth | L 1-2 | √ | L / 5-25-1 | 58:46 | 2 | 31 | 2.04 / .939 | 31: 3.35 / .906 | 1: 2.04 / .939 | 0-0-0 | 0/ 0 | |
Season Totals: | 31 Games Played | 30 | 1 | 5-25-1 | 1720:42 | 96 | 921 | 31: 3.35 / .906 | 0-1-1 | 0/0 |
Record When Arthur Brey | |||||
Plays: | 31 GMS | 5-25-1 | Does Not Play: | 6 GMS | 3-2-1 |
Starts: | 30 GMS | 5-24-1 | Does Not Start: | 7 GMS | 3-3-1 |
Is the Goaltender of Record: | 31 GMS | 5-25-1 | Is Not the Goaltender of Record: | 6 GMS | 3-2-1 |
![]() |
![]() St. Lawrence Saints Class: Junior Position: Goaltender Height: 6-0 Weight: 165 Hometown: Yorba Linda, California Last Team: Sioux Falls (USHL) |
2017-18 Game by Game | Dec / Record | Time | GA | Saves | GAA / Save% | ||
---|---|---|---|---|---|---|---|
10/06 | Michigan | L 1-3 | L / 0-1-0 | 58:41 | 3 | 24 | 3.07 / .889 |
10/07 | Penn State | L 1-4 | L / 0-2-0 | 59:04 | 3 | 31 | 3.05 / .912 |
10/13 | at North Dakota | L 1-2 | L / 0-3-0 | 58:45 | 2 | 26 | 2.04 / .929 |
10/14 | at North Dakota | L 1-6 | L / 0-4-0 | 20:00 | 3 | 10 | 9.00 / .769 |
10/20 | Providence | L 5-6 OT | L / 0-5-0 | 62:32 | 6 | 25 | 5.76 / .806 |
10/21 | UMass Lowell | L 0-5 | L / 0-6-0 | 29:31 | 3 | 8 | 6.10 / .727 |
10/27 | at Wisconsin | L 2-4 | L / 0-7-0 | 59:49 | 4 | 36 | 4.01 / .900 |
10/28 | at Wisconsin | W 6-3 | W / 1-7-0 | 60:00 | 3 | 34 | 3.00 / .919 |
11/03 | Union | L 1-3 | L / 1-8-0 | 58:21 | 3 | 38 | 3.08 / .927 |
11/04 | Rensselaer | T 4-4 OT | T / 1-8-1 | 63:55 | 4 | 27 | 3.75 / .871 |
11/10 | at Yale | L 1-6 | L / 1-9-1 | 30:25 | 4 | 11 | 7.89 / .733 |
11/11 | at Brown | L 1-3 | ---- DID NOT PLAY ---- | ||||
11/17 | at Cornell | L 1-6 | L / 1-10-1 | 60:00 | 6 | 40 | 6.00 / .870 |
11/18 | at Colgate | L 1-3 | L / 1-11-1 | 57:07 | 3 | 40 | 3.15 / .930 |
12/08 | at Clarkson | L 1-3 | ---- DID NOT PLAY ---- | ||||
12/09 | Clarkson | L 2-4 | L / 1-12-1 | 59:48 | 3 | 24 | 3.01 / .889 |
12/29 | at Vermont | W 3-2 | ---- DID NOT PLAY ---- | ||||
12/30 | vs UMass Lowell | W 3-0 | ---- DID NOT PLAY ---- | ||||
01/05 | Canisius | T 4-4 OT | ---- DID NOT PLAY ---- | ||||
01/06 | Canisius | W 4-1 | ---- DID NOT PLAY ---- | ||||
01/12 | at Rensselaer | L 1-2 OT | L / 1-13-1 | 33:11 | 1 | 18 | 1.81 / .947 |
01/13 | at Union | L 4-5 | L / 1-14-1 | 58:01 | 5 | 41 | 5.17 / .891 |
01/19 | Dartmouth | L 2-3 | L / 1-15-1 | 58:13 | 3 | 24 | 3.09 / .889 |
01/20 | Harvard | L 3-4 OT | L / 1-16-1 | 60:46 | 4 | 30 | 3.95 / .882 |
01/26 | Brown | W 3-2 | W / 2-16-1 | 60:00 | 2 | 37 | 2.00 / .949 |
01/27 | Yale | W 1-0 | W / 3-16-1 | 60:00 | 0 | 53 | 0.00 / 1.000 |
02/02 | at Princeton | L 4-5 OT | L / 3-17-1 | 64:16 | 5 | 45 | 4.67 / .900 |
02/03 | at Quinnipiac | L 2-5 | L / 3-18-1 | 60:00 | 5 | 26 | 5.00 / .839 |
02/09 | Colgate | W 5-2 | W / 4-18-1 | 60:00 | 2 | 33 | 2.00 / .943 |
02/10 | Cornell | L 0-1 | L / 4-19-1 | 58:54 | 1 | 29 | 1.02 / .967 |
02/16 | at Harvard | L 0-5 | L / 4-20-1 | 53:50 | 3 | 30 | 3.34 / .909 |
02/17 | at Dartmouth | L 1-3 | L / 4-21-1 | 59:24 | 2 | 28 | 2.02 / .933 |
02/23 | Quinnipiac | L 2-3 | L / 4-22-1 | 58:54 | 3 | 32 | 3.06 / .914 |
02/24 | Princeton | L 3-4 | L / 4-23-1 | 59:13 | 4 | 34 | 4.05 / .895 |
03/02 | at Dartmouth | L 1-2 | L / 4-24-1 | 59:16 | 2 | 30 | 2.02 / .938 |
03/03 | at Dartmouth | W 4-2 | W / 5-24-1 | 60:00 | 2 | 26 | 2.00 / .929 |
03/04 | at Dartmouth | L 1-2 | L / 5-25-1 | 58:46 | 2 | 31 | 2.04 / .939 |
Season Totals: 31 Games Played | 5-25-1 | 1720:42 | 96 | 921 | 3.35 / .906 |
Record When Arthur Brey | |||||
---|---|---|---|---|---|
Plays: | 31 GMS | 5-25-1 | Does Not Play: | 6 GMS | 3-2-1 |
Starts: | 30 GMS | 5-24-1 | Does Not Start: | 7 GMS | 3-3-1 |
Is the Goaltender of Record: | 31 GMS | 5-25-1 | Is Not the Goaltender of Record: | 6 GMS | 3-2-1 |