2017-18 GOALTENDER STATISTICS |
2017-18 GOALTENDER STATISTICS |
![]() |
![]() Mercyhurst Lakers Class: Senior Position: Goaltender Height: 5-11 Weight: 170 Hometown: Nassau, Minnesota Last Team: Minot Minotauros (NAHL) |
![]() |
Brandon Wildung - 2017-18 Game by Game | GS | SO | Dec / Record | Time | GA | Saves | Game GAA / Save% |
Season GP: GAA / Save% |
Reverse GP: GAA / Save% |
Points | P/M | ||
10/13/2017 | at Holy Cross | T 1-1 OT | √ | T / 0-0-1 | 65:00 | 1 | 31 | 0.92 / .969 | 1: 0.92 / .969 | 35: 2.81 / .918 | 0-0-0 | 0/ 0 | |
10/14/2017 | at Holy Cross | T 4-4 OT | √ | T / 0-0-2 | 63:18 | 4 | 29 | 3.79 / .879 | 2: 2.34 / .923 | 34: 2.87 / .916 | 0-1-1 | 0/ 0 | |
10/20/2017 | FERRIS STATE | L 2-3 | √ | L / 0-1-2 | 58:30 | 3 | 36 | 3.08 / .923 | 3: 2.57 / .923 | 33: 2.84 / .917 | 0-0-0 | 0/ 0 | |
10/21/2017 | FERRIS STATE | W 4-1 | √ | W / 1-1-2 | 60:00 | 1 | 23 | 1.00 / .958 | 4: 2.19 / .930 | 32: 2.83 / .917 | 0-0-0 | 0/ 0 | |
10/27/2017 | at Bentley | L 3-4 | √ | L / 1-2-2 | 58:51 | 4 | 39 | 4.08 / .907 | 5: 2.55 / .924 | 31: 2.89 / .916 | 0-0-0 | 0/ 0 | |
10/28/2017 | at Bentley | W 2-0 | √ | √ | W / 2-2-2 | 60:00 | 0 | 24 | 0.00 / 1.000 | 6: 2.13 / .933 | 30: 2.85 / .916 | 0-1-1 | 0/ 0 |
11/03/2017 | at Penn State | W 7-4 | √ | W / 3-2-2 | 60:00 | 4 | 50 | 4.00 / .926 | 7: 2.40 / .932 | 29: 2.95 / .914 | 0-0-0 | 0/ 0 | |
11/04/2017 | at Penn State | L 5-7 | √ | L / 3-3-2 | 59:20 | 6 | 50 | 6.07 / .893 | 8: 2.85 / .925 | 28: 2.92 / .914 | 0-0-0 | 0/ 0 | |
11/10/2017 | CANISIUS | W 4-3 OT | √ | W / 4-3-2 | 61:34 | 3 | 24 | 2.92 / .889 | 9: 2.85 / .922 | 27: 2.80 / .915 | 0-0-0 | 0/ 0 | |
11/11/2017 | CANISIUS | L 3-7 | √ | L / 4-4-2 | 57:09 | 6 | 14 | 6.30 / .700 | 10: 3.18 / .909 | 26: 2.79 / .916 | 0-0-0 | 0/ 0 | |
11/25/2017 | at Wisconsin | W 3-2 | √ | W / 5-4-2 | 60:00 | 2 | 33 | 2.00 / .943 | 11: 3.07 / .912 | 25: 2.65 / .921 | 0-0-0 | 0/ 0 | |
11/26/2017 | at Wisconsin | L 2-4 | √ | L / 5-5-2 | 57:38 | 4 | 41 | 4.16 / .911 | 12: 3.16 / .912 | 24: 2.68 / .920 | 0-0-0 | 0/ 0 | |
12/01/2017 | SACRED HEART | W 3-2 OT | √ | W / 6-5-2 | 63:50 | 2 | 28 | 1.88 / .933 | 13: 3.06 / .913 | 23: 2.62 / .921 | 0-0-0 | 0/ 0 | |
12/02/2017 | SACRED HEART | L 3-5 | √ | L / 6-6-2 | 50:23 | 5 | 18 | 5.95 / .783 | 14: 3.23 / .907 | 22: 2.65 / .920 | 0-0-0 | 0/ 0 | |
12/08/2017 | at American International | L 1-3 | √ | L / 6-7-2 | 58:34 | 2 | 29 | 2.05 / .935 | 15: 3.15 / .909 | 21: 2.52 / .925 | 0-0-0 | 0/ 0 | |
12/09/2017 | at American International | W 4-2 | ---- DID NOT PLAY ---- | ||||||||||
12/16/2017 | at Robert Morris | L 2-5 | √ | L / 6-8-2 | 59:14 | 4 | 31 | 4.05 / .886 | 16: 3.21 / .907 | 20: 2.54 / .924 | 0-0-0 | 0/ 0 | |
12/17/2017 | ROBERT MORRIS | L 3-5 | ---- DID NOT PLAY ---- | ||||||||||
01/05/2018 | at Air Force | W 1-0 | √ | √ | W / 7-8-2 | 60:00 | 0 | 33 | 0.00 / 1.000 | 17: 3.02 / .913 | 19: 2.46 / .927 | 0-0-0 | 0/ 0 |
01/06/2018 | at Air Force | L 1-5 | √ | L / 7-9-2 | 40:00 | 4 | 19 | 6.00 / .826 | 18: 3.13 / .909 | 18: 2.60 / .923 | 0-0-0 | 0/ 0 | |
01/12/2018 | NIAGARA | W 3-2 | √ | W / 8-9-2 | 60:00 | 2 | 32 | 2.00 / .941 | 19: 3.07 / .911 | 17: 2.46 / .927 | 0-0-0 | 0/ 0 | |
01/13/2018 | NIAGARA | W 3-2 | √ | W / 9-9-2 | 59:59 | 2 | 33 | 2.00 / .943 | 20: 3.02 / .913 | 16: 2.49 / .926 | 0-0-0 | 0/ 0 | |
01/16/2018 | RIT | W 6-3 | √ | W / 10-9-2 | 60:00 | 3 | 31 | 3.00 / .912 | 21: 3.02 / .913 | 15: 2.53 / .924 | 0-0-0 | 0/ 0 | |
01/19/2018 | AMERICAN INTERNATIONAL | W 3-1 | √ | W / 11-9-2 | 59:58 | 1 | 32 | 1.00 / .970 | 22: 2.92 / .915 | 14: 2.49 / .925 | 0-0-0 | 0/ 0 | |
01/20/2018 | AMERICAN INTERNATIONAL | T 4-4 OT | √ | T / 11-9-3 | 64:24 | 4 | 30 | 3.73 / .882 | 23: 2.96 / .914 | 13: 2.61 / .922 | 0-0-0 | 0/ 0 | |
01/26/2018 | at Army West Point | T 2-2 OT | √ | T / 11-9-4 | 64:58 | 2 | 36 | 1.85 / .947 | 24: 2.91 / .915 | 12: 2.51 / .925 | 0-0-0 | 0/ 0 | |
01/27/2018 | at Army West Point | W 6-1 | √ | W / 12-9-4 | 59:57 | 1 | 31 | 1.00 / .969 | 25: 2.83 / .917 | 11: 2.58 / .923 | 0-0-0 | 0/ 0 | |
02/09/2018 | HOLY CROSS | W 6-5 | √ | W / 13-9-4 | 60:00 | 5 | 28 | 5.00 / .848 | 26: 2.92 / .915 | 10: 2.74 / .918 | 0-0-0 | 0/ 0 | |
02/10/2018 | HOLY CROSS | W 4-0 | √ | √ | W / 14-9-4 | 60:00 | 0 | 34 | 0.00 / 1.000 | 27: 2.81 / .918 | 9: 2.48 / .926 | 0-0-0 | 0/ 0 |
02/12/2018 | RIT | L 5-6 OT | √ | 7:49 | 3 | 6 | 23.03 / .667 | 28: 2.91 / .915 | 8: 2.81 / .916 | 0-0-0 | 0/ 0 | ||
02/16/2018 | at Robert Morris | W 2-1 | √ | W / 15-9-4 | 60:00 | 1 | 26 | 1.00 / .963 | 29: 2.84 / .917 | 7: 2.45 / .926 | 0-0-0 | 0/ 0 | |
02/17/2018 | ROBERT MORRIS | W 3-2 OT | √ | W / 16-9-4 | 64:44 | 2 | 37 | 1.85 / .949 | 30: 2.80 / .918 | 6: 2.68 / .921 | 0-0-0 | 0/ 0 | |
02/23/2018 | at RIT | W 4-3 | √ | W / 17-9-4 | 60:00 | 3 | 35 | 3.00 / .921 | 31: 2.81 / .918 | 5: 2.85 / .915 | 0-0-0 | 0/ 0 | |
02/24/2018 | at RIT | W 4-3 | √ | W / 18-9-4 | 60:00 | 3 | 27 | 3.00 / .900 | 32: 2.81 / .918 | 4: 2.81 / .913 | 0-0-0 | 0/ 0 | |
03/09/2018 | SACRED HEART | W 4-2 | √ | W / 19-9-4 | 59:56 | 2 | 27 | 2.00 / .931 | 33: 2.79 / .918 | 3: 2.75 / .917 | 0-1-1 | 0/ 0 | |
03/10/2018 | SACRED HEART | W 3-2 OT | √ | W / 20-9-4 | 69:39 | 2 | 35 | 1.72 / .946 | 34: 2.75 / .919 | 2: 3.08 / .911 | 0-0-0 | 0/ 0 | |
03/16/2018 | vs Robert Morris | L 4-5 OT | √ | L / 20-10-4 | 66:42 | 5 | 37 | 4.50 / .881 | 35: 2.81 / .918 | 1: 4.50 / .881 | 0-0-0 | 0/ 0 | |
Season Totals: | 35 Games Played | 35 | 3 | 20-10-4 | 2051:27 | 96 | 1069 | 35: 2.81 / .918 | 0-3-3 | 0/0 |
Record When Brandon Wildung | |||||
Plays: | 35 GMS | 20-11-4 | Does Not Play: | 2 GMS | 1-1-0 |
Starts: | 35 GMS | 20-11-4 | Does Not Start: | 2 GMS | 1-1-0 |
Is the Goaltender of Record: | 34 GMS | 20-10-4 | Is Not the Goaltender of Record: | 3 GMS | 1-2-0 |
![]() |
![]() Mercyhurst Lakers Class: Senior Position: Goaltender Height: 5-11 Weight: 170 Hometown: Nassau, Minnesota Last Team: Minot Minotauros (NAHL) |
2017-18 Game by Game | Dec / Record | Time | GA | Saves | GAA / Save% | ||
---|---|---|---|---|---|---|---|
10/13 | at Holy Cross | T 1-1 OT | T / 0-0-1 | 65:00 | 1 | 31 | 0.92 / .969 |
10/14 | at Holy Cross | T 4-4 OT | T / 0-0-2 | 63:18 | 4 | 29 | 3.79 / .879 |
10/20 | Ferris State | L 2-3 | L / 0-1-2 | 58:30 | 3 | 36 | 3.08 / .923 |
10/21 | Ferris State | W 4-1 | W / 1-1-2 | 60:00 | 1 | 23 | 1.00 / .958 |
10/27 | at Bentley | L 3-4 | L / 1-2-2 | 58:51 | 4 | 39 | 4.08 / .907 |
10/28 | at Bentley | W 2-0 | W / 2-2-2 | 60:00 | 0 | 24 | 0.00 / 1.000 |
11/03 | at Penn State | W 7-4 | W / 3-2-2 | 60:00 | 4 | 50 | 4.00 / .926 |
11/04 | at Penn State | L 5-7 | L / 3-3-2 | 59:20 | 6 | 50 | 6.07 / .893 |
11/10 | Canisius | W 4-3 OT | W / 4-3-2 | 61:34 | 3 | 24 | 2.92 / .889 |
11/11 | Canisius | L 3-7 | L / 4-4-2 | 57:09 | 6 | 14 | 6.30 / .700 |
11/25 | at Wisconsin | W 3-2 | W / 5-4-2 | 60:00 | 2 | 33 | 2.00 / .943 |
11/26 | at Wisconsin | L 2-4 | L / 5-5-2 | 57:38 | 4 | 41 | 4.16 / .911 |
12/01 | Sacred Heart | W 3-2 OT | W / 6-5-2 | 63:50 | 2 | 28 | 1.88 / .933 |
12/02 | Sacred Heart | L 3-5 | L / 6-6-2 | 50:23 | 5 | 18 | 5.95 / .783 |
12/08 | at American International | L 1-3 | L / 6-7-2 | 58:34 | 2 | 29 | 2.05 / .935 |
12/09 | at American International | W 4-2 | ---- DID NOT PLAY ---- | ||||
12/16 | at Robert Morris | L 2-5 | L / 6-8-2 | 59:14 | 4 | 31 | 4.05 / .886 |
12/17 | Robert Morris | L 3-5 | ---- DID NOT PLAY ---- | ||||
01/05 | at Air Force | W 1-0 | W / 7-8-2 | 60:00 | 0 | 33 | 0.00 / 1.000 |
01/06 | at Air Force | L 1-5 | L / 7-9-2 | 40:00 | 4 | 19 | 6.00 / .826 |
01/12 | Niagara | W 3-2 | W / 8-9-2 | 60:00 | 2 | 32 | 2.00 / .941 |
01/13 | Niagara | W 3-2 | W / 9-9-2 | 59:59 | 2 | 33 | 2.00 / .943 |
01/16 | RIT | W 6-3 | W / 10-9-2 | 60:00 | 3 | 31 | 3.00 / .912 |
01/19 | American International | W 3-1 | W / 11-9-2 | 59:58 | 1 | 32 | 1.00 / .970 |
01/20 | American International | T 4-4 OT | T / 11-9-3 | 64:24 | 4 | 30 | 3.73 / .882 |
01/26 | at Army West Point | T 2-2 OT | T / 11-9-4 | 64:58 | 2 | 36 | 1.85 / .947 |
01/27 | at Army West Point | W 6-1 | W / 12-9-4 | 59:57 | 1 | 31 | 1.00 / .969 |
02/09 | Holy Cross | W 6-5 | W / 13-9-4 | 60:00 | 5 | 28 | 5.00 / .848 |
02/10 | Holy Cross | W 4-0 | W / 14-9-4 | 60:00 | 0 | 34 | 0.00 / 1.000 |
02/12 | RIT | L 5-6 OT | 7:49 | 3 | 6 | 23.03 / .667 | |
02/16 | at Robert Morris | W 2-1 | W / 15-9-4 | 60:00 | 1 | 26 | 1.00 / .963 |
02/17 | Robert Morris | W 3-2 OT | W / 16-9-4 | 64:44 | 2 | 37 | 1.85 / .949 |
02/23 | at RIT | W 4-3 | W / 17-9-4 | 60:00 | 3 | 35 | 3.00 / .921 |
02/24 | at RIT | W 4-3 | W / 18-9-4 | 60:00 | 3 | 27 | 3.00 / .900 |
03/09 | Sacred Heart | W 4-2 | W / 19-9-4 | 59:56 | 2 | 27 | 2.00 / .931 |
03/10 | Sacred Heart | W 3-2 OT | W / 20-9-4 | 69:39 | 2 | 35 | 1.72 / .946 |
03/16 | vs Robert Morris | L 4-5 OT | L / 20-10-4 | 66:42 | 5 | 37 | 4.50 / .881 |
Season Totals: 35 Games Played | 20-10-4 | 2051:27 | 96 | 1069 | 2.81 / .918 |
Record When Brandon Wildung | |||||
---|---|---|---|---|---|
Plays: | 35 GMS | 20-11-4 | Does Not Play: | 2 GMS | 1-1-0 |
Starts: | 35 GMS | 20-11-4 | Does Not Start: | 2 GMS | 1-1-0 |
Is the Goaltender of Record: | 34 GMS | 20-10-4 | Is Not the Goaltender of Record: | 3 GMS | 1-2-0 |