2017-18 Goaltender Statistics

photo logo#32 Hunter Shepard                 
Minnesota Duluth Bulldogs
Class: Sophomore
Position: Goaltender
Height: 6-0
Weight: 210
Hometown: Cohasset, Minnesota
Last Team: Bismarck (NAHL)
photo
Hunter Shepard - 2017-18 Game by Game GS SO Dec / Record Time GA Saves Game
GAA / Save%
Season
GP: GAA / Save%
Reverse
GP: GAA / Save%
Points P/M
10/06/2017 MINNESOTA W 4-3 OT   W / 1-0-0 61:45 3 18 2.91 / .857 1: 2.91 / .857 41: 1.91 / .925 0-0-0 0/ 0
10/07/2017 MICHIGAN TECH L 3-4 ---- DID NOT PLAY ----
10/13/2017 at Bemidji State L 2-5   L / 1-1-0 58:36 4 12 4.10 / .750 2: 3.49 / .811 40: 1.88 / .926 0-0-0 0/ 0
10/14/2017 BEMIDJI STATE T 0-0 OT---- DID NOT PLAY ----
10/20/2017 MERRIMACK T 5-5 OT---- DID NOT PLAY ----
10/21/2017 MERRIMACK W 7-2   W / 2-1-0 59:10 2 20 2.03 / .909 3: 3.01 / .847 39: 1.82 / .929 0-0-0 0/ 0
10/27/2017 at Maine W 2-1   W / 3-1-0 60:00 1 26 1.00 / .963 4: 2.51 / .884 38: 1.82 / .930 0-0-0 0/ 0
10/28/2017 at Maine W 2-0 W / 4-1-0 59:47 0 26 0.00 / 1.000 5: 2.00 / .911 37: 1.84 / .929 0-0-0 0/ 0
11/03/2017 at St. Cloud State L 3-5   L / 4-2-0 59:27 4 29 4.04 / .879 6: 2.34 / .903 36: 1.89 / .927 0-0-0 0/ 0
11/04/2017 at St. Cloud State L 0-5   L / 4-3-0 33:16 4 11 7.21 / .733 7: 2.75 / .888 35: 1.83 / .928 0-0-0 0/ 0
11/10/2017 WESTERN MICHIGAN W 3-0 W / 5-3-0 60:00 0 22 0.00 / 1.000 8: 2.39 / .901 34: 1.74 / .932 0-0-0 0/ 0
11/11/2017 WESTERN MICHIGAN L 0-5   L / 5-4-0 59:42 5 15 5.03 / .750 9: 2.70 / .886 33: 1.79 / .930 0-0-0 0/ 0
11/17/2017 at Miami W 3-1   W / 6-4-0 60:00 1 28 1.00 / .966 10: 2.52 / .896 32: 1.69 / .935 0-0-0 0/ 0
11/18/2017 at Miami L 2-3   L / 6-5-0 57:46 3 21 3.12 / .875 11: 2.57 / .894 31: 1.71 / .933 0-0-0 0/ 0
11/25/2017 MINNESOTA STATE W 3-1   W / 7-5-0 59:22 1 33 1.01 / .971 12: 2.44 / .903 30: 1.67 / .935 0-0-0 0/ 0
12/01/2017 DENVER L 0-1   L / 7-6-0 58:44 1 25 1.02 / .962 13: 2.33 / .908 29: 1.69 / .934 0-0-0 0/ 0
12/02/2017 DENVER L 1-2   L / 7-7-0 58:27 2 13 2.05 / .867 14: 2.31 / .906 28: 1.71 / .933 0-0-0 0/ 0
12/08/2017 at Omaha L 5-7     31:08 5 13 9.64 / .722 15: 2.58 / .897 27: 1.70 / .934 0-0-0 0/ 0
12/09/2017 at Omaha W 6-2   W / 8-7-0 59:55 2 32 2.00 / .941 16: 2.54 / .901 26: 1.54 / .940 0-0-0 0/ 0
12/29/2017 vs Yale W 5-0 W / 9-7-0 59:54 0 29 0.00 / 1.000 17: 2.38 / .908 25: 1.52 / .940 0-0-0 0/ 0
12/30/2017 at Dartmouth T 2-2 OT   T / 9-7-1 65:00 2 41 1.85 / .953 18: 2.35 / .912 24: 1.59 / .937 0-0-0 0/ 0
01/12/2018 at Colorado College W 6-5   W / 10-7-1 60:00 5 26 5.00 / .839 19: 2.50 / .907 23: 1.58 / .935 0-0-0 0/ 0
01/13/2018 at Colorado College W 5-1   W / 11-7-1 59:44 1 18 1.00 / .947 20: 2.42 / .909 22: 1.42 / .941 0-0-0 0/ 0
01/19/2018 NORTH DAKOTA W 5-3   W / 12-7-1 59:48 3 33 3.01 / .917 21: 2.45 / .909 21: 1.44 / .941 0-0-0 0/ 0
01/20/2018 NORTH DAKOTA W 5-2   W / 13-7-1 59:21 2 18 2.02 / .900 22: 2.43 / .909 20: 1.36 / .943 0-0-0 0/ 0
01/23/2018 at Minnesota State L 0-1   L / 13-8-1 58:30 1 23 1.03 / .958 23: 2.36 / .911 19: 1.33 / .945 0-0-0 0/ 0
01/26/2018 ST. CLOUD STATE W 5-1   W / 14-8-1 59:58 1 24 1.00 / .960 24: 2.31 / .913 18: 1.34 / .944 0-0-0 0/ 0
01/27/2018 ST. CLOUD STATE L 1-2   L / 14-9-1 58:42 2 26 2.04 / .929 25: 2.29 / .914 17: 1.36 / .943 0-0-0 0/ 0
02/02/2018 at Denver L 0-1   L / 14-10-1 58:49 1 25 1.02 / .962 26: 2.24 / .916 16: 1.32 / .944 0-0-0 0/ 0
02/03/2018 at Denver L 3-4   L / 14-11-1 58:56 4 40 4.07 / .909 27: 2.31 / .915 15: 1.34 / .943 0-0-0 0/ 0
02/16/2018 MIAMI W 4-0 W / 15-11-1 59:49 0 16 0.00 / 1.000 28: 2.23 / .917 14: 1.15 / .948 0-0-0 0/ 0
02/17/2018 MIAMI W 3-0 W / 16-11-1 60:00 0 34 0.00 / 1.000 29: 2.15 / .921 13: 1.24 / .945 0-0-0 0/ 0
02/23/2018 at Western Michigan W 8-0 W / 17-11-1 60:00 0 22 0.00 / 1.000 30: 2.07 / .923 12: 1.34 / .937 0-1-1 0/ 0
02/24/2018 at Western Michigan W 6-1   W / 18-11-1 60:00 1 19 1.00 / .950 31: 2.04 / .924 11: 1.46 / .931 0-0-0 0/ 0
03/02/2018 OMAHA L 1-4   L / 18-12-1 57:41 3 24 3.12 / .889 32: 2.07 / .923 10: 1.51 / .930 0-0-0 0/ 0
03/03/2018 OMAHA W 4-1   W / 19-12-1 59:28 1 18 1.01 / .947 33: 2.04 / .923 9: 1.33 / .935 0-1-1 0/ 0
03/09/2018 WESTERN MICHIGAN W 5-0 W / 20-12-1 59:57 0 26 0.00 / 1.000 34: 1.98 / .925 8: 1.37 / .934 0-0-0 0/ 0
03/10/2018 WESTERN MICHIGAN W 2-0 W / 21-12-1 60:00 0 19 0.00 / 1.000 35: 1.92 / .927 7: 1.57 / .922 0-0-0 0/ 0
03/16/2018 vs Denver L 1-3   L / 21-13-1 58:48 2 16 2.04 / .889 36: 1.92 / .926 6: 1.83 / .910 0-0-0 0/ 0
03/17/2018 vs North Dakota L 1-4   L / 21-14-1 59:54 4 27 4.01 / .871 37: 1.98 / .924 5: 1.79 / .913 0-0-0 0/ 0
03/23/2018 vs Minnesota State W 3-2 OT   W / 22-14-1 61:59 2 19 1.94 / .905 38: 1.98 / .924 4: 1.24 / .932 0-0-0 0/ 0
03/24/2018 vs Air Force W 2-1   W / 23-14-1 60:00 1 11 1.00 / .917 39: 1.95 / .924 3: 1.00 / .942 0-0-0 0/ 0
04/05/2018 vs Ohio State W 2-1   W / 24-14-1 60:00 1 19 1.00 / .950 40: 1.93 / .924 2: 1.00 / .950 0-0-0 0/ 0
04/07/2018 vs Notre Dame W 2-1   W / 25-14-1 59:26 1 19 1.01 / .950 41: 1.91 / .925 1: 1.01 / .950 0-0-0 0/ 0
Season Totals: 41 Games Played 41 8 25-14-1 2392:49 76 936   41: 1.91 / .925   0-2-2 0/0
Record When Hunter Shepard
Plays: 41 GMS 25-15-1 Does Not Play: 3 GMS 0-1-2
Starts: 41 GMS 25-15-1 Does Not Start: 3 GMS 0-1-2
Is the Goaltender of Record: 40 GMS 25-14-1 Is Not the Goaltender of Record: 4 GMS 0-2-2
photo logo#32 Hunter Shepard
Minnesota Duluth Bulldogs

Class: Sophomore
Position: Goaltender
Height: 6-0
Weight: 210
Hometown: Cohasset, Minnesota
Last Team: Bismarck (NAHL)
2017-18 Game by Game Dec / Record Time GA Saves GAA / Save%
10/06 Minnesota W 4-3 OTW / 1-0-0 61:45 3 18 2.91 / .857
10/07 Michigan Tech L 3-4 ---- DID NOT PLAY ----
10/13 at Bemidji State L 2-5 L / 1-1-0 58:36 4 12 4.10 / .750
10/14 Bemidji State T 0-0 OT---- DID NOT PLAY ----
10/20 Merrimack T 5-5 OT---- DID NOT PLAY ----
10/21 Merrimack W 7-2 W / 2-1-0 59:10 2 20 2.03 / .909
10/27 at Maine W 2-1 W / 3-1-0 60:00 1 26 1.00 / .963
10/28 at Maine W 2-0 W / 4-1-0 59:47 0 26 0.00 / 1.000
11/03 at St. Cloud State L 3-5 L / 4-2-0 59:27 4 29 4.04 / .879
11/04 at St. Cloud State L 0-5 L / 4-3-0 33:16 4 11 7.21 / .733
11/10 Western Michigan W 3-0 W / 5-3-0 60:00 0 22 0.00 / 1.000
11/11 Western Michigan L 0-5 L / 5-4-0 59:42 5 15 5.03 / .750
11/17 at Miami W 3-1 W / 6-4-0 60:00 1 28 1.00 / .966
11/18 at Miami L 2-3 L / 6-5-0 57:46 3 21 3.12 / .875
11/25 Minnesota State W 3-1 W / 7-5-0 59:22 1 33 1.01 / .971
12/01 Denver L 0-1 L / 7-6-0 58:44 1 25 1.02 / .962
12/02 Denver L 1-2 L / 7-7-0 58:27 2 13 2.05 / .867
12/08 at Omaha L 5-7   31:08 5 13 9.64 / .722
12/09 at Omaha W 6-2 W / 8-7-0 59:55 2 32 2.00 / .941
12/29 vs Yale W 5-0 W / 9-7-0 59:54 0 29 0.00 / 1.000
12/30 at Dartmouth T 2-2 OTT / 9-7-1 65:00 2 41 1.85 / .953
01/12 at Colorado College W 6-5 W / 10-7-1 60:00 5 26 5.00 / .839
01/13 at Colorado College W 5-1 W / 11-7-1 59:44 1 18 1.00 / .947
01/19 North Dakota W 5-3 W / 12-7-1 59:48 3 33 3.01 / .917
01/20 North Dakota W 5-2 W / 13-7-1 59:21 2 18 2.02 / .900
01/23 at Minnesota State L 0-1 L / 13-8-1 58:30 1 23 1.03 / .958
01/26 St. Cloud State W 5-1 W / 14-8-1 59:58 1 24 1.00 / .960
01/27 St. Cloud State L 1-2 L / 14-9-1 58:42 2 26 2.04 / .929
02/02 at Denver L 0-1 L / 14-10-1 58:49 1 25 1.02 / .962
02/03 at Denver L 3-4 L / 14-11-1 58:56 4 40 4.07 / .909
02/16 Miami W 4-0 W / 15-11-1 59:49 0 16 0.00 / 1.000
02/17 Miami W 3-0 W / 16-11-1 60:00 0 34 0.00 / 1.000
02/23 at Western Michigan W 8-0 W / 17-11-1 60:00 0 22 0.00 / 1.000
02/24 at Western Michigan W 6-1 W / 18-11-1 60:00 1 19 1.00 / .950
03/02 Omaha L 1-4 L / 18-12-1 57:41 3 24 3.12 / .889
03/03 Omaha W 4-1 W / 19-12-1 59:28 1 18 1.01 / .947
03/09 Western Michigan W 5-0 W / 20-12-1 59:57 0 26 0.00 / 1.000
03/10 Western Michigan W 2-0 W / 21-12-1 60:00 0 19 0.00 / 1.000
03/16 vs Denver L 1-3 L / 21-13-1 58:48 2 16 2.04 / .889
03/17 vs North Dakota L 1-4 L / 21-14-1 59:54 4 27 4.01 / .871
03/23 vs Minnesota State W 3-2 OTW / 22-14-1 61:59 2 19 1.94 / .905
03/24 vs Air Force W 2-1 W / 23-14-1 60:00 1 11 1.00 / .917
04/05 vs Ohio State W 2-1 W / 24-14-1 60:00 1 19 1.00 / .950
04/07 vs Notre Dame W 2-1 W / 25-14-1 59:26 1 19 1.01 / .950
Season Totals: 41 Games Played 25-14-1 2392:49 76 936 1.91 / .925
Record When Hunter Shepard
Plays: 41 GMS 25-15-1 Does Not Play: 3 GMS 0-1-2
Starts: 41 GMS 25-15-1 Does Not Start: 3 GMS 0-1-2
Is the Goaltender of Record: 40 GMS 25-14-1 Is Not the Goaltender of Record: 4 GMS 0-2-2