2016-17 GOALTENDER STATISTICS |
2016-17 GOALTENDER STATISTICS |
![]() |
![]() Minnesota Golden Gophers Class: Sophomore Position: Goaltender Height: 6-0 Weight: 192 Hometown: Anchorage, Alaska Last Team: Muskegon Lumberjacks (USHL) |
![]() |
Eric Schierhorn - 2016-17 Game by Game | GS | SO | Dec / Record | Time | GA | Saves | Game GAA / Save% |
Season GP: GAA / Save% |
Reverse GP: GAA / Save% |
Points | P/M | ||
10/07/2016 | at Alaska Anchorage | W 6-0 | √ | √ | W / 1-0-0 | 60:00 | 0 | 14 | 0.00 / 1.000 | 1: 0.00 / 1.000 | 38: 2.61 / .908 | 0-0-0 | 0/ 0 |
10/09/2016 | vs Alaska | W 6-3 | √ | W / 2-0-0 | 60:00 | 3 | 17 | 3.00 / .850 | 2: 1.50 / .912 | 37: 2.68 / .907 | 0-1-1 | 0/ 0 | |
10/21/2016 | ST. CLOUD STATE | L 5-6 OT | √ | L / 2-1-0 | 62:53 | 6 | 35 | 5.72 / .854 | 3: 2.95 / .880 | 36: 2.67 / .908 | 0-0-0 | 0/ 0 | |
10/22/2016 | at St. Cloud State | L 2-3 | √ | L / 2-2-0 | 58:46 | 3 | 30 | 3.06 / .909 | 4: 2.98 / .889 | 35: 2.58 / .910 | 0-0-0 | 0/ 0 | |
10/28/2016 | at Clarkson | W 4-3 OT | √ | W / 3-2-0 | 61:57 | 3 | 19 | 2.91 / .864 | 5: 2.96 / .885 | 34: 2.57 / .910 | 0-0-0 | 0/ 0 | |
10/29/2016 | at St. Lawrence | T 2-2 OT | √ | T / 3-2-1 | 63:28 | 2 | 22 | 1.89 / .917 | 6: 2.78 / .890 | 33: 2.56 / .911 | 0-0-0 | 0/ 0 | |
11/04/2016 | NORTH DAKOTA | T 5-5 OT | √ | T / 3-2-2 | 63:48 | 5 | 17 | 4.70 / .773 | 7: 3.06 / .875 | 32: 2.58 / .911 | 0-0-0 | 0/ 0 | |
11/05/2016 | NORTH DAKOTA | W 2-0 | √ | √ | W / 4-2-2 | 60:00 | 0 | 33 | 0.00 / 1.000 | 8: 2.69 / .895 | 31: 2.51 / .914 | 0-0-0 | 0/ 0 |
11/18/2016 | at Minnesota State | L 1-4 | √ | L / 4-3-2 | 40:00 | 4 | 23 | 6.00 / .852 | 9: 2.94 / .890 | 30: 2.59 / .911 | 0-0-0 | 0/ 0 | |
11/19/2016 | MINNESOTA STATE | W 1-0 | √ | √ | W / 5-3-2 | 60:00 | 0 | 23 | 0.00 / 1.000 | 10: 2.64 / .900 | 29: 2.51 / .913 | 0-0-0 | 0/ 0 |
11/25/2016 | at Northeastern | L 4-6 | √ | L / 5-4-2 | 58:54 | 5 | 21 | 5.09 / .808 | 11: 2.86 / .891 | 28: 2.60 / .910 | 0-0-0 | 0/ 0 | |
11/27/2016 | at Boston College | W 4-2 | √ | W / 6-4-2 | 59:53 | 2 | 31 | 2.00 / .939 | 12: 2.79 / .896 | 27: 2.51 / .914 | 0-0-0 | 1/ 2 | |
12/02/2016 | OHIO STATE | W 5-3 | √ | W / 7-4-2 | 59:42 | 3 | 18 | 3.02 / .857 | 13: 2.81 / .894 | 26: 2.53 / .913 | 0-0-0 | 0/ 0 | |
12/03/2016 | OHIO STATE | L 3-8 | √ | L / 7-5-2 | 54:16 | 6 | 12 | 6.63 / .667 | 14: 3.06 / .882 | 25: 2.51 / .914 | 0-0-0 | 0/ 0 | |
12/09/2016 | at Michigan State | W 4-2 | √ | W / 8-5-2 | 59:48 | 2 | 12 | 2.01 / .857 | 15: 2.99 / .881 | 24: 2.36 / .920 | 0-0-0 | 0/ 0 | |
12/10/2016 | at Michigan State | W 4-2 | √ | W / 9-5-2 | 59:55 | 2 | 17 | 2.00 / .895 | 16: 2.93 / .882 | 23: 2.38 / .921 | 0-0-0 | 0/ 0 | |
12/30/2016 | MERCYHURST | W 5-1 | √ | W / 10-5-2 | 60:00 | 1 | 27 | 1.00 / .964 | 17: 2.81 / .888 | 22: 2.39 / .922 | 0-0-0 | 0/ 0 | |
12/31/2016 | MASSACHUSETTS | W 4-1 | √ | W / 11-5-2 | 60:00 | 1 | 33 | 1.00 / .971 | 18: 2.71 / .894 | 21: 2.46 / .920 | 0-0-0 | 0/ 0 | |
01/13/2017 | MICHIGAN | W 5-2 | √ | W / 12-5-2 | 60:00 | 2 | 22 | 2.00 / .917 | 19: 2.67 / .895 | 20: 2.53 / .918 | 0-0-0 | 0/ 0 | |
01/14/2017 | MICHIGAN | W 4-2 | √ | W / 13-5-2 | 59:41 | 2 | 16 | 2.01 / .889 | 20: 2.64 / .895 | 19: 2.55 / .918 | 0-0-0 | 0/ 0 | |
01/20/2017 | at Wisconsin | W 4-3 OT | √ | W / 14-5-2 | 61:41 | 3 | 29 | 2.92 / .906 | 21: 2.65 / .895 | 18: 2.58 / .919 | 0-0-0 | 0/ 0 | |
01/21/2017 | at Wisconsin | L 3-5 | √ | L / 14-6-2 | 59:36 | 5 | 32 | 5.03 / .865 | 22: 2.76 / .893 | 17: 2.56 / .919 | 0-0-0 | 0/ 0 | |
01/27/2017 | vs Minnesota Duluth | L 2-3 | √ | L / 14-7-2 | 58:13 | 3 | 26 | 3.09 / .897 | 23: 2.77 / .894 | 16: 2.42 / .923 | 0-0-0 | 0/ 0 | |
01/28/2017 | vs Bemidji State | W 4-0 | √ | √ | W / 15-7-2 | 60:00 | 0 | 25 | 0.00 / 1.000 | 24: 2.66 / .898 | 15: 2.37 / .925 | 0-0-0 | 0/ 0 |
02/03/2017 | PENN STATE | W 5-1 | √ | W / 16-7-2 | 60:00 | 1 | 28 | 1.00 / .966 | 25: 2.59 / .901 | 14: 2.54 / .921 | 0-1-1 | 0/ 0 | |
02/04/2017 | PENN STATE | W 5-2 | √ | W / 17-7-2 | 60:00 | 2 | 38 | 2.00 / .950 | 26: 2.57 / .904 | 13: 2.65 / .918 | 0-0-0 | 0/ 0 | |
02/10/2017 | at Ohio State | L 4-5 | √ | L / 17-8-2 | 58:21 | 5 | 23 | 5.14 / .821 | 27: 2.66 / .901 | 12: 2.70 / .915 | 0-0-0 | 0/ 0 | |
02/11/2017 | at Ohio State | W 6-5 | √ | W / 18-8-2 | 60:00 | 5 | 17 | 5.00 / .773 | 28: 2.75 / .897 | 11: 2.50 / .922 | 0-1-1 | 0/ 0 | |
02/17/2017 | at Penn State | W 6-3 | √ | W / 19-8-2 | 60:00 | 3 | 40 | 3.00 / .930 | 29: 2.75 / .899 | 10: 2.26 / .931 | 0-0-0 | 0/ 0 | |
02/18/2017 | at Penn State | W 4-3 OT | √ | W / 20-8-2 | 62:14 | 3 | 42 | 2.89 / .933 | 30: 2.76 / .900 | 9: 2.18 / .931 | 0-0-0 | 0/ 0 | |
02/24/2017 | WISCONSIN | L 2-3 | √ | L / 20-9-2 | 57:38 | 3 | 15 | 3.12 / .833 | 31: 2.77 / .899 | 8: 2.10 / .931 | 0-0-0 | 0/ 0 | |
02/25/2017 | WISCONSIN | W 3-2 | √ | W / 21-9-2 | 60:00 | 2 | 29 | 2.00 / .935 | 32: 2.75 / .900 | 7: 1.97 / .938 | 0-0-0 | 0/ 0 | |
03/03/2017 | at Michigan | L 3-5 | √ | L / 21-10-2 | 59:47 | 4 | 36 | 4.01 / .900 | 33: 2.78 / .900 | 6: 1.96 / .938 | 0-0-0 | 0/ 0 | |
03/04/2017 | at Michigan | W 4-1 | √ | W / 22-10-2 | 60:00 | 1 | 27 | 1.00 / .964 | 34: 2.73 / .902 | 5: 1.60 / .947 | 0-0-0 | 0/ 0 | |
03/10/2017 | MICHIGAN STATE | W 4-0 | √ | √ | W / 23-10-2 | 60:00 | 0 | 24 | 0.00 / 1.000 | 35: 2.65 / .905 | 4: 1.73 / .944 | 0-0-0 | 0/ 0 |
03/11/2017 | MICHIGAN STATE | T 1-1 OT | √ | T / 23-10-3 | 65:00 | 1 | 26 | 0.92 / .963 | 36: 2.60 / .906 | 3: 2.21 / .933 | 0-0-0 | 0/ 0 | |
03/17/2017 | vs Penn State | L 3-4 2OT | √ | L / 23-11-3 | 93:33 | 4 | 59 | 2.57 / .937 | 37: 2.60 / .908 | 2: 2.76 / .924 | 0-0-0 | 0/ 0 | |
03/25/2017 | vs Notre Dame | L 2-3 | √ | L / 23-12-3 | 58:43 | 3 | 26 | 3.07 / .897 | 38: 2.61 / .908 | 1: 3.07 / .897 | 0-0-0 | 0/ 0 | |
Season Totals: | 38 Games Played | 38 | 5 | 23-12-3 | 2297:47 | 100 | 984 | 38: 2.61 / .908 | 0-3-3 | 1/2 |
Record When Eric Schierhorn | |||||
Plays: | 38 GMS | 23-12-3 | Does Not Play: | 0 GMS | 0-0-0 |
Starts: | 38 GMS | 23-12-3 | Does Not Start: | 0 GMS | 0-0-0 |
Is the Goaltender of Record: | 38 GMS | 23-12-3 | Is Not the Goaltender of Record: | 0 GMS | 0-0-0 |
![]() |
![]() Minnesota Golden Gophers Class: Sophomore Position: Goaltender Height: 6-0 Weight: 192 Hometown: Anchorage, Alaska Last Team: Muskegon Lumberjacks (USHL) |
2016-17 Game by Game | Dec / Record | Time | GA | Saves | GAA / Save% | ||
---|---|---|---|---|---|---|---|
10/07 | at Alaska Anchorage | W 6-0 | W / 1-0-0 | 60:00 | 0 | 14 | 0.00 / 1.000 |
10/09 | vs Alaska | W 6-3 | W / 2-0-0 | 60:00 | 3 | 17 | 3.00 / .850 |
10/21 | St. Cloud State | L 5-6 OT | L / 2-1-0 | 62:53 | 6 | 35 | 5.72 / .854 |
10/22 | at St. Cloud State | L 2-3 | L / 2-2-0 | 58:46 | 3 | 30 | 3.06 / .909 |
10/28 | at Clarkson | W 4-3 OT | W / 3-2-0 | 61:57 | 3 | 19 | 2.91 / .864 |
10/29 | at St. Lawrence | T 2-2 OT | T / 3-2-1 | 63:28 | 2 | 22 | 1.89 / .917 |
11/04 | North Dakota | T 5-5 OT | T / 3-2-2 | 63:48 | 5 | 17 | 4.70 / .773 |
11/05 | North Dakota | W 2-0 | W / 4-2-2 | 60:00 | 0 | 33 | 0.00 / 1.000 |
11/18 | at Minnesota State | L 1-4 | L / 4-3-2 | 40:00 | 4 | 23 | 6.00 / .852 |
11/19 | Minnesota State | W 1-0 | W / 5-3-2 | 60:00 | 0 | 23 | 0.00 / 1.000 |
11/25 | at Northeastern | L 4-6 | L / 5-4-2 | 58:54 | 5 | 21 | 5.09 / .808 |
11/27 | at Boston College | W 4-2 | W / 6-4-2 | 59:53 | 2 | 31 | 2.00 / .939 |
12/02 | Ohio State | W 5-3 | W / 7-4-2 | 59:42 | 3 | 18 | 3.02 / .857 |
12/03 | Ohio State | L 3-8 | L / 7-5-2 | 54:16 | 6 | 12 | 6.63 / .667 |
12/09 | at Michigan State | W 4-2 | W / 8-5-2 | 59:48 | 2 | 12 | 2.01 / .857 |
12/10 | at Michigan State | W 4-2 | W / 9-5-2 | 59:55 | 2 | 17 | 2.00 / .895 |
12/30 | Mercyhurst | W 5-1 | W / 10-5-2 | 60:00 | 1 | 27 | 1.00 / .964 |
12/31 | Massachusetts | W 4-1 | W / 11-5-2 | 60:00 | 1 | 33 | 1.00 / .971 |
01/13 | Michigan | W 5-2 | W / 12-5-2 | 60:00 | 2 | 22 | 2.00 / .917 |
01/14 | Michigan | W 4-2 | W / 13-5-2 | 59:41 | 2 | 16 | 2.01 / .889 |
01/20 | at Wisconsin | W 4-3 OT | W / 14-5-2 | 61:41 | 3 | 29 | 2.92 / .906 |
01/21 | at Wisconsin | L 3-5 | L / 14-6-2 | 59:36 | 5 | 32 | 5.03 / .865 |
01/27 | vs Minnesota Duluth | L 2-3 | L / 14-7-2 | 58:13 | 3 | 26 | 3.09 / .897 |
01/28 | vs Bemidji State | W 4-0 | W / 15-7-2 | 60:00 | 0 | 25 | 0.00 / 1.000 |
02/03 | Penn State | W 5-1 | W / 16-7-2 | 60:00 | 1 | 28 | 1.00 / .966 |
02/04 | Penn State | W 5-2 | W / 17-7-2 | 60:00 | 2 | 38 | 2.00 / .950 |
02/10 | at Ohio State | L 4-5 | L / 17-8-2 | 58:21 | 5 | 23 | 5.14 / .821 |
02/11 | at Ohio State | W 6-5 | W / 18-8-2 | 60:00 | 5 | 17 | 5.00 / .773 |
02/17 | at Penn State | W 6-3 | W / 19-8-2 | 60:00 | 3 | 40 | 3.00 / .930 |
02/18 | at Penn State | W 4-3 OT | W / 20-8-2 | 62:14 | 3 | 42 | 2.89 / .933 |
02/24 | Wisconsin | L 2-3 | L / 20-9-2 | 57:38 | 3 | 15 | 3.12 / .833 |
02/25 | Wisconsin | W 3-2 | W / 21-9-2 | 60:00 | 2 | 29 | 2.00 / .935 |
03/03 | at Michigan | L 3-5 | L / 21-10-2 | 59:47 | 4 | 36 | 4.01 / .900 |
03/04 | at Michigan | W 4-1 | W / 22-10-2 | 60:00 | 1 | 27 | 1.00 / .964 |
03/10 | Michigan State | W 4-0 | W / 23-10-2 | 60:00 | 0 | 24 | 0.00 / 1.000 |
03/11 | Michigan State | T 1-1 OT | T / 23-10-3 | 65:00 | 1 | 26 | 0.92 / .963 |
03/17 | vs Penn State | L 3-4 2OT | L / 23-11-3 | 93:33 | 4 | 59 | 2.57 / .937 |
03/25 | vs Notre Dame | L 2-3 | L / 23-12-3 | 58:43 | 3 | 26 | 3.07 / .897 |
Season Totals: 38 Games Played | 23-12-3 | 2297:47 | 100 | 984 | 2.61 / .908 |
Record When Eric Schierhorn | |||||
---|---|---|---|---|---|
Plays: | 38 GMS | 23-12-3 | Does Not Play: | 0 GMS | 0-0-0 |
Starts: | 38 GMS | 23-12-3 | Does Not Start: | 0 GMS | 0-0-0 |
Is the Goaltender of Record: | 38 GMS | 23-12-3 | Is Not the Goaltender of Record: | 0 GMS | 0-0-0 |