2014-15 GOALTENDER STATISTICS |
2014-15 GOALTENDER STATISTICS |
![]() |
![]() Providence Friars Class: Sophomore Position: Goaltender Height: 6-1 Weight: 180 Hometown: Millersville, Maryland Last Team: Des Moines (USHL) |
![]() |
Nick Ellis - 2014-15 Game by Game | GS | SO | Dec / Record | Time | GA | Saves | Game GAA / Save% |
Season GP: GAA / Save% |
Reverse GP: GAA / Save% |
Points | P/M | ||
10/10/2014 | at Ohio State | L 4-5 OT | ---- DID NOT PLAY ---- | ||||||||||
10/11/2014 | at Ohio State | W 2-1 OT | ---- DID NOT PLAY ---- | ||||||||||
10/24/2014 | at North Dakota | L 1-6 | 20:00 | 2 | 8 | 6.00 / .800 | 1: 6.00 / .800 | 5: 2.22 / .910 | 0-0-0 | 0/ 0 | |||
10/25/2014 | at North Dakota | T 2-2 OT | ---- DID NOT PLAY ---- | ||||||||||
10/31/2014 | BOSTON UNIVERSITY | L 1-4 | ---- DID NOT PLAY ---- | ||||||||||
11/01/2014 | at Boston University | W 2-1 | ---- DID NOT PLAY ---- | ||||||||||
11/07/2014 | MERRIMACK | W 3-2 | ---- DID NOT PLAY ---- | ||||||||||
11/08/2014 | at Merrimack | L 0-1 | ---- DID NOT PLAY ---- | ||||||||||
11/14/2014 | VERMONT | W 3-0 | ---- DID NOT PLAY ---- | ||||||||||
11/15/2014 | VERMONT | L 1-2 | ---- DID NOT PLAY ---- | ||||||||||
11/22/2014 | at New Hampshire | W 1-0 | √ | √ | W / 1-0-0 | 60:00 | 0 | 29 | 0.00 / 1.000 | 2: 1.50 / .949 | 4: 1.78 / .926 | 0-0-0 | 0/ 0 |
11/25/2014 | ARMY | W 3-0 | ---- DID NOT PLAY ---- | ||||||||||
11/29/2014 | BOSTON COLLEGE | W 1-0 | ---- DID NOT PLAY ---- | ||||||||||
12/03/2014 | at Northeastern | W 5-1 | ---- DID NOT PLAY ---- | ||||||||||
12/06/2014 | NORTHEASTERN | L 1-2 | ---- DID NOT PLAY ---- | ||||||||||
12/09/2014 | COLGATE | W 4-3 | ---- DID NOT PLAY ---- | ||||||||||
12/28/2014 | vs Massachusetts | W 4-1 | ---- DID NOT PLAY ---- | ||||||||||
12/29/2014 | at Vermont | W 3-0 | ---- DID NOT PLAY ---- | ||||||||||
01/03/2015 | COLORADO COLLEGE | W 5-4 OT | ---- DID NOT PLAY ---- | ||||||||||
01/04/2015 | COLORADO COLLEGE | W 5-3 | √ | W / 2-0-0 | 59:42 | 3 | 19 | 3.02 / .864 | 3: 2.15 / .918 | 3: 2.76 / .872 | 0-0-0 | 0/ 0 | |
01/09/2015 | at Brown | W 3-2 OT | ---- DID NOT PLAY ---- | ||||||||||
01/10/2015 | BROWN | L 3-5 | 32:54 | 1 | 10 | 1.82 / .909 | 4: 2.09 / .917 | 2: 2.44 / .882 | 0-0-0 | 0/ 0 | |||
01/13/2015 | at New Hampshire | L 1-2 | ---- DID NOT PLAY ---- | ||||||||||
01/23/2015 | at UMass Lowell | W 7-3 | ---- DID NOT PLAY ---- | ||||||||||
01/24/2015 | UMASS LOWELL | W 4-1 | ---- DID NOT PLAY ---- | ||||||||||
01/30/2015 | at Boston College | L 2-3 | ---- DID NOT PLAY ---- | ||||||||||
02/04/2015 | at Connecticut | T 2-2 OT | ---- DID NOT PLAY ---- | ||||||||||
02/07/2015 | CONNECTICUT | W 10-1 | 16:14 | 1 | 5 | 3.70 / .833 | 5: 2.22 / .910 | 1: 3.70 / .833 | 0-0-0 | 0/ 0 | |||
02/13/2015 | at Notre Dame | L 0-2 | ---- DID NOT PLAY ---- | ||||||||||
02/14/2015 | at Notre Dame | W 3-2 | ---- DID NOT PLAY ---- | ||||||||||
02/20/2015 | MASSACHUSETTS | W 3-2 OT | ---- DID NOT PLAY ---- | ||||||||||
02/21/2015 | at Massachusetts | L 1-2 OT | ---- DID NOT PLAY ---- | ||||||||||
02/27/2015 | MAINE | W 5-2 | ---- DID NOT PLAY ---- | ||||||||||
02/28/2015 | MAINE | W 5-2 | ---- DID NOT PLAY ---- | ||||||||||
03/13/2015 | NEW HAMPSHIRE | L 1-2 OT | ---- DID NOT PLAY ---- | ||||||||||
03/14/2015 | NEW HAMPSHIRE | W 2-1 | ---- DID NOT PLAY ---- | ||||||||||
03/15/2015 | NEW HAMPSHIRE | L 1-2 OT | ---- DID NOT PLAY ---- | ||||||||||
03/28/2015 | vs Miami | W 7-5 | ---- DID NOT PLAY ---- | ||||||||||
03/29/2015 | vs Denver | W 4-1 | ---- DID NOT PLAY ---- | ||||||||||
04/09/2015 | vs Omaha | W 4-1 | ---- DID NOT PLAY ---- | ||||||||||
04/11/2015 | vs Boston University | W 4-3 | ---- DID NOT PLAY ---- | ||||||||||
Season Totals: | 5 Games Played | 2 | 1 | 2-0-0 | 188:50 | 7 | 71 | 5: 2.22 / .910 | 0-0-0 | 0/0 |
Record When Nick Ellis | |||||
Plays: | 5 GMS | 3-2-0 | Does Not Play: | 36 GMS | 23-11-2 |
Starts: | 2 GMS | 2-0-0 | Does Not Start: | 39 GMS | 24-13-2 |
Is the Goaltender of Record: | 2 GMS | 2-0-0 | Is Not the Goaltender of Record: | 39 GMS | 24-13-2 |
![]() |
![]() Providence Friars Class: Sophomore Position: Goaltender Height: 6-1 Weight: 180 Hometown: Millersville, Maryland Last Team: Des Moines (USHL) |
2014-15 Game by Game | Dec / Record | Time | GA | Saves | GAA / Save% | ||
---|---|---|---|---|---|---|---|
10/10 | at Ohio State | L 4-5 OT | ---- DID NOT PLAY ---- | ||||
10/11 | at Ohio State | W 2-1 OT | ---- DID NOT PLAY ---- | ||||
10/24 | at North Dakota | L 1-6 | 20:00 | 2 | 8 | 6.00 / .800 | |
10/25 | at North Dakota | T 2-2 OT | ---- DID NOT PLAY ---- | ||||
10/31 | Boston University | L 1-4 | ---- DID NOT PLAY ---- | ||||
11/01 | at Boston University | W 2-1 | ---- DID NOT PLAY ---- | ||||
11/07 | Merrimack | W 3-2 | ---- DID NOT PLAY ---- | ||||
11/08 | at Merrimack | L 0-1 | ---- DID NOT PLAY ---- | ||||
11/14 | Vermont | W 3-0 | ---- DID NOT PLAY ---- | ||||
11/15 | Vermont | L 1-2 | ---- DID NOT PLAY ---- | ||||
11/22 | at New Hampshire | W 1-0 | W / 1-0-0 | 60:00 | 0 | 29 | 0.00 / 1.000 |
11/25 | Army | W 3-0 | ---- DID NOT PLAY ---- | ||||
11/29 | Boston College | W 1-0 | ---- DID NOT PLAY ---- | ||||
12/03 | at Northeastern | W 5-1 | ---- DID NOT PLAY ---- | ||||
12/06 | Northeastern | L 1-2 | ---- DID NOT PLAY ---- | ||||
12/09 | Colgate | W 4-3 | ---- DID NOT PLAY ---- | ||||
12/28 | vs Massachusetts | W 4-1 | ---- DID NOT PLAY ---- | ||||
12/29 | at Vermont | W 3-0 | ---- DID NOT PLAY ---- | ||||
01/03 | Colorado College | W 5-4 OT | ---- DID NOT PLAY ---- | ||||
01/04 | Colorado College | W 5-3 | W / 2-0-0 | 59:42 | 3 | 19 | 3.02 / .864 |
01/09 | at Brown | W 3-2 OT | ---- DID NOT PLAY ---- | ||||
01/10 | Brown | L 3-5 | 32:54 | 1 | 10 | 1.82 / .909 | |
01/13 | at New Hampshire | L 1-2 | ---- DID NOT PLAY ---- | ||||
01/23 | at UMass Lowell | W 7-3 | ---- DID NOT PLAY ---- | ||||
01/24 | UMass Lowell | W 4-1 | ---- DID NOT PLAY ---- | ||||
01/30 | at Boston College | L 2-3 | ---- DID NOT PLAY ---- | ||||
02/04 | at Connecticut | T 2-2 OT | ---- DID NOT PLAY ---- | ||||
02/07 | Connecticut | W 10-1 | 16:14 | 1 | 5 | 3.70 / .833 | |
02/13 | at Notre Dame | L 0-2 | ---- DID NOT PLAY ---- | ||||
02/14 | at Notre Dame | W 3-2 | ---- DID NOT PLAY ---- | ||||
02/20 | Massachusetts | W 3-2 OT | ---- DID NOT PLAY ---- | ||||
02/21 | at Massachusetts | L 1-2 OT | ---- DID NOT PLAY ---- | ||||
02/27 | Maine | W 5-2 | ---- DID NOT PLAY ---- | ||||
02/28 | Maine | W 5-2 | ---- DID NOT PLAY ---- | ||||
03/13 | New Hampshire | L 1-2 OT | ---- DID NOT PLAY ---- | ||||
03/14 | New Hampshire | W 2-1 | ---- DID NOT PLAY ---- | ||||
03/15 | New Hampshire | L 1-2 OT | ---- DID NOT PLAY ---- | ||||
03/28 | vs Miami | W 7-5 | ---- DID NOT PLAY ---- | ||||
03/29 | vs Denver | W 4-1 | ---- DID NOT PLAY ---- | ||||
04/09 | vs Omaha | W 4-1 | ---- DID NOT PLAY ---- | ||||
04/11 | vs Boston University | W 4-3 | ---- DID NOT PLAY ---- | ||||
Season Totals: 5 Games Played | 2-0-0 | 188:50 | 7 | 71 | 2.22 / .910 |
Record When Nick Ellis | |||||
---|---|---|---|---|---|
Plays: | 5 GMS | 3-2-0 | Does Not Play: | 36 GMS | 23-11-2 |
Starts: | 2 GMS | 2-0-0 | Does Not Start: | 39 GMS | 24-13-2 |
Is the Goaltender of Record: | 2 GMS | 2-0-0 | Is Not the Goaltender of Record: | 39 GMS | 24-13-2 |