2019-20 Women's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:      

Statistics:      



 Cornell 2019-2020 Team Statistics
  Game Filters: None (All Games Included)
  Date Filters: None (All Games Included)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Point Scoring Detail (Individual) GP G A P P/GP G/P P1 P2 P3 OT PP SH ES HM RD NT WS LS TS LD TR EV GW LL LL/GP LL/P GT EN EA DP PS AG FG FT LG LT 1+ 2+ 3+ 4+ 5+
1#22Maddie Mills JRF33 202141 1.24.488111712114027281303902232161014.424.3411000001113572313500
2#20Kristin O'Neill SRF30 251540 1.33.62512141313136221803721241151011.367.2751100001011782313310
3#21Amy Curlew SRF32 91322 0.69.409711406016139021101001289.281.4090000008823165100
4#14Jaime Bourbonnais SRD33 73441 1.24.171919130113272516037132421599.273.2201100001315712306320
5#8Micah Zandee-Hart SRD31 72532 1.03.21951413013118211103110232756.194.1880100004657178520
6#18Paige Lewis SRF33 92231 0.94.2901271203127161503010221876.182.19403000089711209200
#5Grace Graham SRF33 151126 0.79.577661404220161002600190766.182.23104000077610149300
8#4Kendra Nealey JRD32 11112 0.38.08344400111750120080424.125.3330000003311102000
9#27Willow Slobodzian JRD31 21517 0.55.1184760401311601700130423.097.1760000003334133100
#9Devon Facchinato JRD31 01111 0.35.0003530506830110061423.097.273000000341191100
11#11Gillis Frechette SOF33 171330 0.91.567910110402623702910260463.091.1000300104458179310
12#12Izzy Daniel FRF29 31417 0.59.176386050129801601130422.069.1180000004424133100
13#16Athena Song SOD27 011 0.04.000001000110010010000.000.000000000001110000
#6Joie Phelps JRF28 224 0.14.500031000431040040010.000.000000000002240000
#13Bella Kang SOF28 101 0.041.000010000110010010000.000.000000000000010000
#10Sam Burke SOF31 145 0.16.200131010441050050010.000.000000000002250000
#23Finley Frechette JRF33 538 0.24.625233010735070160210.000.000000000222380000
#29Lindsay Browning JRG33 011 0.03.000010000110010010010.000.000000000000110000
NR#7Kaitlyn Isaac FRD23 011 0.04.000010000101010000111.0431.000000000110010000
NR#26Ellie Zweber FRF1 000 0.00---000000000000000000.000---000000000000000
NR#31Ally Dalaya JRG1 000 0.00---000000000000000000.000---000000000000000
NR#3Taylor Pietrowski SOD2 000 0.00---000000000000000000.000---000000000000000
NR#17Paige Kenyon FRD/F9 000 0.00---000000000000000000.000---000000000000000
NR#19Elana Zingas FRF17 101 0.061.000001000110010010000.000.000000000001110000
NR#24Sydney Breza FRF22 224 0.18.500013000440040040000.000.000000000001222000
Cornell Team Totals 33 12721934610.48.367881351212749263217129033178234910374772.333.223313001081906088229832860
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.