#10 Jonny Russell career statistics

Birth Year
1998
Hometown
Traverse City, Mich.
Height
5-11
Weight
173
Position
F
Class
Sr
Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2019‑20 Brown | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -1 |
2020‑21 Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021‑22 Brown | 30 | 1 | 0 | 1 | 0 | 0 | 0 | 18 | 38 | -15 |
2022‑23 Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Totals | 33 | 1 | 0 | 1 | 0 | 0 | 0 | 20 | 40 | -16 |
Conference Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2019‑20 Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2021‑22 Brown | 21 | 1 | 0 | 1 | 0 | 0 | 0 | 16 | 28 | -6 |
Career Totals | 22 | 1 | 0 | 1 | 0 | 0 | 0 | 18 | 28 | -6 |
2022‑23 Game-by-Game
Date | Opponent | G | A | Pts. | PIM |
TOTALS | 0 |