![]() |
BOSTON UNIVERSITY TERRIERS |
#2 Case McCarthy career statistics

Birth Year
2001
Hometown
Clarence Center, N.Y.
Height
6-1
Weight
198
Position
D
Class
Sr
NHL Draft
2019, Round 4 (No. 118 overall) by NJD
Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2019‑20 Boston University | 32 | 2 | 10 | 12 | 0 | 0 | 0 | 10 | 55 | 0 |
2020‑21 Boston University | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 30 | 1 |
2021‑22 Boston University | 26 | 5 | 9 | 14 | 0 | 0 | 1 | 20 | 58 | -2 |
2022‑23 Boston University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Totals | 70 | 8 | 20 | 28 | 0 | 0 | 1 | 38 | 143 | -1 |
Conference Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2019‑20 Boston University | 22 | 2 | 9 | 11 | 0 | 0 | 0 | 8 | 32 | -1 |
2020‑21 Boston University | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 26 | 6 |
2021‑22 Boston University | 18 | 3 | 6 | 9 | 0 | 0 | 1 | 18 | 31 | -8 |
Career Totals | 50 | 6 | 16 | 22 | 0 | 0 | 1 | 34 | 89 | -3 |
2022‑23 Game-by-Game
Date | Opponent | G | A | Pts. | PIM |
TOTALS | 0 |