logo
Boston College

#30 Chris Venti career statistics

placeholder
Birth Year
1988
Hometown
Needham, Mass.
Height
6-0
Weight
175
Position
G
Class
Sr

Year-by-Year Summary

Season GP W L T Win% SH GAA SV%
2008‑09  Boston College 1 0 0 0 .000 0 0.00 1.000
2009‑10  Boston College 2 0 0 0 .000 0 0.00 1.000
2010‑11  Boston College 2 0 0 0 .000 0 0.00 1.000
2011‑12  Boston College 5 1 1 0 .500 0 2.18 .897
Career Totals 10 1 1 0 .750 0 1.88 .914

Conference Year-by-Year Summary

Season GP W L T Win% SH GAA SV%
2009‑10  Boston College 1 0 0 0 .000 0 0.00 1.000
2010‑11  Boston College 2 0 0 0 .000 0 0.00 1.000
2011‑12  Boston College 5 1 1 0 .500 0 2.21 .897
Career Totals 8 1 1 0 .750 0 2.03 .910

2011‑12 Game-by-Game

Date Opponent Min. GA Saves Dec.
Jan. 13 at Massachusetts L 0-4 30:02 1 5 N
Jan. 14 Northeastern W 2-1 60:00 1 14 W
Jan. 20 at Maine L 3-4 63:42 4 29 L
Feb. 25 Providence W 7-0 10:46 0 4 N
Mar. 3 Vermont W 4-0 00:50 0 0 N
TOTALS 165:20 6 52 1-1-0