Vermont Team Statistics

2021-22 Vermont Statistics - Conference Games

Click on column header to sort

Scoring
Name, Yr GP G A PTS Pt/Gm Shots Sh% PIM GWG PPG SHG +/- FOW FOL BLK
Philip Lagunov, F, Sr 24 6 4 10 0.42 46 13.0 10 1 3 0 -2 245 237 15
Jacques Bouquot, F, Jr 24 5 5 10 0.42 45 11.1 6 0 0 1 2 0 1 11
William Lemay, F, Jr 24 3 5 8 0.33 44 6.8 2 1 0 0 -7 0 0 8
Robbie Stucker, D, Sr 24 1 7 8 0.33 36 2.8 10 0 0 0 -16 0 0 21
Simon Jellus, F, Fr 23 5 3 8 0.35 30 16.7 12 0 2 0 -1 133 127 9
Andrew Lucas, D, Jr 24 2 5 7 0.29 51 3.9 6 0 0 0 -4 0 0 28
Isak Walther, F, Fr 24 3 4 7 0.29 33 9.1 6 1 2 0 -7 0 0 4
Joe Leahy, D, Jr 21 0 7 7 0.33 39 0.0 12 0 0 0 4 0 0 13
Raimonds Vitolins, F, So 21 2 4 6 0.29 23 8.7 21 0 1 0 -2 40 48 12
Porter Schachle, F, Fr 20 3 3 6 0.30 27 11.1 10 1 0 0 0 2 0 9
Will Zapernick, F, So 21 3 2 5 0.24 35 8.6 8 1 1 0 0 11 11 7
Cory Babichuk, D, So 14 1 4 5 0.36 36 2.8 4 1 1 0 -3 0 0 10
Joel Maatta, F, Fr 24 2 2 4 0.17 18 11.1 14 0 0 0 -4 141 136 14
Carter Long, D, Sr 20 1 3 4 0.20 24 4.2 6 0 0 0 -8 0 0 18
Luca Münzenberger, D, Fr 22 0 3 3 0.14 25 0.0 35 0 0 0 -11 0 0 12
Cody Schiavon, D, So 19 0 3 3 0.16 15 0.0 2 0 0 0 2 0 0 8
Dallas Comeau, F, Sr 15 1 2 3 0.20 9 11.1 2 0 0 0 -3 11 10 6
Timofei Spitserov, F, Fr 13 2 1 3 0.23 11 18.2 2 0 0 0 -3 0 0 0
Nic Hamre, F, Sr 21 0 1 1 0.05 20 0.0 2 0 0 0 -6 48 45 2
Luke Mountain, F, Fr 10 0 1 1 0.10 5 0.0 4 0 0 0 -3 0 0 1
Dovar Tinling, F, So 8 1 0 1 0.13 6 16.7 2 0 0 0 0 0 1 4
Gabe Carriere, G, So 17 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 0
Jesper Tarkiainen, F, Fr 12 0 0 0 0.00 9 0.0 0 0 0 0 -3 0 0 2
Tyler Harmon, G, Gr 10 0 0 0 0.00 0 0.0 2 0 0 0 0 0 0 0
Azzaro Tinling, F, So 9 0 0 0 0.00 2 0.0 2 0 0 0 -2 0 0 1
Noah Jordan, F, Sr 9 0 0 0 0.00 3 0.0 0 0 0 0 -2 3 5 0
Andrew Petrillo, D, Sr 4 0 0 0 0.00 1 0.0 0 0 0 0 -1 0 0 1
Cole Hudson, G, Fr 2 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 0

Goaltending
Name, Yr GP W L T GA MIN GAA SO SV SV%
Tyler Harmon, Gr 9 2 6 0 21 471 2.67 1 210 .909
Gabe Carriere, So 17 4 10 2 46 918 3.01 2 429 .903
Cole Hudson, Fr 2 0 0 0 3 52 3.47 0 14 .824