UConn Team Statistics

2023-24 UConn Statistics - Overall Games

Click on column header to sort

Scoring
Name, Yr GP G A PTS Pt/Gm Shots Sh% PIM GWG PPG SHG +/- FOW FOL BLK
Matthew Wood, F, So 35 16 12 28 0.80 128 12.5 43 3 3 0 -1 37 62 9
Chase Bradley, F, Jr 31 11 11 22 0.71 101 10.9 53 2 1 1 4 1 3 10
Hudson Schandor, F, Sr 34 5 16 21 0.62 66 7.6 31 1 1 0 9 378 319 17
Jake Richard, F, Fr 36 7 11 18 0.50 62 11.3 6 1 2 0 1 0 1 15
Samu Salminen, F, So 35 7 10 17 0.49 74 9.5 35 1 2 1 3 296 220 9
Andrew Lucas, D, Sr 36 5 11 16 0.44 76 6.6 16 3 2 0 3 0 0 23
Jake Percival, F, So 36 7 7 14 0.39 62 11.3 18 1 0 0 5 0 4 37
Joey Muldowney, F, Fr 35 5 9 14 0.40 74 6.8 12 1 0 0 -7 0 1 14
Ryan Tattle, F, So 34 4 8 12 0.35 53 7.5 22 0 0 0 -8 74 79 11
Tom Messineo, D, So 36 0 11 11 0.31 30 0.0 2 0 0 0 8 1 1 52
Tristan Fraser, F, So 35 7 4 11 0.31 27 25.9 33 1 0 0 -1 89 111 13
Tabor Heaslip, F, So 36 1 7 8 0.22 62 1.6 16 1 0 0 -5 174 192 24
Nick Capone, F, Sr 32 4 4 8 0.25 38 10.5 46 0 3 0 -9 49 56 15
Harrison Rees, D, Gr 36 3 4 7 0.19 47 6.4 10 0 0 0 -2 0 6 50
John Spetz, D, Sr 36 2 4 6 0.17 51 3.9 18 0 0 0 -12 12 34 47
Jake Flynn, D, Gr 33 1 5 6 0.18 53 1.9 10 0 0 0 -5 1 5 40
Ryan Mahshie, F, Gr 21 2 3 5 0.24 28 7.1 4 0 0 0 -3 0 0 7
Jake Black, F, So 24 2 2 4 0.17 31 6.5 2 0 0 0 -2 0 0 3
Oliver Flynn, F, Fr 23 1 1 2 0.09 18 5.6 6 0 0 0 -6 10 30 1
Owen Simpson, D, Fr 14 0 1 1 0.07 13 0.0 4 0 0 0 2 0 0 4
Jack Pascucci, D, So 24 0 0 0 0.00 15 0.0 6 0 0 0 -8 0 0 17
Ethan Haider, G, Gr 21 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 0
Arseni Sergeyev, G, So 16 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 0
Jake Veilleux, F, Jr 11 0 0 0 0.00 1 0.0 0 0 0 0 0 0 0 3
Matt Pasquale, G, Sr 1 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 0
Huston Karpman, F, So 1 0 0 0 0.00 0 0.0 0 0 0 0 -1 0 0 0
TOTAL 36 90 141 231 6.42 1110 8.1 393 15 14 2 -6 1122 1124 421

Goaltending
Name, Yr GP W L T GA MIN GAA SO SV SV%
Arseni Sergeyev, So 16 8 8 0 42 934 2.70 1 443 .913
Ethan Haider, Gr 21 7 11 2 59 1217 2.91 2 569 .906
Matt Pasquale, Sr 1 0 0 0 1 7 8.04 0 4 .800
TOTALS 36 15 19 2 105 2158 2.92 3 1016 .906