2020-21 Hockey East Overall Goaltending Leaders
						
		 
               
              
 
                
  
    | Goals Against Average (Minimum 40% of Team Minutes Played) | Minutes | GA | GAA | 
| 1 | Filip Lindberg (MIN) | Massachusetts | JR | 918:43 | 19 | 1.24 | 
| 2 | Matt Murray | Massachusetts | SR | 850:57 | 28 | 1.97 | 
| 3 | Spencer Knight (FLA) | Boston College | SO | 1296:27 | 47 | 2.18 | 
| 4 | Jaxson Stauber | Providence | SO | 1393:11 | 52 | 2.24 | 
| 5 | Henry Welsch | UMass Lowell | FR | 686:23 | 29 | 2.54 | 
| 6 | Connor Murphy | Northeastern | SO | 1255:41 | 57 | 2.72 | 
| 7 | Tomá Vomáčka (NSH) | UConn | JR | 1393:38 | 66 | 2.84 | 
| 8 | Drew Commesso (CHI) | Boston University | FR | 641:24 | 32 | 2.99 | 
| 9 | Zachary Borgiel | Merrimack | FR | 792:23 | 41 | 3.10 | 
| 10 | Mike Robinson (SJS) | New Hampshire | SR | 1227:35 | 69 | 3.37 | 
| 11 | Tyler Harmon | Vermont | SR | 497:52 | 28 | 3.37 | 
| 12 | Victor Ostman | Maine | FR | 604:52 | 38 | 3.77 | 
 
  
    | Save Percentage (Minimum 40% of Team Minutes Played) | Saves | GA | Save % | 
| 1 | Filip Lindberg (MIN) | Massachusetts | JR | 357 | 19 | .949 | 
| 2 | Spencer Knight (FLA) | Boston College | SO | 644 | 47 | .932 | 
| 3 | Matt Murray | Massachusetts | SR | 308 | 28 | .917 | 
| 4 | Jaxson Stauber | Providence | SO | 567 | 52 | .916 | 
| 5 | Drew Commesso (CHI) | Boston University | FR | 346 | 32 | .915 | 
| 6 | Connor Murphy | Northeastern | SO | 575 | 57 | .910 | 
| 7 | Tomá Vomáčka (NSH) | UConn | JR | 659 | 66 | .909 | 
| 8 | Tyler Harmon | Vermont | SR | 267 | 28 | .905 | 
| 9 | Victor Ostman | Maine | FR | 348 | 38 | .902 | 
| 10 | Henry Welsch | UMass Lowell | FR | 258 | 29 | .899 | 
| 11 | Zachary Borgiel | Merrimack | FR | 310 | 41 | .883 | 
| 12 | Mike Robinson (SJS) | New Hampshire | SR | 511 | 69 | .881 | 
 
  
    | Winning Percentage (Minimum 40% of Team Minutes Played) | W-L-T | Win % | 
| 1 | Filip Lindberg (MIN) | Massachusetts | JR | 10- 1- 4 | .800 | 
| 2 | Spencer Knight (FLA) | Boston College | SO | 16- 4- 1 | .786 | 
| 3 | Matt Murray | Massachusetts | SR | 10- 4- 0 | .714 | 
| 4 | Drew Commesso (CHI) | Boston University | FR | 6- 3- 1 | .650 | 
| 5 | Jaxson Stauber | Providence | SO | 11- 7- 5 | .587 | 
| 6 | Henry Welsch | UMass Lowell | FR | 6- 5- 0 | .545 | 
| 7 | Connor Murphy | Northeastern | SO | 9- 9- 3 | .500 | 
| 8 | Tomá Vomáčka (NSH) | UConn | JR | 10-11- 2 | .478 | 
| 9 | Zachary Borgiel | Merrimack | FR | 4- 8- 2 | .357 | 
| 10 | Victor Ostman | Maine | FR | 3- 6- 1 | .350 | 
| 11 | Mike Robinson (SJS) | New Hampshire | SR | 5-12- 3 | .325 | 
| 12 | Tyler Harmon | Vermont | SR | 1- 5- 2 | .250 |