Providence Team Statistics

2024-25 Providence Statistics - Conference Games

Click on column header to sort

Scoring
Name, Yr GP G A PTS Pt/Gm Shots Sh% PIM GWG PPG SHG +/- FOW FOL BLK
Hudson Malinoski, F, So 22 7 8 15 0.68 41 17.1 4 2 2 0 -4 110 91 8
Logan Sawyer, F, Fr 24 5 8 13 0.54 70 7.1 8 2 2 0 6 2 3 1
Will Elger, F, Fr 24 7 6 13 0.54 45 15.6 2 1 2 0 6 2 7 5
Logan Will, F, Gr 24 4 9 13 0.54 49 8.2 0 0 2 0 3 189 165 14
Graham Gamache, F, So 24 6 7 13 0.54 51 11.8 8 0 0 1 2 91 73 9
Tanner Adams, F, So 24 4 8 12 0.50 49 8.2 6 1 1 0 -4 3 4 4
Guillaume Richard, D, Sr 24 1 10 11 0.46 36 2.8 10 0 0 0 9 0 0 23
John Mustard, F, Fr 24 4 6 10 0.42 64 6.2 10 0 1 0 -3 2 2 4
Nick Poisson, F, Gr 24 5 4 9 0.38 43 11.6 6 1 0 0 1 6 10 11
Austen May, D, Jr 24 0 8 8 0.33 45 0.0 6 0 0 0 -3 0 0 13
Andrew Centrella, D, So 22 1 7 8 0.36 16 6.2 4 0 0 0 -3 0 0 14
Trevor Connelly, F, Fr 14 3 5 8 0.57 40 7.5 27 1 1 0 -9 1 3 5
Taige Harding, D, Sr 24 1 6 7 0.29 22 4.5 28 0 0 0 1 0 0 19
Chase Yoder, F, Gr 24 4 3 7 0.29 71 5.6 14 0 1 0 6 229 159 13
Clint Levens, F, So 17 3 3 6 0.35 22 13.6 18 1 0 0 1 0 3 6
Ryan O'Reilly, F, Gr 16 5 1 6 0.38 25 20.0 4 0 0 0 6 3 4 4
Aleksi Kivioja, F, Fr 20 2 3 5 0.25 20 10.0 4 0 0 0 4 67 50 10
Connor Kelley, D, Gr 24 1 3 4 0.17 22 4.5 16 0 0 0 10 0 0 16
Alexander Bales, D, Fr 20 1 3 4 0.20 18 5.6 6 1 0 0 -1 0 0 8
Tomas Machu, D, Fr 18 1 2 3 0.17 8 12.5 23 1 0 0 -4 0 0 18
Philip Svedebäck, G, Jr 16 0 2 2 0.13 0 0.0 0 0 0 0 0 0 0 0
Braiden Clark, F, Fr 10 0 2 2 0.20 8 0.0 2 0 0 0 3 24 29 2
Zachary Borgiel, G, Gr 9 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 0
Carl Fish, D, Gr 5 0 0 0 0.00 2 0.0 0 0 0 0 -1 0 0 1
Cam Gendron, F, Gr 4 0 0 0 0.00 1 0.0 0 0 0 0 0 10 12 1
Samo Meritähti, D, So 1 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 0

Goaltending
Name, Yr GP W L T GA MIN GAA SO SV SV%
Philip Svedebäck, Jr 16 7 5 4 39 962 2.43 0 428 .916
Zachary Borgiel, Gr 9 4 3 1 27 506 3.20 1 214 .888