Providence Team Statistics

2021-22 Providence Statistics - Conference Games

Click on column header to sort

Scoring
Name, Yr GP G A PTS Pt/Gm Shots Sh% PIM GWG PPG SHG +/- FOW FOL BLK
Brett Berard, F, So 24 7 15 22 0.92 70 10.0 16 2 3 0 6 2 0 8
Nick Poisson, F, So 24 5 14 19 0.79 61 8.2 10 1 3 0 2 13 17 4
Max Crozier, D, Jr 23 6 12 18 0.78 64 9.4 16 0 4 0 4 0 0 25
Parker Ford, F, Jr 24 7 6 13 0.54 62 11.3 29 2 2 0 0 280 181 11
Patrick Moynihan, F, Jr 24 6 5 11 0.46 59 10.2 14 0 5 0 -6 0 1 14
Michael Callahan, D, Sr 24 2 8 10 0.42 40 5.0 14 0 1 0 -1 0 0 21
Jamie Engelbert, F, Jr 24 3 7 10 0.42 42 7.1 8 1 1 0 -2 0 2 5
Cody Monds, F, Fr 21 4 6 10 0.48 32 12.5 6 2 1 0 1 0 0 4
Riley Duran, F, Fr 24 5 4 9 0.38 47 10.6 10 2 0 0 2 2 3 11
Kohen Olischefski, F, Sr 24 5 3 8 0.33 35 14.3 0 0 0 0 -1 193 212 12
Guillaume Richard, D, Fr 23 1 6 7 0.30 41 2.4 14 0 1 0 8 0 0 25
Chase Yoder, F, So 24 3 3 6 0.25 50 6.0 12 1 0 1 0 184 164 13
Matt Koopman, F, Sr 21 2 2 4 0.19 23 8.7 2 0 0 0 -4 0 0 13
Michael Citara, F, Fr 19 3 0 3 0.16 23 13.0 6 1 0 0 0 0 1 2
Uula Ruikka, D, So 18 0 3 3 0.17 20 0.0 6 0 0 0 4 0 0 8
Cam McDonald, D, Jr 24 1 1 2 0.08 35 2.9 16 0 0 0 -6 0 0 22
Alex Esposito, F, Sr 14 0 2 2 0.14 14 0.0 4 0 0 0 0 0 0 2
Davis Bunz, D, Sr 24 0 1 1 0.04 19 0.0 12 0 0 0 -4 0 0 15
Jaxson Stauber, G, Jr 24 0 1 1 0.04 0 0.0 0 0 0 0 0 0 0 0
Craig Needham, F, Jr 20 0 1 1 0.05 20 0.0 2 0 0 0 0 83 92 6
Taige Harding, D, Fr 13 0 1 1 0.08 11 0.0 6 0 0 0 -1 0 0 5
Garrett Devine, F, Jr 4 1 0 1 0.25 1 100.0 0 0 0 0 0 4 4 0
Will Schimek, D, Fr 7 0 0 0 0.00 2 0.0 8 0 0 0 -1 0 0 2
Ben Mirageas, D, Sr 5 0 0 0 0.00 8 0.0 0 0 0 0 -3 0 0 7
Austin Cain, G, Sr 2 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 0
Tomáš Mazura, F, Fr 2 0 0 0 0.00 1 0.0 0 0 0 0 0 1 7 0
Luke Johnson, D, Jr 1 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 1
Luke Perunovich, D, Sr 1 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 0

Goaltending
Name, Yr GP W L T GA MIN GAA SO SV SV%
Austin Cain, Sr 2 0 0 0 0 15 0.00 0 7 1.000
Jaxson Stauber, Jr 24 12 11 1 49 1425 2.06 3 568 .921