New Hampshire Team Statistics

2022-23 New Hampshire Statistics - Overall Games

Click on column header to sort

Scoring
Name, Yr GP G A PTS Pt/Gm Shots Sh% PIM GWG PPG SHG +/- FOW FOL BLK
Liam Devlin, F, So 35 12 12 24 0.69 86 14.0 18 1 7 0 -13 1 2 22
Chase Stevenson, F, Sr 35 12 8 20 0.57 83 14.5 28 4 1 0 -3 131 151 24
Cy LeClerc, F, Fr 35 13 7 20 0.57 90 14.4 6 2 5 1 -13 363 291 13
Colton Huard, D, So 35 3 16 19 0.54 64 4.7 6 0 3 0 -17 1 0 32
Damien Carfagna, D, Fr 35 6 10 16 0.46 84 7.1 2 2 1 0 -15 0 1 33
Ryan Black, F, Sr 34 5 8 13 0.38 63 7.9 0 0 0 0 -10 1 4 12
Nick Cafarelli, F, Jr 23 3 8 11 0.48 32 9.4 29 0 1 0 -1 18 10 9
Nikolai Jenson, D, Jr 33 1 9 10 0.30 53 1.9 33 0 0 0 6 0 0 40
Alex Gagne, D, So 35 1 8 9 0.26 54 1.9 14 0 0 0 -6 0 1 70
Stiven Sardarian, F, Fr 29 2 5 7 0.24 12 16.7 8 0 0 0 -1 0 0 10
Jake Dunlap, F, Fr 28 3 4 7 0.25 42 7.1 10 0 0 0 -6 2 0 11
Kalle Eriksson, D, Sr 33 2 4 6 0.18 41 4.9 12 0 0 0 -3 0 0 13
Kristaps Skrastins, F, Fr 26 3 3 6 0.23 27 11.1 4 1 1 0 0 0 0 9
Luke Reid, D, Jr 35 0 5 5 0.14 59 0.0 14 0 0 0 -18 0 0 35
Robert Cronin, F, So 31 1 4 5 0.16 32 3.1 14 1 1 0 -15 63 62 13
Harrison Blaisdell, F, Sr 32 1 3 4 0.12 39 2.6 10 0 0 0 -9 169 171 29
Morgan Winters, F, Fr 20 4 0 4 0.20 29 13.8 16 0 1 1 -9 91 116 5
Connor Sweeney, F, So 34 0 3 3 0.09 25 0.0 6 0 0 0 -4 51 53 11
Conor Lovett, F, So 29 1 1 2 0.07 23 4.3 16 0 0 0 -7 98 112 6
Cam Gendron, F, Jr 23 1 1 2 0.09 25 4.0 4 0 0 0 -10 11 14 14
Will Margel, F, So 12 0 2 2 0.17 13 0.0 0 0 0 0 -3 0 2 0
David Fessenden, G, Sr 25 0 1 1 0.04 0 0.0 15 0 0 0 0 0 0 0
Jack Babbage, D, So 14 0 1 1 0.07 6 0.0 4 0 0 0 -4 0 0 6
Joe Hankinson, F, Sr 7 0 1 1 0.14 3 0.0 2 0 0 0 -3 0 0 0
Tyler Muszelik, G, Fr 13 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 0
Nico DeVita, D, So 7 0 0 0 0.00 3 0.0 0 0 0 0 -3 0 0 2
Jeremy Forman, G, Jr 2 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 0
TOTAL 35 74 124 198 5.66 988 7.5 271 11 21 2 -31 1000 990 419

Goaltending
Name, Yr GP W L T GA MIN GAA SO SV SV%
Jeremy Forman, Jr 2 0 0 0 0 0 0.00 0 0
David Fessenden, Sr 25 7 14 1 63 1427 2.65 1 647 .911
Tyler Muszelik, Fr 13 4 7 2 37 685 3.24 1 278 .883
TOTALS 35 11 21 3 105 2112 2.98 2 925 .898