![]() |
0 |
15:12 2nd |
1 |
![]() |
| SCORING | |||||
| Period 1 | |||||
| PSU | 0-1 | Matilde Fantin | Nicole Hall | 1:40 | EV |
| Scoring | 1 | 2 | 3 | T |
| UConn | 0 | 0 | 0 | |
| Penn State | 1 | 0 | 1 |
| Shots on Goal | 1 | 2 | 3 | T |
| UConn | 7 | 5 | 12 | |
| Penn State | 15 | 2 | 17 |
| PP | PP% | PIM | |
| UConn | 0/0 | .000 | 0/0 |
| Penn State | 0/0 | .000 | 0/0 |
UConn Stats
| ## | Connecticut | G | A | P | PIM | SOG | +/- | FOW-L |
|---|---|---|---|---|---|---|---|---|
| 2 | Camryn Grimley | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 3 | Martha Mobarak | 0 | 0 | 0 | 0/0 | 0 | 0 | 1-4 |
| 4 | Teagan Vaughan | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 5 | Julia Stephen | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 7 | Claire Murdoch | 0 | 0 | 0 | 0/0 | 2 | -1 | 0-0 |
| 8 | Julia Pellerin | 0 | 0 | 0 | 0/0 | 2 | 0 | 0-0 |
| 11 | Christina Walker | 0 | 0 | 0 | 0/0 | 0 | -1 | 0-0 |
| 13 | Emma Eryou | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 14 | Brooke Campbell | 0 | 0 | 0 | 0/0 | 0 | 0 | 6-3 |
| 15 | Meghane Duchesne-Chalifoux | 0 | 0 | 0 | 0/0 | 0 | -1 | 0-0 |
| 16 | Kyla Josifovic | 0 | 0 | 0 | 0/0 | 2 | 0 | 0-0 |
| 18 | Maya Serdachny | 0 | 0 | 0 | 0/0 | 0 | -1 | 0-0 |
| 19 | Megan Woodworth | 0 | 0 | 0 | 0/0 | 2 | 0 | 0-0 |
| 22 | Peyton Anzivino | 0 | 0 | 0 | 0/0 | 1 | 0 | 0-0 |
| 28 | Ellie Markakis | 0 | 0 | 0 | 0/0 | 2 | 0 | 0-0 |
| 54 | Livvy Dewar | 0 | 0 | 0 | 0/0 | 0 | -1 | 1-2 |
| 77 | Sadie Hotles | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 81 | True Thompson | 0 | 0 | 0 | 0/0 | 1 | 0 | 0-0 |
| 92 | Ashley Allard | 0 | 0 | 0 | 0/0 | 0 | 0 | 5-8 |
| 35 | Shannon Moran | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 70 | Taylor Belchetz | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 88 | Tia Chan | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| UConn Totals | 0 | 0 | 0 | 0/0 | 13-17 |
| ## | Goaltending | MIN | GA | Saves |
|---|---|---|---|---|
| 88 | Tia Chan | 24:24 | 1 | 16 |
Penn State Stats
| ## | Penn State | G | A | P | PIM | SOG | +/- | FOW-L |
|---|---|---|---|---|---|---|---|---|
| 2 | Grace Tullock | 0 | 0 | 0 | 0/0 | 0 | 1 | 0-0 |
| 7 | Taya MacDonald | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 8 | Grace Outwater | 0 | 0 | 0 | 0/0 | 4 | 0 | 0-0 |
| 9 | Shelby Shane | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 10 | Leah Stecker | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 11 | Abby Stonehouse | 0 | 0 | 0 | 0/0 | 2 | 0 | 0-0 |
| 12 | McKenna Walsh | 0 | 0 | 0 | 0/0 | 0 | 0 | 1-0 |
| 15 | Tessa Janecke | 0 | 0 | 0 | 0/0 | 1 | 0 | 7-5 |
| 17 | Kendall Butze | 0 | 0 | 0 | 0/0 | 1 | 1 | 0-0 |
| 19 | Mya Vaslet | 0 | 0 | 0 | 0/0 | 0 | 1 | 1-0 |
| 20 | Matilde Fantin | 1 | 0 | 1 | 0/0 | 1 | 1 | 5-0 |
| 21 | Nicole Hall | 0 | 1 | 1 | 0/0 | 2 | 1 | 0-0 |
| 22 | Katelyn Roberts | 0 | 0 | 0 | 0/0 | 2 | 0 | 1-1 |
| 24 | Taylor Lum | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 25 | Sophie Morrow | 0 | 0 | 0 | 0/0 | 1 | 0 | 0-0 |
| 26 | Maddy Christian | 0 | 0 | 0 | 0/0 | 1 | 0 | 0-0 |
| 27 | Danica Maynard | 0 | 0 | 0 | 0/0 | 1 | 0 | 0-0 |
| 28 | Mikah Keller | 0 | 0 | 0 | 0/0 | 1 | 0 | 2-7 |
| 32 | Lauren Hernick | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 35 | Katie DeSa | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 45 | Madison Campbell | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| Penn State Totals | 1 | 1 | 2 | 0/0 | 17-13 |
| ## | Goaltending | MIN | GA | Saves |
|---|---|---|---|---|
| 35 | Katie DeSa | 24:24 | 0 | 12 |
| PENALTIES |
| GOALIES | ||
| UConn | Starter | Tia Chan |
| Penn State | Starter | Katie DeSa |

