![]() |
1 |
2:42 2nd |
1 |
![]() |
| SCORING | |||||
| Period 1 | |||||
| PRV | 0-1 | Aleksi Kivioja | Clint Levens, Alex Rybakov | 7:16 | EV |
| Period 2 | |||||
| CON | 1-1 | Ryan Tattle | Jake Richard, Kai Janviriya | 3:20 | PP |
| Scoring | 1 | 2 | 3 | T |
| UConn | 0 | 1 | 1 | |
| Providence | 1 | 0 | 1 |
| Shots on Goal | 1 | 2 | 3 | T |
| UConn | 7 | 19 | 26 | |
| Providence | 11 | 12 | 23 |
| PP | PP% | PIM | |
| UConn | 1/2 | .333 | 3/6 |
| Providence | 0/3 | 0.000 | 2/4 |
UConn Stats
| ## | Connecticut | G | A | P | PIM | SOG | +/- | FOW-L |
|---|---|---|---|---|---|---|---|---|
| 2 | Brendan Dunphy | 0 | 0 | 0 | 0/0 | 2 | -1 | 0-0 |
| 6 | Viking Gustafsson Nyberg | 0 | 0 | 0 | 2/4 | 2 | 0 | 0-0 |
| 8 | Joey Muldowney | 0 | 0 | 0 | 0/0 | 2 | 0 | 0-0 |
| 9 | Ryan Tattle | 1 | 0 | 1 | 0/0 | 4 | 0 | 11-5 |
| 10 | Tristan Fraser | 0 | 0 | 0 | 0/0 | 2 | 0 | 1-4 |
| 11 | Kai Janviriya | 0 | 1 | 1 | 0/0 | 0 | 0 | 0-0 |
| 13 | Ethan Gardula | 0 | 0 | 0 | 0/0 | 0 | -1 | 0-0 |
| 15 | Tom Messineo | 0 | 0 | 0 | 0/0 | 1 | 0 | 0-0 |
| 17 | Jake Percival | 0 | 0 | 0 | 0/0 | 1 | 0 | 0-0 |
| 19 | Jake Richard | 0 | 1 | 1 | 0/0 | 2 | 0 | 0-0 |
| 20 | Kaden Shahan | 0 | 0 | 0 | 0/0 | 2 | 0 | 0-0 |
| 21 | Trey Scott | 0 | 0 | 0 | 0/0 | 1 | 0 | 0-0 |
| 22 | Alexandre Blais | 0 | 0 | 0 | 0/0 | 5 | 0 | 0-0 |
| 23 | Tabor Heaslip | 0 | 0 | 0 | 0/0 | 0 | 0 | 3-3 |
| 24 | Carlin Dezainde | 0 | 0 | 0 | 1/2 | 0 | -1 | 9-3 |
| 26 | Mike Murtagh | 0 | 0 | 0 | 0/0 | 0 | -1 | 2-1 |
| 27 | Joseph Odyniec | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 28 | Anthony Allain Samake | 0 | 0 | 0 | 0/0 | 0 | -1 | 0-0 |
| 71 | Ethan Whitcomb | 0 | 0 | 0 | 0/0 | 2 | 0 | 0-0 |
| 1 | Kam Hendrickson | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 30 | Tyler Muszelik | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 31 | Ryan Sanborn | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| UConn Totals | 1 | 2 | 3 | 3/6 | 26-16 |
| ## | Goaltending | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Tyler Muszelik | 37:37 | 1 | 22 |
Providence Stats
| ## | Providence | G | A | P | PIM | SOG | +/- | FOW-L |
|---|---|---|---|---|---|---|---|---|
| 2 | Tomas Machu | 0 | 0 | 0 | 0/0 | 1 | 1 | 0-0 |
| 6 | Alexander Bales | 0 | 0 | 0 | 0/0 | 1 | 0 | 0-0 |
| 9 | Hudson Malinoski | 0 | 0 | 0 | 0/0 | 5 | 0 | 6-4 |
| 10 | Donovan McCoy | 0 | 0 | 0 | 1/2 | 1 | 0 | 0-0 |
| 11 | Graham Gamache | 0 | 0 | 0 | 0/0 | 0 | 0 | 3-6 |
| 14 | Aleksi Kivioja | 1 | 0 | 1 | 0/0 | 1 | 1 | 3-6 |
| 15 | Will Elger | 0 | 0 | 0 | 0/0 | 1 | 0 | 0-0 |
| 16 | Jonathan Fauchon | 0 | 0 | 0 | 1/2 | 0 | 0 | 0-0 |
| 17 | Beau Jelsma | 0 | 0 | 0 | 0/0 | 2 | 1 | 0-0 |
| 19 | Tanner Adams | 0 | 0 | 0 | 0/0 | 2 | 0 | 0-0 |
| 20 | Kale McCallum | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 21 | John Mustard | 0 | 0 | 0 | 0/0 | 2 | 0 | 0-0 |
| 22 | Clint Levens | 0 | 1 | 1 | 0/0 | 1 | 1 | 0-0 |
| 23 | Andrew Centrella | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 24 | Quinn Mantei | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 26 | Julius Sumpf | 0 | 0 | 0 | 0/0 | 3 | 0 | 1-1 |
| 27 | Alex Rybakov | 0 | 1 | 1 | 0/0 | 1 | 1 | 0-0 |
| 29 | Roger McQueen | 0 | 0 | 0 | 0/0 | 1 | 0 | 3-9 |
| 34 | Logan Sawyer | 0 | 0 | 0 | 0/0 | 1 | 0 | 0-0 |
| 30 | Jack Parsons | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 31 | Michael Simpson | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 35 | Philip Svedebäck | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| Providence Totals | 1 | 2 | 3 | 2/4 | 16-26 |
| ## | Goaltending | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Jack Parsons | 37:37 | 1 | 25 |
| PENALTIES | |||||
| Period 1 | |||||
| CON | Carlin Dezainde | 2 | Slashing | 5:06 | |
| CON | Viking Gustafsson Nyberg | 2 | Slashing | 13:22 | |
| Period 2 | |||||
| PRV | Jonathan Fauchon | 2 | Tripping | 2:19 | |
| PRV | Donovan McCoy | 2 | Hooking | 8:03 | |
| CON | Viking Gustafsson Nyberg | 2 | Slashing | 11:10 | |
| GOALIES | ||
| UConn | Starter | Tyler Muszelik |
| Providence | Starter | Jack Parsons |

