![]() |
1 |
17:09 2nd |
1 |
![]() |
| SCORING | |||||
| Period 1 | |||||
| CON | 0-1 | Julia Pellerin | Brooke Campbell, True Thompson | 7:27 | EV |
| MER | 1-1 | Mady Cipolla | Emma Pfeffer | 7:49 | EV |
| Scoring | 1 | 2 | 3 | T |
| Merrimack | 1 | 0 | 1 | |
| UConn | 1 | 0 | 1 |
| Shots on Goal | 1 | 2 | 3 | T |
| Merrimack | 4 | 5 | 9 | |
| UConn | 17 | 0 | 17 |
| PP | PP% | PIM | |
| Merrimack | 0/0 | .000 | 3/6 |
| UConn | 0/2 | 0.000 | 1/2 |
Merrimack Stats
| ## | Merrimack | G | A | P | PIM | SOG | +/- | FOW-L |
|---|---|---|---|---|---|---|---|---|
| 2 | Maggie Kime | 0 | 0 | 0 | 1/2 | 0 | -1 | 0-0 |
| 3 | Alexandra Cservjacsenko | 0 | 0 | 0 | 0/0 | 2 | 0 | 0-0 |
| 5 | Isabella Mondolfi | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 6 | Jordan Nishi | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 9 | Kathryn Karo | 0 | 0 | 0 | 0/0 | 1 | -1 | 1-1 |
| 12 | Mady Cipolla | 1 | 0 | 1 | 0/0 | 1 | 1 | 6-1 |
| 13 | Olivia Grabianowski | 0 | 0 | 0 | 0/0 | 0 | -1 | 0-1 |
| 18 | Maddie Crowley-Cahill | 0 | 0 | 0 | 1/2 | 0 | 1 | 0-0 |
| 19 | Neely Hawn | 0 | 0 | 0 | 0/0 | 0 | -1 | 0-0 |
| 20 | Madison Vittands | 0 | 0 | 0 | 0/0 | 1 | -1 | 0-0 |
| 21 | Kerttu Lehmus | 0 | 0 | 0 | 0/0 | 0 | 0 | 1-2 |
| 23 | Stina Sandberg | 0 | 0 | 0 | 1/2 | 3 | 1 | 0-2 |
| 25 | Hailey Eikos | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 29 | Maria Lindberg | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 34 | Cameron Crawford | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 37 | McKenzie Cerrato | 0 | 0 | 0 | 0/0 | 0 | 0 | 2-0 |
| 40 | Emma Pfeffer | 0 | 1 | 1 | 0/0 | 0 | 1 | 1-2 |
| 61 | Solveig Gisler | 0 | 0 | 0 | 0/0 | 1 | 1 | 0-0 |
| 92 | Avery Anderson | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-3 |
| 1 | Sophia Hausberger | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 31 | Adreanna Doucette | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 39 | Lauren Lyons | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| Merrimack Totals | 1 | 1 | 2 | 3/6 | 11-12 |
| ## | Goaltending | MIN | GA | Saves |
|---|---|---|---|---|
| 39 | Lauren Lyons | 22:22 | 1 | 16 |
UConn Stats
| ## | Connecticut | G | A | P | PIM | SOG | +/- | FOW-L |
|---|---|---|---|---|---|---|---|---|
| 2 | Camryn Grimley | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 3 | Martha Mobarak | 0 | 0 | 0 | 0/0 | 0 | 0 | 1-2 |
| 4 | Teagan Vaughan | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 5 | Julia Stephen | 0 | 0 | 0 | 0/0 | 1 | 0 | 0-0 |
| 7 | Claire Murdoch | 0 | 0 | 0 | 0/0 | 1 | -1 | 0-0 |
| 8 | Julia Pellerin | 1 | 0 | 1 | 0/0 | 2 | 1 | 1-0 |
| 11 | Christina Walker | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 13 | Emma Eryou | 0 | 0 | 0 | 0/0 | 2 | 0 | 0-0 |
| 14 | Brooke Campbell | 0 | 1 | 1 | 0/0 | 0 | 1 | 3-3 |
| 15 | Meghane Duchesne-Chalifoux | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 16 | Kyla Josifovic | 0 | 0 | 0 | 0/0 | 1 | -1 | 0-0 |
| 18 | Maya Serdachny | 0 | 0 | 0 | 0/0 | 2 | 0 | 0-0 |
| 19 | Megan Woodworth | 0 | 0 | 0 | 0/0 | 1 | 1 | 0-0 |
| 26 | Leila Ricciuti | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 28 | Ellie Markakis | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 54 | Livvy Dewar | 0 | 0 | 0 | 0/0 | 4 | 0 | 4-3 |
| 77 | Sadie Hotles | 0 | 0 | 0 | 0/0 | 1 | 0 | 0-0 |
| 81 | True Thompson | 0 | 1 | 1 | 0/0 | 0 | 0 | 0-0 |
| 92 | Ashley Allard | 0 | 0 | 0 | 0/0 | 2 | -1 | 3-3 |
| 35 | Shannon Moran | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 70 | Taylor Belchetz | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 88 | Tia Chan | 0 | 0 | 0 | 1/2 | 0 | 0 | 0-0 |
| UConn Totals | 1 | 2 | 3 | 1/2 | 12-11 |
| ## | Goaltending | MIN | GA | Saves |
|---|---|---|---|---|
| 88 | Tia Chan | 22:22 | 1 | 8 |
| PENALTIES | |||||
| Period 1 | |||||
| CON | Tia Chan | 2 | Roughing | 7:49 | |
| MER | Stina Sandberg | 2 | Roughing | 7:49 | |
| MER | Maddie Crowley-Cahill | 2 | Holding | 10:48 | |
| MER | Maggie Kime | 2 | Interference | 18:43 | |
| GOALIES | ||
| Merrimack | Starter | Lauren Lyons |
| UConn | Starter | Tia Chan |

