![]() |
1 |
2:06 3rd |
1 |
![]() |
| SCORING | |||||
| Period 1 | |||||
| MER | 0-1 | Avery Anderson | Maddie Crowley-Cahill, Solveig Gisler | 19:47 | EV |
| Period 2 | |||||
| HCR | 1-1 | Alexia Moreau | Violet Carroll | 10:36 | EV |
| Scoring | 1 | 2 | 3 | T |
| Holy Cross | 0 | 1 | 0 | 1 |
| Merrimack | 1 | 0 | 0 | 1 |
| Shots on Goal | 1 | 2 | 3 | T |
| Holy Cross | 4 | 11 | 12 | 27 |
| Merrimack | 12 | 4 | 5 | 21 |
| PP | PP% | PIM | |
| Holy Cross | 0/3 | .000 | 2/4 |
| Merrimack | 0/2 | 0.000 | 3/6 |
Holy Cross Stats
| ## | Holy Cross | G | A | P | PIM | SOG | +/- | FOW-L |
|---|---|---|---|---|---|---|---|---|
| 3 | Abby Garvin | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 4 | Kenzee Hope | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 5 | Violet Carroll | 0 | 1 | 1 | 0/0 | 3 | 1 | 0-1 |
| 7 | Skyler Sharfman | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 8 | Lane Lewis | 0 | 0 | 0 | 0/0 | 1 | 0 | 0-0 |
| 9 | Sarah Rowe | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 10 | Lulu Rourke | 0 | 0 | 0 | 1/2 | 5 | 0 | 0-0 |
| 11 | Alexia Moreau | 1 | 0 | 1 | 0/0 | 1 | 1 | 7-2 |
| 12 | Emily Crovo | 0 | 0 | 0 | 0/0 | 1 | 1 | 1-1 |
| 13 | Reghan Chadwick | 0 | 0 | 0 | 0/0 | 3 | -1 | 0-0 |
| 14 | Anna Billa | 0 | 0 | 0 | 0/0 | 0 | -1 | 0-0 |
| 15 | Amanda Aslan | 0 | 0 | 0 | 0/0 | 8 | 0 | 9-7 |
| 17 | Kaitlin Sullivan | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 19 | Manny Gendron | 0 | 0 | 0 | 0/0 | 2 | -1 | 0-0 |
| 21 | Brooklyn Deck | 0 | 0 | 0 | 0/0 | 1 | 0 | 0-0 |
| 22 | Hannah Deck | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 23 | Taylor Cantelon | 0 | 0 | 0 | 0/0 | 0 | 1 | 0-0 |
| 26 | Charlotte Sonntag | 0 | 0 | 0 | 1/2 | 1 | -1 | 8-7 |
| 91 | Ella Malloy | 0 | 0 | 0 | 0/0 | 1 | 0 | 0-1 |
| 30 | Brooke Loranger | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 31 | Abby Hornung | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| Holy Cross Totals | 1 | 1 | 2 | 2/4 | 25-19 |
| ## | Goaltending | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Abby Hornung | 57:57 | 1 | 20 |
Merrimack Stats
| ## | Merrimack | G | A | P | PIM | SOG | +/- | FOW-L |
|---|---|---|---|---|---|---|---|---|
| 2 | Maggie Kime | 0 | 0 | 0 | 0/0 | 1 | 0 | 0-0 |
| 3 | Alexandra Cservjacsenko | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 6 | Jordan Nishi | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 9 | Kathryn Karo | 0 | 0 | 0 | 0/0 | 1 | -1 | 5-7 |
| 10 | Daniella Martorana | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 12 | Mady Cipolla | 0 | 0 | 0 | 0/0 | 0 | 0 | 4-5 |
| 13 | Olivia Grabianowski | 0 | 0 | 0 | 0/0 | 2 | 0 | 2-1 |
| 18 | Maddie Crowley-Cahill | 0 | 1 | 1 | 0/0 | 2 | 0 | 0-0 |
| 19 | Neely Hawn | 0 | 0 | 0 | 1/2 | 1 | 0 | 0-0 |
| 20 | Madison Vittands | 0 | 0 | 0 | 0/0 | 2 | 0 | 0-0 |
| 21 | Kerttu Lehmus | 0 | 0 | 0 | 0/0 | 1 | 0 | 3-1 |
| 23 | Stina Sandberg | 0 | 0 | 0 | 1/2 | 3 | 0 | 1-1 |
| 25 | Hailey Eikos | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 29 | Maria Lindberg | 0 | 0 | 0 | 0/0 | 2 | 0 | 0-0 |
| 34 | Cameron Crawford | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 37 | McKenzie Cerrato | 0 | 0 | 0 | 0/0 | 0 | 0 | 4-4 |
| 40 | Emma Pfeffer | 0 | 0 | 0 | 0/0 | 2 | 0 | 0-2 |
| 61 | Solveig Gisler | 0 | 1 | 1 | 1/2 | 0 | 0 | 0-0 |
| 92 | Avery Anderson | 1 | 0 | 1 | 0/0 | 4 | 1 | 0-4 |
| 1 | Sophia Hausberger | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 31 | Adreanna Doucette | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 39 | Lauren Lyons | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| Merrimack Totals | 1 | 2 | 3 | 3/6 | 19-25 |
| ## | Goaltending | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Adreanna Doucette | 57:57 | 1 | 26 |
| PENALTIES | |||||
| Period 1 | |||||
| HCR | Charlotte Sonntag | 2 | Interference | 10:09 | |
| Period 2 | |||||
| MER | Neely Hawn | 2 | Tripping | 13:57 | |
| MER | Stina Sandberg | 2 | Hooking | 18:25 | |
| Period 3 | |||||
| MER | Solveig Gisler | 2 | Interference | 13:27 | |
| HCR | Lulu Rourke | 2 | Bodychecking | 15:49 | |
| GOALIES | ||
| Holy Cross | Starter | Abby Hornung |
| Merrimack | Starter | Adreanna Doucette |

