![]() |
1 |
6:32 2nd |
1 |
![]() |
| SCORING | |||||
| Period 1 | |||||
| REN | 0-1 | Naomi Forand | Charlotte Wensley, Gracyn Mackay | 18:26 | PP |
| Period 2 | |||||
| HAR | 1-1 | Zoe Boosamra | 13:28 | EV | |
| Scoring | 1 | 2 | 3 | T |
| Harvard | 0 | 1 | 1 | |
| Rensselaer | 1 | 0 | 1 |
| Shots on Goal | 1 | 2 | 3 | T |
| Harvard | 11 | 3 | 14 | |
| Rensselaer | 7 | 4 | 11 |
| PP | PP% | PIM | |
| Harvard | 0/2 | .000 | 2/4 |
| Rensselaer | 1/2 | 0.500 | 2/4 |
Harvard Stats
| ## | Harvard | G | A | P | PIM | SOG | +/- | FOW-L |
|---|---|---|---|---|---|---|---|---|
| 3 | Kaley MacDonald | 0 | 0 | 0 | 0/0 | 1 | 0 | 0-0 |
| 4 | Morgan McGathey | 0 | 0 | 0 | 0/0 | 1 | 0 | 6-2 |
| 5 | Emi Biotti | 0 | 0 | 0 | 0/0 | 1 | 0 | 0-0 |
| 7 | Alexandra Paulsen | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 8 | Bella Finnegan | 0 | 0 | 0 | 1/2 | 0 | 1 | 0-0 |
| 9 | Gwynn Lapp | 0 | 0 | 0 | 0/0 | 1 | 0 | 0-1 |
| 10 | Angelica Megdanis | 0 | 0 | 0 | 1/2 | 2 | 0 | 0-0 |
| 11 | Emily Hamann | 0 | 0 | 0 | 0/0 | 0 | 1 | 0-0 |
| 12 | Zoe Boosamra | 1 | 0 | 1 | 0/0 | 2 | 1 | 0-0 |
| 14 | Carla McSweeney | 0 | 0 | 0 | 0/0 | 1 | 0 | 0-0 |
| 16 | Keira Ley | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 17 | Elle Sproule | 0 | 0 | 0 | 0/0 | 4 | 0 | 0-0 |
| 19 | Brooke Manning | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 20 | Annie Sun | 0 | 0 | 0 | 0/0 | 0 | 1 | 0-0 |
| 21 | Kate Kasica | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 22 | Scout Oudemool | 0 | 0 | 0 | 0/0 | 0 | 1 | 0-2 |
| 24 | Antonina Dinges | 0 | 0 | 0 | 0/0 | 0 | 0 | 3-3 |
| 28 | Ella Lucia | 0 | 0 | 0 | 0/0 | 1 | 0 | 4-3 |
| 1 | Ainsley Tuffy | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 30 | Izzy Whynot | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 31 | Emily Davidson | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| Harvard Totals | 1 | 0 | 1 | 2/4 | 13-11 |
| ## | Goaltending | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Ainsley Tuffy | 33:33 | 1 | 10 |
Rensselaer Stats
| ## | Rensselaer | G | A | P | PIM | SOG | +/- | FOW-L |
|---|---|---|---|---|---|---|---|---|
| 3 | Kendal Davidson | 0 | 0 | 0 | 0/0 | 2 | -1 | 0-0 |
| 4 | Charlotte Wensley | 0 | 1 | 1 | 0/0 | 3 | -1 | 0-0 |
| 7 | Naomi Forand | 1 | 0 | 1 | 0/0 | 1 | 0 | 0-0 |
| 11 | Victoria Savage | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 12 | Mia Montanari | 0 | 0 | 0 | 1/2 | 2 | 0 | 0-0 |
| 14 | Sabrina Beaudoin | 0 | 0 | 0 | 0/0 | 0 | -1 | 3-7 |
| 15 | Kyley Toye | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 18 | Georgia Bailey | 0 | 0 | 0 | 0/0 | 2 | 0 | 6-2 |
| 20 | Juliette Thibault | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 21 | Gracyn Mackay | 0 | 1 | 1 | 0/0 | 1 | 0 | 0-0 |
| 22 | Michaela Littlewood | 0 | 0 | 0 | 0/0 | 0 | 0 | 2-2 |
| 23 | Aylah Cioffi | 0 | 0 | 0 | 0/0 | 0 | -1 | 0-0 |
| 24 | Taryn Rathwell | 0 | 0 | 0 | 0/0 | 0 | -1 | 0-0 |
| 26 | Juliana Goffredo | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 27 | Brianna Livingstone | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 28 | Chloe Obser | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 44 | Kami O'Brien | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 88 | Ella Newman-Mixon | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 94 | Alexis Brunet | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-2 |
| 31 | Caroline Bjergstad | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 39 | Reese Keating | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| Rensselaer Totals | 1 | 2 | 3 | 2/4 | 11-13 |
| ## | Goaltending | MIN | GA | Saves |
|---|---|---|---|---|
| 39 | Reese Keating | 33:33 | 1 | 13 |
| PENALTIES | |||||
| Period 1 | |||||
| REN | Mia Montanari | 2 | Hooking | 1:07 | |
| REN | BENCH | 2 | Too Many Players | 10:07 | |
| HAR | Angelica Megdanis | 2 | Hooking | 17:58 | |
| Period 2 | |||||
| HAR | Bella Finnegan | 2 | Slashing | 9:19 | |
| GOALIES | ||
| Harvard | Starter | Ainsley Tuffy |
| Rensselaer | Starter | Reese Keating |

