![]() |
4 |
4:51 3rd |
1 |
![]() |
| SCORING | |||||
| Period 1 | |||||
| CON | 1-0 | Ashley Allard | Claire Murdoch, Julia Stephen | 1:12 | EV |
| CON | 2-0 | Livvy Dewar | Kyla Josifovic, Claire Murdoch | 9:30 | PP |
| Period 2 | |||||
| CON | 3-0 | Sadie Hotles | Livvy Dewar, Maya Serdachny | 8:12 | EV |
| UNH | 3-1 | Danika Botterill | Nina Rossi | 12:10 | EV |
| Period 3 | |||||
| CON | 4-1 | Megan Woodworth | 15:09 | EV | |
| Scoring | 1 | 2 | 3 | T |
| UConn | 2 | 1 | 1 | 4 |
| New Hampshire | 0 | 1 | 0 | 1 |
| Shots on Goal | 1 | 2 | 3 | T |
| UConn | 10 | 7 | 4 | 21 |
| New Hampshire | 8 | 7 | 7 | 22 |
| PP | PP% | PIM | |
| UConn | 1/1 | .500 | 2/4 |
| New Hampshire | 0/2 | 0.000 | 1/2 |
UConn Stats
| ## | Connecticut | G | A | P | PIM | SOG | +/- | FOW-L |
|---|---|---|---|---|---|---|---|---|
| 2 | Camryn Grimley | 0 | 0 | 0 | 0/0 | 0 | 1 | 0-0 |
| 3 | Martha Mobarak | 0 | 0 | 0 | 0/0 | 0 | 0 | 5-1 |
| 4 | Teagan Vaughan | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 5 | Julia Stephen | 0 | 1 | 1 | 0/0 | 1 | 1 | 1-0 |
| 7 | Claire Murdoch | 0 | 2 | 2 | 0/0 | 1 | 1 | 0-0 |
| 8 | Julia Pellerin | 0 | 0 | 0 | 0/0 | 2 | 1 | 2-0 |
| 11 | Christina Walker | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 13 | Emma Eryou | 0 | 0 | 0 | 0/0 | 2 | 1 | 0-0 |
| 14 | Brooke Campbell | 0 | 0 | 0 | 0/0 | 1 | 1 | 8-8 |
| 16 | Kyla Josifovic | 0 | 1 | 1 | 0/0 | 4 | 1 | 0-0 |
| 18 | Maya Serdachny | 0 | 1 | 1 | 0/0 | 0 | 1 | 0-0 |
| 19 | Megan Woodworth | 1 | 0 | 1 | 0/0 | 2 | 1 | 0-0 |
| 22 | Peyton Anzivino | 0 | 0 | 0 | 0/0 | 1 | 0 | 0-0 |
| 26 | Leila Ricciuti | 0 | 0 | 0 | 1/2 | 0 | 0 | 0-0 |
| 28 | Ellie Markakis | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 54 | Livvy Dewar | 1 | 1 | 2 | 0/0 | 1 | 0 | 0-4 |
| 77 | Sadie Hotles | 1 | 0 | 1 | 0/0 | 2 | 0 | 0-0 |
| 81 | True Thompson | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 92 | Ashley Allard | 1 | 0 | 1 | 1/2 | 4 | 1 | 11-3 |
| 35 | Shannon Moran | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 70 | Taylor Belchetz | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 88 | Tia Chan | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| UConn Totals | 4 | 6 | 10 | 2/4 | 27-16 |
| ## | Goaltending | MIN | GA | Saves |
|---|---|---|---|---|
| 88 | Tia Chan | 55:55 | 1 | 21 |
New Hampshire Stats
| ## | New Hampshire | G | A | P | PIM | SOG | +/- | FOW-L |
|---|---|---|---|---|---|---|---|---|
| 2 | Addison Finn | 0 | 0 | 0 | 0/0 | 1 | 0 | 0-0 |
| 4 | Alex Therien | 0 | 0 | 0 | 0/0 | 4 | -1 | 0-0 |
| 5 | Nina Rossi | 0 | 1 | 1 | 0/0 | 1 | 0 | 0-0 |
| 7 | Sydney Leonard | 0 | 0 | 0 | 0/0 | 1 | -1 | 1-4 |
| 8 | Callista Printz | 0 | 0 | 0 | 0/0 | 0 | -1 | 0-0 |
| 9 | Kelly Harty | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-1 |
| 11 | Kate Sullivan | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 16 | Josie Linn | 0 | 0 | 0 | 0/0 | 0 | 0 | 7-9 |
| 17 | Addison Spitz | 0 | 0 | 0 | 0/0 | 1 | 0 | 0-0 |
| 18 | Courtney Lilley | 0 | 0 | 0 | 0/0 | 1 | 0 | 2-4 |
| 19 | Hannah Rodgers | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 21 | Danika Botterill | 1 | 0 | 1 | 0/0 | 1 | -1 | 5-8 |
| 22 | Julia Cabral | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 27 | Charlie Rauch | 0 | 0 | 0 | 0/0 | 2 | 0 | 0-1 |
| 28 | Lucie Legro | 0 | 0 | 0 | 0/0 | 0 | -1 | 0-0 |
| 29 | Sadie Makokis | 0 | 0 | 0 | 0/0 | 2 | 0 | 0-0 |
| 33 | Aurora Kahlert | 0 | 0 | 0 | 0/0 | 1 | 0 | 0-0 |
| 66 | Kristen Hartman | 0 | 0 | 0 | 1/2 | 2 | 0 | 0-0 |
| 67 | Alyson Hush | 0 | 0 | 0 | 0/0 | 5 | 0 | 1-0 |
| 1 | Noemi Martinez | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 30 | Sedona Blair | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 34 | Vera Lee | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| New Hampshire Totals | 1 | 1 | 2 | 1/2 | 16-27 |
| ## | Goaltending | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Sedona Blair | 55:55 | 4 | 17 |
| PENALTIES | |||||
| Period 1 | |||||
| CON | Leila Ricciuti | 2 | Tripping | 6:11 | |
| UNH | Kristen Hartman | 2 | Roughing | 7:33 | |
| Period 3 | |||||
| CON | Ashley Allard | 2 | Roughing | 1:51 | |
| GOALIES | ||
| UConn | Starter | Tia Chan |
| New Hampshire | Starter | Sedona Blair |

