![]() |
4 |
Final OT |
3 |
![]() |
| SCORING | |||||
| Period 1 | |||||
| HCR | 0-1 | Alexia Moreau | Violet Carroll, Kaitlin Sullivan | 7:52 | EV |
| BC | 1-1 | Olivia Maffeo | Sammy Taber, Emma Conner | 13:53 | PP |
| Period 3 | |||||
| HCR | 1-2 | Violet Carroll | Alexia Moreau | 0:36 | EV |
| HCR | 1-3 | Amanda Aslan | Emily Crovo | 5:02 | PP |
| BC | 2-3 | Lauren Glaser | Maxim Tremblay, Sage Babey | 9:56 | PP |
| BC | 3-3 | Jade Arnone | Sage Babey, Lauren Glaser | 16:04 | PP |
| Period 4 | |||||
| BC | 4-3 | Olivia Maffeo | 3:38 | EV | |
| Scoring | 1 | 2 | 3 | 4 | T |
| Boston College | 1 | 0 | 2 | 1 | 4 |
| Holy Cross | 1 | 0 | 2 | 0 | 3 |
| Shots on Goal | 1 | 2 | 3 | 4 | T |
| Boston College | 4 | 15 | 17 | 5 | 41 |
| Holy Cross | 13 | 15 | 5 | 1 | 34 |
| PP | PP% | PIM | |
| Boston College | 3/5 | .500 | 6/12 |
| Holy Cross | 1/6 | 0.167 | 5/10 |
Boston College Stats
| ## | Boston College | G | A | P | PIM | SOG | +/- | FOW-L |
|---|---|---|---|---|---|---|---|---|
| 2 | Madelyn Murphy | 0 | 0 | 0 | 0/0 | 2 | 0 | 0-0 |
| 3 | Alanna Devlin | 0 | 0 | 0 | 0/0 | 2 | 0 | 11-4 |
| 4 | Alaina Dunn | 0 | 0 | 0 | 1/2 | 0 | 0 | 0-0 |
| 6 | Emily Mara | 0 | 0 | 0 | 2/4 | 1 | 0 | 4-3 |
| 7 | Kate Ham | 0 | 0 | 0 | 0/0 | 2 | -1 | 3-4 |
| 8 | Kara Goulding | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 9 | Maude Niemann | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 11 | Ava Thomas | 0 | 0 | 0 | 1/2 | 10 | 0 | 2-7 |
| 12 | Cailin Flynn | 0 | 0 | 0 | 0/0 | 2 | 0 | 0-0 |
| 13 | Jaime Griswold | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 14 | Sammy Taber | 0 | 1 | 1 | 0/0 | 5 | -1 | 1-1 |
| 16 | Tricia Piku | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 17 | Olivia Maffeo | 2 | 0 | 2 | 1/2 | 4 | -1 | 1-0 |
| 18 | Sage Babey | 0 | 2 | 2 | 0/0 | 1 | -1 | 0-0 |
| 19 | Jade Arnone | 1 | 0 | 1 | 0/0 | 3 | 0 | 0-0 |
| 20 | Emma Conner | 0 | 1 | 1 | 0/0 | 4 | 0 | 10-8 |
| 21 | Maxim Tremblay | 0 | 1 | 1 | 1/2 | 3 | 1 | 1-4 |
| 24 | Lauren Glaser | 1 | 1 | 2 | 0/0 | 2 | -1 | 0-1 |
| 26 | Kiera Dempsey | 0 | 0 | 0 | 0/0 | 0 | -2 | 0-0 |
| 29 | Bailey Callaway | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 30 | Bella Pomarico | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 31 | Grace Campbell | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| Boston College Totals | 4 | 6 | 10 | 6/12 | 33-32 |
| ## | Goaltending | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Grace Campbell | 63:03 | 3 | 31 |
Holy Cross Stats
| ## | Holy Cross | G | A | P | PIM | SOG | +/- | FOW-L |
|---|---|---|---|---|---|---|---|---|
| 3 | Abby Garvin | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 4 | Kenzee Hope | 0 | 0 | 0 | 1/2 | 0 | 0 | 0-0 |
| 5 | Violet Carroll | 1 | 1 | 2 | 0/0 | 6 | 1 | 1-0 |
| 6 | Avery Matt | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 7 | Skyler Sharfman | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 8 | Lane Lewis | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 9 | Sarah Rowe | 0 | 0 | 0 | 0/0 | 0 | 1 | 0-0 |
| 10 | Lulu Rourke | 0 | 0 | 0 | 1/2 | 5 | 0 | 0-0 |
| 11 | Alexia Moreau | 1 | 1 | 2 | 0/0 | 2 | 2 | 19-7 |
| 12 | Emily Crovo | 0 | 1 | 1 | 1/2 | 5 | 1 | 1-1 |
| 13 | Reghan Chadwick | 0 | 0 | 0 | 1/2 | 6 | 0 | 0-0 |
| 15 | Amanda Aslan | 1 | 0 | 1 | 0/0 | 3 | 0 | 0-10 |
| 17 | Kaitlin Sullivan | 0 | 1 | 1 | 0/0 | 0 | -1 | 0-0 |
| 19 | Manny Gendron | 0 | 0 | 0 | 1/2 | 2 | 0 | 0-0 |
| 21 | Brooklyn Deck | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 22 | Hannah Deck | 0 | 0 | 0 | 0/0 | 2 | 1 | 0-0 |
| 23 | Taylor Cantelon | 0 | 0 | 0 | 0/0 | 0 | 2 | 0-0 |
| 26 | Charlotte Sonntag | 0 | 0 | 0 | 0/0 | 1 | -1 | 10-12 |
| 91 | Ella Malloy | 0 | 0 | 0 | 0/0 | 2 | 0 | 1-3 |
| 29 | Campbell Krotee | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 30 | Brooke Loranger | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 31 | Abby Hornung | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| Holy Cross Totals | 3 | 4 | 7 | 5/10 | 32-33 |
| ## | Goaltending | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Brooke Loranger | 63:03 | 4 | 37 |
| PENALTIES | |||||
| Period 1 | |||||
| BC | Ava Thomas | 2 | Hooking | 6:51 | |
| HCR | Lulu Rourke | 2 | Tripping | 7:08 | |
| HCR | Kenzee Hope | 2 | Hooking | 12:03 | |
| BC | Emily Mara | 2 | Slashing | 19:01 | |
| Period 2 | |||||
| BC | Emily Mara | 2 | Roughing | 2:22 | |
| HCR | Manny Gendron | 2 | Holding | 6:48 | |
| BC | Alaina Dunn | 2 | Holding | 13:56 | |
| BC | Maxim Tremblay | 2 | Boarding | 18:03 | |
| Period 3 | |||||
| BC | Olivia Maffeo | 2 | Bodychecking | 3:02 | |
| HCR | Reghan Chadwick | 2 | Delay of Game | 8:14 | |
| HCR | Emily Crovo | 2 | Tripping | 14:12 | |
| GOALIES | ||
| Boston College | Starter | Grace Campbell |
| Holy Cross | Starter | Brooke Loranger |

