2
12:38
3rd

4
SCORING
Period 1
PRV 0-1 John Mustard Graham Gamache 3:36 EV
BC 1-1 Andre Gasseau James Hagens, Luka Radivojevic 7:00 PP
PRV 1-2 Tanner Adams Julius Sumpf, Will Elger 12:06 PP
PRV 1-3 Jonathan Fauchon Roger McQueen, Kale McCallum 17:10 EV
Period 2
PRV 1-4 Logan Sawyer Julius Sumpf, Tanner Adams 7:34 EV
BC 2-4 Ryan Conmy Luka Radivojevic, James Hagens 15:41 PP
Scoring 1 2 3 T
Boston College 1 1 0 2
Providence 3 1 0 4
Shots on Goal 1 2 3 T
Boston College 4 12 3 19
Providence 13 15 4 32
PP PP% PIM
Boston College 2/6 .286 8/16
Providence 1/7 0.143 7/25

Boston College Stats

##Boston CollegeGAPPIMSOG+/-FOW-L
2 Kristian Kostadinski 0 0 0 0/0 0 0 0-0
4 Teddy Stiga 0 0 0 1/2 2 -1 1-4
5 Drew Fortescue 0 0 0 2/4 2 -1 0-0
7 Will Skahan 0 0 0 0/0 0 -1 0-0
8 Lukas Gustafsson 0 0 0 1/2 0 -1 0-0
9 Oscar Hemming 0 0 0 2/4 0 0 0-0
10 James Hagens 0 2 2 1/2 3 -1 3-2
11 Michael Hagens 0 0 0 0/0 0 0 0-0
12 Jake Sondreal 0 0 0 0/0 0 -1 5-6
14 Landan Resendes 0 0 0 0/0 1 -1 0-0
17 Aram Minnetian 0 0 0 0/0 0 -1 0-0
19 Brady Berard 0 0 0 0/0 0 -1 3-2
22 Will Vote 0 0 0 0/0 0 -2 0-0
24 Andre Gasseau 1 0 1 0/0 3 0 7-7
26 Luka Radivojevic 0 2 2 0/0 0 -1 0-0
27 Nolan Joyce 0 0 0 0/0 3 -1 0-0
29 Dean Letourneau 0 0 0 1/2 3 0 5-4
36 Ryan Conmy 1 0 1 0/0 2 0 0-0
40 Will Moore 0 0 0 0/0 0 -2 3-3
1 Louka Cloutier 0 0 0 0/0 0 0 0-0
30 Jan Korec 0 0 0 0/0 0 0 0-0
Boston College Totals 2 4 6 8/16 27-28
##GoaltendingMINGASaves
1 Louka Cloutier 47:47 4 28

Providence Stats

##ProvidenceGAPPIMSOG+/-FOW-L
2 Tomas Machu 0 0 0 0/0 1 2 0-0
9 Hudson Malinoski 0 0 0 2/15 0 0 0-1
10 Donovan McCoy 0 0 0 0/0 1 0 0-0
11 Graham Gamache 0 1 1 0/0 0 1 4-7
14 Aleksi Kivioja 0 0 0 1/2 0 0 6-7
15 Will Elger 0 1 1 0/0 4 0 0-0
16 Jonathan Fauchon 1 0 1 0/0 3 1 1-0
17 Beau Jelsma 0 0 0 0/0 2 0 0-1
19 Tanner Adams 1 1 2 0/0 2 1 0-1
20 Kale McCallum 0 1 1 1/2 0 2 0-0
21 John Mustard 1 0 1 0/0 3 1 0-0
22 Clint Levens 0 0 0 0/0 0 0 0-0
23 Andrew Centrella 0 0 0 1/2 0 0 0-0
24 Quinn Mantei 0 0 0 0/0 1 1 0-0
26 Julius Sumpf 0 2 2 0/0 4 1 7-6
27 Alex Rybakov 0 0 0 1/2 2 0 0-0
28 Martin Masa 0 0 0 0/0 2 1 0-0
29 Roger McQueen 0 1 1 1/2 5 1 10-4
34 Logan Sawyer 1 0 1 0/0 2 3 0-0
30 Jack Parsons 0 0 0 0/0 0 0 0-0
31 Michael Simpson 0 0 0 0/0 0 0 0-0
33 Aaron Matthews 0 0 0 0/0 0 0 0-0
Providence Totals 4 7 11 7/25 28-27
##GoaltendingMINGASaves
30 Jack Parsons 47:47 2 17
PENALTIES
Period 1
PRV Hudson Malinoski 5 Contact to the Head 4:42
PRV Hudson Malinoski 10 Game Misconduct 4:42
BC Drew Fortescue 2 Interference 10:55
PRV Alex Rybakov 2 Tripping 14:27
BC Drew Fortescue 2 Roughing 20:00
Period 2
PRV Aleksi Kivioja 2 Interference 1:55
PRV Andrew Centrella 2 Roughing 7:52
BC Dean Letourneau 2 Roughing 7:52
BC Oscar Hemming 2 Roughing 7:52
BC Oscar Hemming 2 Slashing 12:57
PRV Roger McQueen 2 High-sticking 14:15
PRV Kale McCallum 2 Unsportsmanlike Conduct 14:15
Period 3
BC Lukas Gustafsson 2 Tripping 2:42
BC James Hagens 2 Slashing 3:42
BC Teddy Stiga 2 Interference 7:06
GOALIES
Boston CollegeStarterLouka Cloutier
ProvidenceStarterJack Parsons