![]() |
UMD 4 |
OT |
Mercyhurst 3 |
![]() |
SCORING | |||||
Period 2 | |||||
MND | 1-0 | Danielle Burgen | Mary Kate O'Brien | 3:14 | |
MRC | 1-1 | Berlin Lolacher | Sofia Ljung / Sofia Nuutinen | 6:17 | |
MRC | 1-2 | Avery Bryk | 13:42 | ||
MRC | 1-3 | Jessica Ciarrocchi | 13:47 | ||
MND | 2-3 | Molly Cole | 18:35 | ||
Period 3 | |||||
MND | 3-3 | Josie St. Martin | 17:50 | PP, EA | |
Period 4 | |||||
MND | 4-3 | Caitlin Kraemer | Josie St. Martin | 2:36 |
Scoring | 1 | 2 | 3 | 4 | T |
Minnesota-Duluth | 0 | 2 | 1 | 1 | 4 |
Mercyhurst | 0 | 3 | 0 | 0 | 3 |
Shots on Goal | 1 | 2 | 3 | 4 | T |
Minnesota-Duluth | 18 | 16 | 16 | 1 | 51 |
Mercyhurst | 2 | 8 | 7 | 1 | 18 |
PP | PP% | PIM | |
Minnesota-Duluth | 1/2 | .333 | 1/2 |
Mercyhurst | 0/1 | 0.000 | 2/4 |
Minnesota-Duluth Stats
## | Minnesota-Duluth | G | A | P | PIM | SOG | +/- | FOW-L |
---|---|---|---|---|---|---|---|---|
2 | Rae Mayer | 0 | 0 | 0 | 0/0 | 6 | 0 | 0-0 |
3 | Mary Kate O'Brien | 0 | 1 | 1 | 0/0 | 6 | 1 | 0-0 |
5 | Kate Kosobud | 0 | 0 | 0 | 0/0 | 1 | -1 | 0-0 |
7 | Grace Sadura | 0 | 0 | 0 | 0/0 | 3 | -1 | 0-0 |
8 | Danielle Burgen | 1 | 0 | 1 | 0/0 | 2 | 2 | 0-0 |
9 | Josie St. Martin | 1 | 1 | 2 | 0/0 | 6 | 0 | 0-0 |
10 | Ava MacLeod | 0 | 0 | 0 | 0/0 | 2 | -1 | 0-0 |
11 | Caitlin Kraemer | 1 | 0 | 1 | 0/0 | 4 | 1 | 13-10 |
12 | Kamdyn Davis | 0 | 0 | 0 | 0/0 | 1 | 0 | 0-0 |
13 | Molly Cole | 1 | 0 | 1 | 0/0 | 4 | 1 | 4-3 |
14 | Krista Parkkonen | 0 | 0 | 0 | 0/0 | 2 | -1 | 0-0 |
17 | Ella Pukala | 0 | 0 | 0 | 0/0 | 0 | -1 | 2-1 |
18 | Madison Burr | 0 | 0 | 0 | 0/0 | 0 | -1 | 0-0 |
19 | Tova Henderson | 0 | 0 | 0 | 0/0 | 3 | 0 | 0-0 |
20 | Thea Johansson | 0 | 0 | 0 | 1/2 | 4 | 0 | 5-7 |
21 | Zoey Krock | 0 | 0 | 0 | 0/0 | 4 | 0 | 3-1 |
22 | Linnea Natt och Dag | 0 | 0 | 0 | 0/0 | 0 | -1 | 0-0 |
23 | Ashley Messier | 0 | 0 | 0 | 0/0 | 2 | 1 | 0-0 |
24 | Ida Karlsson | 0 | 0 | 0 | 0/0 | 1 | -1 | 0-0 |
1 | Ève Gascon | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
30 | Sophia Villanueva | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
31 | Anna Byczek | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
Minnesota-Duluth Totals | 4 | 2 | 6 | 1/2 | 81 | 27-22 |
## | Goaltending | MIN | GA | Saves |
---|---|---|---|---|
1 | Ève Gascon | 62:02 | 3 | 15 |
Mercyhurst Stats
## | Mercyhurst | G | A | P | PIM | SOG | +/- | FOW-L |
---|---|---|---|---|---|---|---|---|
2 | Jessica Ciarrocchi | 1 | 0 | 1 | 0/0 | 3 | 0 | 0-0 |
4 | Payten Evans | 0 | 0 | 0 | 0/0 | 0 | -2 | 0-0 |
6 | Kate Donegan | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
7 | Nayeon Kim | 0 | 0 | 0 | 0/0 | 1 | 1 | 0-0 |
8 | Sofia Ljung | 0 | 1 | 1 | 0/0 | 0 | 3 | 0-0 |
9 | Maja Alenius | 0 | 0 | 0 | 0/0 | 0 | 1 | 0-0 |
10 | Emmi Mourujärvi | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
11 | Makayla Javier | 0 | 0 | 0 | 0/0 | 0 | -1 | 0-1 |
13 | Berlin Lolacher | 1 | 0 | 1 | 1/2 | 2 | 3 | 6-6 |
14 | Julia Schalin | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
15 | Julia Perjus | 0 | 0 | 0 | 0/0 | 1 | 0 | 6-10 |
16 | Henlee Mahoney | 0 | 0 | 0 | 0/0 | 1 | -1 | 0-0 |
18 | Avery Bryk | 1 | 0 | 1 | 0/0 | 2 | -1 | 0-0 |
19 | Jade Maisonneuve | 0 | 0 | 0 | 0/0 | 3 | 0 | 0-0 |
21 | Regina Metzler | 0 | 0 | 0 | 0/0 | 3 | -1 | 6-7 |
22 | Sofia Nuutinen | 0 | 1 | 1 | 0/0 | 0 | 1 | 0-0 |
24 | Sophie McKinley | 0 | 0 | 0 | 0/0 | 1 | -1 | 4-3 |
26 | Abby Poitras | 0 | 0 | 0 | 1/2 | 1 | -2 | 0-0 |
27 | Holly VanNetten | 0 | 0 | 0 | 0/0 | 0 | 2 | 0-0 |
1 | Erika Lind | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
30 | Tara Bach | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
31 | Magdalena Luggin | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
Mercyhurst Totals | 3 | 2 | 5 | 2/4 | 25 | 22-27 |
## | Goaltending | MIN | GA | Saves |
---|---|---|---|---|
31 | Magdalena Luggin | 62:02 | 4 | 47 |
PENALTIES | |||||
Period 1 | |||||
MND | Thea Johansson | 2 | Cross-Checking | 3:11 | |
MRC | Abby Poitras | 2 | Tripping | 14:42 | |
Period 3 | |||||
MRC | Berlin Lolacher | 2 | Tripping | 17:31 |
GOALIES | ||
Minnesota-Duluth | Starter | Ève Gascon |
Mercyhurst | Starter | Magdalena Luggin |