Maine 2 |
OT |
UConn 2 |
SCORING | |||||
Period 1 | |||||
CON | 0-1 | Claire Murdoch | Maya Serdachny | 19:12 | |
Period 2 | |||||
MNE | 1-1 | Mira Seregely | Gracie Hanson / Kendall Sundby | 2:01 | |
MNE | 2-1 | Mikayla Boarder | Ava Stevenson / Sam Morrison | 15:08 | PP |
Period 3 | |||||
CON | 2-2 | Jada Habisch | Ava Rinker / Kyla Josifovic | 6:59 | PP |
Scoring | 1 | 2 | 3 | 4 | T |
Maine | 0 | 2 | 0 | 0 | 2 |
Connecticut | 1 | 0 | 1 | 0 | 2 |
Shots on Goal | 1 | 2 | 3 | 4 | T |
Maine | 7 | 5 | 7 | 1 | 20 |
Connecticut | 9 | 6 | 14 | 3 | 32 |
PP | PP% | PIM | |
Maine | 1/2 | .333 | 3/6 |
Connecticut | 1/3 | 0.333 | 2/4 |
Maine Stats
## | Maine | G | A | P | PIM | SOG | +/- | FOW-L |
---|---|---|---|---|---|---|---|---|
4 | Jaidyn Britt | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
5 | Sam Morrison | 0 | 1 | 1 | 0/0 | 3 | 0 | 11-15 |
6 | Gracie Hanson | 0 | 1 | 1 | 0/0 | 0 | 1 | 5-4 |
7 | Lily Fetch | 0 | 0 | 0 | 0/0 | 0 | -1 | 3-11 |
8 | Lila Shea | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-1 |
10 | Courtney Colarullo | 0 | 0 | 0 | 0/0 | 1 | 0 | 0-0 |
12 | Jamie Grinder | 0 | 0 | 0 | 0/0 | 3 | 0 | 0-0 |
13 | Mikayla Boarder | 1 | 0 | 1 | 0/0 | 3 | -1 | 0-0 |
15 | Danielle Brunette | 0 | 0 | 0 | 0/0 | 4 | 0 | 0-0 |
16 | Raegan Wurm | 0 | 0 | 0 | 0/0 | 3 | 0 | 0-1 |
18 | Frederikke Foss | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
19 | Ava Stevenson | 0 | 1 | 1 | 0/0 | 3 | 1 | 0-0 |
22 | Brenna Curl | 0 | 0 | 0 | 0/0 | 1 | -1 | 0-0 |
23 | Stephanie Jacob | 0 | 0 | 0 | 0/0 | 3 | 0 | 1-0 |
24 | Adriana Van De Leest | 0 | 0 | 0 | 1/2 | 3 | -1 | 0-0 |
26 | Kendall Sundby | 0 | 1 | 1 | 0/0 | 2 | 1 | 0-0 |
27 | Mira Seregely | 1 | 0 | 1 | 0/0 | 4 | 1 | 0-2 |
28 | Alyssa Wruble | 0 | 0 | 0 | 0/0 | 4 | -1 | 1-1 |
29 | Elise Morphy | 0 | 0 | 0 | 1/2 | 1 | 1 | 0-0 |
31 | Julia Bachetti | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
33 | Kiia Lahtinen | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
38 | Madisyn Ryan | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
Maine Totals | 2 | 4 | 6 | 3/6 | 38 | 21-35 |
## | Goaltending | MIN | GA | Saves |
---|---|---|---|---|
31 | Julia Bachetti | 65:05 | 2 | 30 |
Connecticut Stats
## | Connecticut | G | A | P | PIM | SOG | +/- | FOW-L |
---|---|---|---|---|---|---|---|---|
3 | Martha Mobarak | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
5 | Julia Stephen | 0 | 0 | 0 | 0/0 | 1 | 0 | 0-0 |
6 | Sophie Robinson | 0 | 0 | 0 | 0/0 | 4 | 0 | 0-0 |
7 | Claire Murdoch | 1 | 0 | 1 | 0/0 | 5 | 1 | 0-0 |
11 | Christina Walker | 0 | 0 | 0 | 0/0 | 1 | -1 | 0-0 |
13 | Emma Eryou | 0 | 0 | 0 | 0/0 | 1 | 0 | 0-0 |
14 | Brooke Campbell | 0 | 0 | 0 | 0/0 | 0 | 0 | 5-5 |
15 | Meghane Duchesne-Chalifoux | 0 | 0 | 0 | 0/0 | 2 | 0 | 0-0 |
16 | Kyla Josifovic | 0 | 1 | 1 | 0/0 | 4 | 1 | 0-1 |
17 | Ava Rinker | 0 | 1 | 1 | 1/2 | 7 | 0 | 0-0 |
18 | Maya Serdachny | 0 | 1 | 1 | 0/0 | 3 | 0 | 0-0 |
19 | Megan Woodworth | 0 | 0 | 0 | 1/2 | 1 | -1 | 1-1 |
20 | Jade Lore | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
23 | Brianna Ware | 0 | 0 | 0 | 0/0 | 1 | -1 | 6-5 |
25 | Jada Habisch | 1 | 0 | 1 | 0/0 | 12 | 0 | 1-1 |
54 | Livvy Dewar | 0 | 0 | 0 | 0/0 | 2 | 0 | 7-1 |
77 | Sadie Hotles | 0 | 0 | 0 | 0/0 | 1 | 0 | 0-0 |
92 | Ashley Allard | 0 | 0 | 0 | 0/0 | 6 | 1 | 15-7 |
97 | Riley Grimley | 0 | 0 | 0 | 0/0 | 1 | 0 | 0-0 |
1 | Megan Warrener | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
35 | Shannon Moran | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
88 | Tia Chan | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
Connecticut Totals | 2 | 3 | 5 | 2/4 | 52 | 35-21 |
## | Goaltending | MIN | GA | Saves |
---|---|---|---|---|
88 | Tia Chan | 65:05 | 2 | 18 |
PENALTIES | |||||
Period 2 | |||||
MNE | BENCH | 2 | Too Many Players | 10:21 | |
MNE | Adriana Van De Leest | 2 | Bodychecking | 12:38 | |
CON | Megan Woodworth | 2 | Interference | 13:56 | |
Period 3 | |||||
CON | Ava Rinker | 2 | Tripping | 1:45 | |
MNE | Elise Morphy | 2 | Cross-Checking | 5:48 |
GOALIES | ||
Maine | Starter | Julia Bachetti |
Connecticut | Starter | Tia Chan |