Ohio State at UConn Box Score - October 14, 2022

Ohio State
0
21-16-3

UConn
0
20-12-3
Friday, October 14, 2022
Non-Conference Game
at XL Center, Hartford, Conn.
Referees: Tim Benedetto, Terrence Murphy
Asst. Referees: Robert Griffin, Kevin Briganti
Attendance: 2,850
Goals | 1 | 2 | 3 | OT | T |
OSU | 0 | 0 | 0 | 0 | 0 |
UConn | 0 | 0 | 0 | 0 | 0 |
Shots | 1 | 2 | 3 | OT | T |
OSU | 15 | 16 | 9 | 3 | 43 |
UConn | 4 | 6 | 9 | 1 | 20 |
Team | Pen‑PIM | PPG‑PPO | FOW‑L |
OSU | 2‑4 | 0‑6 | 36‑35 |
UConn | 6‑12 | 0‑2 | 35‑36 |
Scoring |
Penalties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UConn | Ryan Tverberg | 2 | Hooking | 19:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UConn | Nick Capone | 2 | Elbowing | 4:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UConn | Adam Dawe | 2 | Tripping | 10:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSU | Stephen Halliday | 2 | Cross-Checking | 11:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UConn | Chase Bradley | 2 | Interference | 14:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UConn | Chase Bradley | 2 | Interference | 19:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UConn | Ryan Tverberg | 2 | Roughing | 19:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSU | Michael Gildon | 2 | Hitting From Behind | 2:13 |
Goalies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio State | SV | GA | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMPTY NET | 0 | 0 | 0:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jakub Dobes | 20 | 0 | 64:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecticut | SV | GA | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Logan Terness | 43 | 0 | 65:00 |
Connecticut | G | A | Pt. | +/- | Sh | PIM | FOW‑L |
Ty Amonte | 0 | 0 | 0 | 0 | 3 | 0 | 11‑10 |
Harrison Rees | 0 | 0 | 0 | 0 | 1 | 0 | 0‑2 |
Roman Kinal | 0 | 0 | 0 | 0 | 1 | 0 | |
Jake Flynn | 0 | 0 | 0 | 0 | 0 | 0 | |
Adam Dawe | 0 | 0 | 0 | 0 | 0 | 2 | |
Andrew Lucas | 0 | 0 | 0 | 0 | 2 | 0 | |
Justin Pearson | 0 | 0 | 0 | 0 | 1 | 0 | |
John Spetz | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Capone | 0 | 0 | 0 | 0 | 1 | 2 | 0‑1 |
Hudson Schandor | 0 | 0 | 0 | 0 | 0 | 0 | 15‑11 |
Ryan Tverberg | 0 | 0 | 0 | 0 | 2 | 4 | 0‑1 |
Chase Bradley | 0 | 0 | 0 | 0 | 4 | 4 | |
Jake Veilleux | 0 | 0 | 0 | 0 | 2 | 0 | |
Logan Terness | 0 | 0 | 0 | 0 | 0 | 0 | |
Jack Pascucci | 0 | 0 | 0 | 0 | 0 | 0 | |
Tom Messineo | 0 | 0 | 0 | 0 | 0 | 0 | |
Jake Percival | 0 | 0 | 0 | 0 | 0 | 0 | |
Tabor Heaslip | 0 | 0 | 0 | 0 | 2 | 0 | 4‑5 |
Matthew Wood | 0 | 0 | 0 | 0 | 1 | 0 | |
Tristan Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 5‑6 |
Ohio State | G | A | Pt. | +/- | Sh | PIM | FOW‑L |
Jake Wise | 0 | 0 | 0 | 0 | 2 | 0 | 12‑11 |
Patrick Guzzo | 0 | 0 | 0 | 0 | 2 | 0 | 6‑5 |
Jaedon Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 4‑5 |
Michael Gildon | 0 | 0 | 0 | 0 | 3 | 2 | |
Dalton Messina | 0 | 0 | 0 | 0 | 1 | 0 | |
James Marooney | 0 | 0 | 0 | 0 | 1 | 0 | |
Kamil Sadlocha | 0 | 0 | 0 | 0 | 2 | 0 | 0‑1 |
Gustaf Westlund | 0 | 0 | 0 | 0 | 2 | 0 | 2‑0 |
CJ Regula | 0 | 0 | 0 | 0 | 3 | 0 | |
Tate Singleton | 0 | 0 | 0 | 0 | 3 | 0 | |
Joe Dunlap | 0 | 0 | 0 | 0 | 3 | 0 | 0‑1 |
Travis Treloar | 0 | 0 | 0 | 0 | 3 | 0 | 4‑5 |
Scooter Brickey | 0 | 0 | 0 | 0 | 2 | 0 | |
Jakub Dobes | 0 | 0 | 0 | 0 | 0 | 0 | |
Mason Lohrei | 0 | 0 | 0 | 0 | 7 | 0 | |
Cole McWard | 0 | 0 | 0 | 0 | 1 | 0 | |
Cam Thiesing | 0 | 0 | 0 | 0 | 3 | 0 | 4‑0 |
Davis Burnside | 0 | 0 | 0 | 0 | 1 | 0 | |
Tyler Duke | 0 | 0 | 0 | 0 | 3 | 0 | |
Stephen Halliday | 0 | 0 | 0 | 0 | 1 | 2 | 4‑7 |
Connecticut
Forward
Hudson Schandor
Ryan Tverberg
Adam Dawe
Justin Pearson
Ty Amonte
Matthew Wood
Chase Bradley
Tristan Fraser
Nick Capone
Jake Percival
Tabor Heaslip
Jake Veilleux
Defense
Roman Kinal
John Spetz
Andrew Lucas
Harrison Rees
Tom Messineo
Jake Flynn
Extras
Jack Pascucci (D)
Goalie
Ryan Keane
Logan Terness
Arsenii Sergeev
Ohio State
Forward
Gustaf Westlund
Travis Treloar
Davis Burnside
Tate Singleton
Stephen Halliday
Kamil Sadlocha
Patrick Guzzo
Jaedon Leslie
Joe Dunlap
Michael Gildon
Jake Wise
Cam Thiesing
Defense
Tyler Duke
Scooter Brickey
Mason Lohrei
Cole McWard
James Marooney
CJ Regula
Goalie
Ryan Snowden
Jakub Dobes
Reilly Herbst