Vermont
1
3-9-2 (2-0 ot)
		Maine
1
1-11-3 (1-2 ot)
Saturday, December 4, 2021
Vermont won shootout, 1-0 (3 rounds)
Hockey East Game
				at Alfond Arena, Orono, Maine
Referees: Steven Rouillard, AJ Potvin
		Asst. Referees: Robert Griffin, Steven Murray
		Attendance: 3,435
| Goals | 1 | 2 | 3 | OT | T | 
| UVM | 1 | 0 | 0 | 0 | 1 | 
| Maine | 0 | 1 | 0 | 0 | 1 | 
| Shots | 1 | 2 | 3 | OT | T | 
| UVM | 7 | 5 | 4 | 1 | 17 | 
| Maine | 12 | 17 | 20 | 2 | 51 | 
| Team | Pen‑PIM | PPG‑PPO | FOW‑L | 
| UVM | 5‑21 | 0‑2 | 27‑23 | 
| Maine | 3‑17 | 0‑3 | 23‑27 | 
| Scoring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UVM | Dovar Tinling (1) | Isak Walther, Carter Long | 9:17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maine | Donavan Villeneuve-Houle (5) | 16:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shootout | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
		||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UVM | Raimonds Vitolins | 2 | Hooking | 9:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maine | Edward Lindelow | 5 | Grabbing Facemask | 14:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UVM | Carter Long | 2 | Roughing | 14:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maine | Edward Lindelow | 10 | Game Misconduct | 14:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maine | Adrien Bisson | 2 | Holding | 2:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UVM | Philip Lagunov | 2 | Hooking | 17:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UVM | Luca Münzenberger | 5 | Contact to the Head | 15:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UVM | Luca Münzenberger | 10 | Game Misconduct | 15:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goalies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vermont | SV | GA | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gabe Carriere | 50 | 1 | 65:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maine | SV | GA | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matthew Thiessen | 16 | 1 | 65:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vermont | G | A | Pt. | +/- | Sh | PIM | FOW‑L | 
| Isak Walther | 0 | 1 | 1 | 0 | 0 | 0 | |
| Dovar Tinling | 1 | 0 | 1 | 0 | 1 | 0 | |
| Raimonds Vitolins | 0 | 0 | 0 | 0 | 0 | 2 | 3‑1 | 
| Will Zapernick | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jacques Bouquot | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nic Hamre | 0 | 0 | 0 | 0 | 1 | 0 | 0‑2 | 
| Dallas Comeau | 0 | 0 | 0 | 0 | 2 | 0 | 2‑1 | 
| William Lemay | 0 | 0 | 0 | 0 | 1 | 0 | |
| Joel Maatta | 0 | 0 | 0 | 1 | 0 | 0 | 7‑7 | 
| Porter Schachle | 0 | 0 | 0 | 0 | 1 | 0 | |
| Simon Jellus | 0 | 0 | 0 | 0 | 1 | 0 | 6‑2 | 
| Philip Lagunov | 0 | 0 | 0 | -1 | 3 | 2 | 9‑10 | 
| Carter Long | 0 | 1 | 1 | 0 | 1 | 2 | |
| Cory Babichuk | 0 | 0 | 0 | 0 | 2 | 0 | |
| Robbie Stucker | 0 | 0 | 0 | 0 | 1 | 0 | |
| Andrew Lucas | 0 | 0 | 0 | -1 | 2 | 0 | |
| Luca Münzenberger | 0 | 0 | 0 | 1 | 0 | 15 | |
| Joe Leahy | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gabe Carriere | 0 | 0 | 0 | 0 | 0 | 0 | 
| Maine | G | A | Pt. | +/- | Sh | PIM | FOW‑L | 
| Donavan Villeneuve-Houle | 1 | 0 | 1 | 1 | 3 | 0 | |
| Adam Dawe | 0 | 0 | 0 | 0 | 3 | 0 | |
| Edward Lindelow | 0 | 0 | 0 | 0 | 2 | 15 | |
| Jack Quinlivan | 0 | 0 | 0 | 0 | 3 | 0 | 7‑7 | 
| Ben Poisson | 0 | 0 | 0 | 1 | 3 | 0 | 0‑1 | 
| Perry Winfree | 0 | 0 | 0 | -1 | 0 | 0 | |
| AJ Drobot | 0 | 0 | 0 | 0 | 2 | 0 | 1‑1 | 
| Tristan Poissant | 0 | 0 | 0 | 0 | 2 | 0 | 3‑3 | 
| John Mulera | 0 | 0 | 0 | -1 | 5 | 0 | |
| Keenan Suthers | 0 | 0 | 0 | 0 | 1 | 0 | 2‑0 | 
| Nolan Renwick | 0 | 0 | 0 | -1 | 2 | 0 | 0‑6 | 
| Lynden Breen | 0 | 0 | 0 | 1 | 9 | 0 | 10‑9 | 
| Tim Gould | 0 | 0 | 0 | -1 | 0 | 0 | |
| Cameron Spicer | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jakub Sirota | 0 | 0 | 0 | 0 | 3 | 0 | |
| Adrien Bisson | 0 | 0 | 0 | 0 | 4 | 2 | |
| Dominic Dockery | 0 | 0 | 0 | 0 | 3 | 0 | |
| David Breazeale | 0 | 0 | 0 | 0 | 6 | 0 | |
| Matthew Thiessen | 0 | 0 | 0 | 0 | 0 | 0 | 
Maine
Forward
Ben Poisson
		Lynden Breen
		Donavan Villeneuve-Houle
				Keenan Suthers
		Nolan Renwick
		John Mulera
				AJ Drobot
		Jack Quinlivan
		Adam Dawe
				Tim Gould
		Tristan Poissant
		Edward Lindelow
			Defense
David Breazeale
		Jakub Sirota
				Adrien Bisson
		Dawson Bruneski
				Dominic Dockery
		Cameron Spicer
			Extras
Perry Winfree (D)
			Goalie
Matthew Thiessen
			Vermont
Forward
Jacques Bouquot
		Philip Lagunov
		Ray Vitolins
				William Lemay
		Simon Jellus
		Will Zapernick
				Dovar Tinling
		Joel Maatta
		Isak Walther
				Porter Schachle
		Nic Hamre
		Dallas Comeau
			Defense
Luca Münzenberger
		Robbie Stucker
				Cory Babichuk
		Carter Long
				Joe Leahy
		Andrew Lucas
			Extras
Cody Schiavon (D)
			Goalie
Gabe Carriere