#14 Cameron Berg career statistics
Birth Year
2002
Hometown
West Fargo, N.D.
Height
6-0
Weight
205
Position
F
Class
Sr
NHL Draft
2021, Round 4 (No. 125 overall) by NYI
Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2021‑22 Omaha | 37 | 8 | 15 | 23 | 3 | 0 | 0 | 14 | 75 | 4 |
2022‑23 Omaha | 37 | 10 | 14 | 24 | 4 | 0 | 1 | 38 | 128 | -5 |
2023‑24 North Dakota | 40 | 20 | 17 | 37 | 9 | 0 | 3 | 8 | 116 | 7 |
2024‑25 North Dakota | 7 | 4 | 4 | 8 | 3 | 0 | 0 | 8 | 15 | 3 |
Career Totals | 121 | 42 | 50 | 92 | 19 | 0 | 4 | 68 | 334 | 9 |
Conference Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2021‑22 Omaha | 24 | 2 | 10 | 12 | 1 | 0 | 0 | 12 | 38 | 1 |
2022‑23 Omaha | 24 | 6 | 10 | 16 | 2 | 0 | 1 | 34 | 88 | -4 |
2023‑24 North Dakota | 24 | 15 | 10 | 25 | 8 | 0 | 2 | 4 | 72 | 1 |
2024‑25 North Dakota | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 6 | 2 |
Career Totals | 74 | 24 | 31 | 55 | 12 | 0 | 3 | 54 | 204 | 0 |
2021‑22 Game-by-Game
Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
Oct. 2 | Lake Superior | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct. 3 | Lake Superior | W 3-0 | 0 | 0 | 0 | 0 | 2 | 0 |
Oct. 8 | Maine | W 4-1 | 1 | 0 | 1 | 0 | 3 | 1 |
Oct. 9 | Maine | W 5-3 | 1 | 0 | 1 | 0 | 4 | 1 |
Oct. 15 | Alaska | W 3-2 | 0 | 1 | 1 | 2 | 1 | 1 |
Oct. 29 | Long Island | W 6-0 | 0 | 1 | 1 | 0 | 2 | 1 |
Oct. 30 | Long Island | W 7-1 | 0 | 0 | 0 | 0 | 5 | -1 |
Nov. 5 | Miami | L 3-4 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov. 6 | Miami | W 4-1 | 0 | 0 | 0 | 0 | 3 | 0 |
Nov. 12 | St. Cloud State | L 1-5 | 1 | 0 | 1 | 0 | 2 | -1 |
Nov. 13 | St. Cloud State | W 3-2 | 0 | 0 | 0 | 0 | 0 | -1 |
Nov. 19 | Alaska | W 5-2 | 2 | 0 | 2 | 0 | 5 | 0 |
Nov. 20 | Alaska | W 4-2 | 1 | 1 | 2 | 0 | 4 | 1 |
Dec. 3 | Colorado College | W 4-3 | 0 | 1 | 1 | 0 | 3 | 1 |
Dec. 4 | Colorado College | L 0-4 | 0 | 0 | 0 | 0 | 4 | -1 |
Dec. 10 | Western Michigan | L 2-4 | 0 | 1 | 1 | 2 | 2 | 0 |
Dec. 11 | Western Michigan | W 1-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec. 31 | St. Lawrence | L 2-3 | 0 | 0 | 0 | 0 | 1 | -1 |
Jan. 1 | St. Lawrence | W 5-0 | 1 | 1 | 2 | 0 | 2 | 1 |
Jan. 15 | Denver | L 2-5 | 0 | 0 | 0 | 2 | 0 | 0 |
Jan. 16 | Denver | L 0-4 | 0 | 0 | 0 | 2 | 1 | 0 |
Jan. 21 | Minnesota Duluth | L 1-5 | 0 | 0 | 0 | 0 | 2 | -1 |
Jan. 22 | Minnesota Duluth | W 5-1 | 0 | 1 | 1 | 0 | 0 | 1 |
Jan. 28 | Colorado College | L 1-4 | 0 | 0 | 0 | 0 | 1 | 0 |
Jan. 29 | Colorado College | W 3-2 | 0 | 0 | 0 | 0 | 1 | 0 |
Feb. 4 | North Dakota | L 1-4 | 0 | 0 | 0 | 0 | 0 | -1 |
Feb. 5 | North Dakota | W 3-2 | 0 | 1 | 1 | 2 | 4 | 0 |
Feb. 11 | Miami | L 4-5 | 0 | 0 | 0 | 0 | 1 | 0 |
Feb. 12 | Miami | L 2-4 | 0 | 0 | 0 | 0 | 3 | -1 |
Feb. 18 | St. Cloud State | W 5-2 | 0 | 0 | 0 | 0 | 1 | 1 |
Feb. 19 | St. Cloud State | W 5-1 | 0 | 2 | 2 | 0 | 3 | 2 |
Feb. 25 | Denver | W 5-1 | 0 | 3 | 3 | 2 | 2 | 2 |
Feb. 26 | Denver | L 2-5 | 0 | 0 | 0 | 0 | 0 | -2 |
Mar. 4 | at North Dakota | L 4-5 | 1 | 0 | 1 | 2 | 3 | 0 |
Mar. 5 | at North Dakota | W 4-1 | 0 | 1 | 1 | 0 | 2 | 1 |
Mar. 11 | Western Michigan | L 2-4 | 0 | 1 | 1 | 0 | 5 | 0 |
Mar. 12 | Western Michigan | L 4-5 | 0 | 0 | 0 | 0 | 3 | -1 |
TOTALS | 8 | 15 | 23 | 14 | 75 | 4 |
2022‑23 Game-by-Game
Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
Oct. 7 | Niagara | L 3-4 | 0 | 0 | 0 | 0 | 3 | 0 |
Oct. 8 | Niagara | L 3-4 | 0 | 0 | 0 | 0 | 3 | -4 |
Oct. 14 | Lake Superior | W 3-1 | 0 | 2 | 2 | 0 | 2 | 3 |
Oct. 15 | Lake Superior | T 4-4 | 1 | 0 | 1 | 2 | 7 | 1 |
Oct. 21 | Alaska | L 2-3 | 0 | 0 | 0 | 0 | 2 | -2 |
Oct. 23 | Alaska | W 3-2 | 0 | 0 | 0 | 2 | 5 | 0 |
Oct. 28 | Long Island | W 2-1 | 0 | 1 | 1 | 0 | 4 | 2 |
Oct. 29 | Long Island | W 7-1 | 1 | 0 | 1 | 0 | 1 | 1 |
Nov. 4 | at North Dakota | L 1-4 | 0 | 0 | 0 | 17 | 2 | 0 |
Nov. 5 | at North Dakota | T 3-3 | 0 | 0 | 0 | 0 | 1 | 0 |
Nov. 11 | Minnesota Duluth | W 3-2 | 0 | 1 | 1 | 0 | 4 | 0 |
Nov. 12 | Minnesota Duluth | L 2-3 | 0 | 0 | 0 | 0 | 2 | -2 |
Nov. 25 | Denver | W 3-0 | 1 | 1 | 2 | 0 | 8 | 1 |
Nov. 26 | Denver | L 3-6 | 0 | 0 | 0 | 5 | 2 | -2 |
Dec. 2 | Western Michigan | W 7-6 | 1 | 1 | 2 | 2 | 1 | -1 |
Dec. 3 | Western Michigan | W 3-1 | 0 | 0 | 0 | 0 | 5 | 1 |
Dec. 9 | Colorado College | L 4-6 | 0 | 0 | 0 | 2 | 3 | 0 |
Dec. 10 | Colorado College | L 0-1 | 0 | 0 | 0 | 2 | 3 | 0 |
Dec. 30 | St. Lawrence | L 1-2 | 0 | 0 | 0 | 0 | 3 | 0 |
Dec. 31 | St. Lawrence | W 5-2 | 1 | 0 | 1 | 0 | 3 | -1 |
Jan. 13 | Minnesota Duluth | W 3-2 | 0 | 0 | 0 | 2 | 5 | 0 |
Jan. 14 | Minnesota Duluth | W 6-1 | 0 | 0 | 0 | 0 | 5 | 0 |
Jan. 20 | Miami | W 4-1 | 0 | 0 | 0 | 0 | 2 | 0 |
Jan. 21 | Miami | W 2-0 | 1 | 0 | 1 | 2 | 2 | 0 |
Jan. 27 | Western Michigan | L 1-6 | 0 | 0 | 0 | 0 | 2 | -1 |
Jan. 28 | Western Michigan | W 2-0 | 1 | 1 | 2 | 0 | 4 | 0 |
Feb. 10 | Colorado College | W 3-2 | 0 | 1 | 1 | 0 | 6 | 0 |
Feb. 11 | Colorado College | T 2-2 | 0 | 1 | 1 | 0 | 8 | -1 |
Feb. 17 | Miami | W 3-1 | 1 | 0 | 1 | 2 | 5 | 1 |
Feb. 18 | Miami | W 3-2 | 0 | 2 | 2 | 0 | 5 | 1 |
Feb. 24 | St. Cloud State | L 2-6 | 0 | 0 | 0 | 0 | 4 | -1 |
Feb. 25 | St. Cloud State | W 6-2 | 1 | 1 | 2 | 0 | 5 | 2 |
Mar. 3 | North Dakota | L 4-5 | 0 | 1 | 1 | 0 | 2 | 0 |
Mar. 4 | North Dakota | L 1-2 | 0 | 0 | 0 | 0 | 2 | -2 |
Mar. 10 | at North Dakota | W 2-1 | 0 | 0 | 0 | 0 | 2 | 0 |
Mar. 11 | at North Dakota | L 1-3 | 0 | 0 | 0 | 0 | 2 | -1 |
Mar. 12 | at North Dakota | L 2-5 | 1 | 1 | 2 | 0 | 3 | 0 |
TOTALS | 10 | 14 | 24 | 38 | 128 | -5 |
2023‑24 Game-by-Game
Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
Oct. 13 | Army | W 7-2 | 1 | 0 | 1 | 0 | 3 | 2 |
Oct. 14 | Wisconsin | W 2-0 | 0 | 1 | 1 | 0 | 2 | 1 |
Oct. 20 | Minnesota | L 0-4 | 0 | 0 | 0 | 0 | 1 | -1 |
Oct. 21 | Minnesota | W 2-1 | 0 | 1 | 1 | 0 | 4 | 1 |
Oct. 27 | Minnesota State | W 6-2 | 0 | 1 | 1 | 0 | 1 | 0 |
Oct. 28 | Minnesota State | T 2-2 | 0 | 1 | 1 | 2 | 3 | 1 |
Nov. 3 | at Boston University | L 2-3 | 0 | 0 | 0 | 0 | 3 | 0 |
Nov. 4 | at Boston University | W 5-4 | 0 | 0 | 0 | 0 | 5 | 0 |
Nov. 10 | at Minnesota Duluth | W 4-2 | 1 | 1 | 2 | 0 | 4 | 1 |
Nov. 11 | at Minnesota Duluth | W 2-0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nov. 17 | Miami | W 6-4 | 0 | 2 | 2 | 0 | 3 | 1 |
Nov. 18 | Miami | W 5-1 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov. 24 | Bemidji State | W 3-2 | 2 | 0 | 2 | 0 | 4 | 0 |
Nov. 25 | Bemidji State | W 5-0 | 0 | 1 | 1 | 0 | 2 | 0 |
Dec. 1 | at Denver | W 7-5 | 2 | 0 | 2 | 0 | 4 | 0 |
Dec. 2 | at Denver | L 2-3 | 1 | 1 | 2 | 0 | 4 | 0 |
Dec. 8 | Colorado College | L 2-3 | 0 | 0 | 0 | 0 | 2 | -1 |
Dec. 9 | Colorado College | L 2-3 | 0 | 1 | 1 | 0 | 1 | -1 |
Jan. 5 | Alaska | W 6-4 | 1 | 0 | 1 | 2 | 5 | 2 |
Jan. 6 | Alaska | W 6-2 | 1 | 0 | 1 | 0 | 1 | 3 |
Jan. 12 | Omaha | L 4-5 | 0 | 0 | 0 | 0 | 3 | 0 |
Jan. 13 | Omaha | W 3-1 | 1 | 0 | 1 | 0 | 3 | 1 |
Jan. 19 | at St. Cloud State | W 5-3 | 1 | 1 | 2 | 0 | 3 | -1 |
Jan. 20 | at St. Cloud State | T 3-3 | 1 | 0 | 1 | 0 | 3 | 0 |
Jan. 26 | Denver | W 5-2 | 1 | 1 | 2 | 0 | 2 | 1 |
Jan. 27 | Denver | W 4-2 | 1 | 0 | 1 | 0 | 3 | 0 |
Feb. 2 | at Miami | W 5-4 | 0 | 2 | 2 | 2 | 5 | 1 |
Feb. 3 | at Miami | W 4-1 | 1 | 0 | 1 | 0 | 2 | 2 |
Feb. 16 | at Colorado College | L 1-7 | 0 | 0 | 0 | 0 | 2 | -1 |
Feb. 17 | at Colorado College | L 2-6 | 1 | 0 | 1 | 0 | 5 | -2 |
Feb. 23 | Minnesota Duluth | W 6-0 | 2 | 1 | 3 | 0 | 5 | 2 |
Feb. 24 | Minnesota Duluth | W 4-2 | 0 | 0 | 0 | 0 | 3 | -1 |
Mar. 1 | Western Michigan | W 5-3 | 1 | 0 | 1 | 2 | 2 | 0 |
Mar. 2 | Western Michigan | W 3-0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mar. 8 | at Omaha | L 2-3 | 1 | 0 | 1 | 0 | 4 | 0 |
Mar. 9 | at Omaha | L 1-4 | 0 | 0 | 0 | 0 | 5 | -2 |
Mar. 15 | Miami | W 5-1 | 0 | 1 | 1 | 0 | 2 | 0 |
Mar. 16 | Miami | W 7-1 | 0 | 0 | 0 | 0 | 1 | 1 |
Mar. 22 | Omaha | L 3-6 | 0 | 1 | 1 | 0 | 4 | -3 |
Mar. 29 | Michigan | L 3-4 | 0 | 0 | 0 | 0 | 3 | -1 |
TOTALS | 20 | 17 | 37 | 8 | 116 | 7 |
2024‑25 Game-by-Game
Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
Oct. 12 | Providence | W 5-2 | 1 | 1 | 2 | 0 | 2 | 2 |
Oct. 18 | at Minnesota State | W 3-2 | 1 | 1 | 2 | 0 | 3 | 0 |
Oct. 19 | at Minnesota State | L 0-3 | 0 | 0 | 0 | 2 | 1 | -3 |
Oct. 25 | Boston University | W 7-2 | 0 | 0 | 0 | 0 | 1 | 2 |
Oct. 26 | Boston University | L 3-4 | 1 | 1 | 2 | 2 | 2 | 0 |
Nov. 8 | at Minnesota Duluth | W 7-3 | 0 | 1 | 1 | 2 | 3 | 1 |
Nov. 9 | at Minnesota Duluth | W 4-1 | 1 | 0 | 1 | 2 | 3 | 1 |
TOTALS | 4 | 4 | 8 | 8 | 15 | 3 |