
Omaha
1
17-15-1

North Dakota
3
19-13-2
Friday, March 7, 2025
NCHC Game
at Ralph Engelstad Arena, Grand Forks, N.D.
Referees: Mike Sheehan, Justin Hills
Asst. Referees: Tyler Liffrig, Kyle Stephens
Attendance: 11,572
Goals | 1 | 2 | 3 | T |
UNO | 0 | 0 | 1 | 1 |
UND | 1 | 1 | 1 | 3 |
Shots | 1 | 2 | 3 | T |
UNO | 7 | 12 | 9 | 28 |
UND | 5 | 12 | 9 | 26 |
Team | Pen‑PIM | PPG‑PPO | FOW‑L |
UNO | 0‑0 | 0‑0 | 21‑26 |
UND | 0‑0 | 0‑0 | 26‑21 |
Scoring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UND | Carter Wilkie (8) | Jake Livanavage, Sacha Boisvert | 14:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UND | Sacha Boisvert (15) | Abram Wiebe, Jayden Jubenvill | 18:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNO | Myles Hilman (5) | 11:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UND | EN | Dylan James (14) | Ben Strinden, Jake Livanavage | 20:00 |
Penalties |
Goalies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Omaha | SV | GA | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMPTY NET | 0 | 1 | 2:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simon Latkoczy | 23 | 2 | 57:57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Dakota | SV | GA | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.J. Semptimphelter | 27 | 1 | 60:00 |
North Dakota | G | A | Pt. | +/- | Sh | PIM | FOW‑L |
Sacha Boisvert | 1 | 1 | 2 | 1 | 3 | 0 | 5‑4 |
Ben Strinden | 0 | 1 | 1 | 1 | 0 | 0 | 3‑1 |
Carter Wilkie | 1 | 0 | 1 | 2 | 4 | 0 | 2‑3 |
Dylan James | 1 | 0 | 1 | 1 | 3 | 0 | |
Cody Croal | 0 | 0 | 0 | 0 | 0 | 0 | |
Mac Swanson | 0 | 0 | 0 | 1 | 0 | 0 | |
Jayden Perron | 0 | 0 | 0 | 0 | 2 | 0 | |
Owen McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | |
Jackson Kunz | 0 | 0 | 0 | 0 | 0 | 0 | |
Jake Schmaltz | 0 | 0 | 0 | 0 | 0 | 0 | 2‑4 |
Dane Montgomery | 0 | 0 | 0 | 0 | 3 | 0 | |
Cameron Berg | 0 | 0 | 0 | 0 | 1 | 0 | 9‑5 |
Louis Jamernik V | 0 | 0 | 0 | 0 | 1 | 0 | 5‑4 |
Jake Livanavage | 0 | 2 | 2 | 2 | 3 | 0 | |
Jayden Jubenvill | 0 | 1 | 1 | 1 | 0 | 0 | |
Abram Wiebe | 0 | 1 | 1 | 1 | 3 | 0 | |
Andrew Strathmann | 0 | 0 | 0 | -1 | 1 | 0 | |
Caleb MacDonald | 0 | 0 | 0 | 1 | 2 | 0 | |
Tanner Komzak | 0 | 0 | 0 | 0 | 0 | 0 | |
T.J. Semptimphelter | 0 | 0 | 0 | 0 | 0 | 0 |
Omaha | G | A | Pt. | +/- | Sh | PIM | FOW‑L |
Myles Hilman | 1 | 0 | 1 | 1 | 3 | 0 | |
Jacob Slipec | 0 | 0 | 0 | -1 | 0 | 0 | |
Cam Mitchell | 0 | 0 | 0 | -2 | 1 | 0 | 6‑5 |
Tyler Rollwagen | 0 | 0 | 0 | -1 | 2 | 0 | 3‑3 |
Garrett Pinoniemi | 0 | 0 | 0 | 0 | 1 | 0 | |
Zach Urdahl | 0 | 0 | 0 | -1 | 3 | 0 | |
Sam Stange | 0 | 0 | 0 | -1 | 1 | 0 | |
Jimmy Glynn | 0 | 0 | 0 | 0 | 4 | 0 | 5‑10 |
Brock Bremer | 0 | 0 | 0 | -1 | 3 | 0 | |
Harrison Israels | 0 | 0 | 0 | 1 | 1 | 0 | 7‑7 |
Tanner Ludtke | 0 | 0 | 0 | -3 | 1 | 0 | |
Brady Risk | 0 | 0 | 0 | 1 | 1 | 0 | 0‑1 |
Jacob Guevin | 0 | 0 | 0 | -2 | 2 | 0 | |
Griffin Ludtke | 0 | 0 | 0 | 0 | 2 | 0 | |
Dylan Gratton | 0 | 0 | 0 | -1 | 1 | 0 | |
Nolan Krenzen | 0 | 0 | 0 | -1 | 0 | 0 | |
Joe Gramer | 0 | 0 | 0 | -1 | 0 | 0 | |
Marcus Broberg | 0 | 0 | 0 | 0 | 0 | 0 | |
Isaiah Norlin | 0 | 0 | 0 | 1 | 2 | 0 | |
Simon Latkoczy | 0 | 0 | 0 | 0 | 0 | 0 |
Omaha
Forward
Zach Urdahl
Jimmy Glynn
Brock Bremer
Tanner Ludtke
Cam Mitchell
Sam Stange
Myles Hilman
Harrison Israels
Brady Risk
Garrett Pinoniemi
Tyler Rollwagen
Jacob Slipec
Defense
Marcus Broberg
Nolan Krenzen
Griffin Ludtke
Jacob Guevin
Dylan Gratton
Isaiah Norlin
Extras
Joe Gramer (D)
Goalie
Simon Latkoczy
Kevin Reidler
North Dakota
Forward
Owen McLaughlin
Cameron Berg
Dylan James
Jayden Perron
Sacha Boisvert
Carter Wilkie
Mac Swanson
Jake Schmaltz
Ben Strinden
Cody Croal
Louis Jamernik V
Jackson Kunz
Defense
Jake Livanavage
Abram Wiebe
Caleb MacDonald
Andrew Strathmann
Jayden Jubenvill
Dane Montgomery
Extras
Tanner Komzak (D)
Goalie
Hobie Hedquist
Aleksi Huson
T.J. Semptimphelter