#27 Michael Cameron career statistics

Birth Year
2002
Hometown
Berwyn, Pa.
Height
5-10
Weight
174
Position
F
Class
Sr
Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2022‑23 Massachusetts | 31 | 9 | 3 | 12 | 2 | 1 | 0 | 0 | 38 | -4 |
2023‑24 Massachusetts | 35 | 6 | 4 | 10 | 0 | 1 | 1 | 0 | 39 | -3 |
2024‑25 Massachusetts | 21 | 3 | 4 | 7 | 1 | 0 | 0 | 4 | 29 | -2 |
2025‑26 Massachusetts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Totals | 87 | 18 | 11 | 29 | 3 | 2 | 1 | 4 | 106 | -9 |
Conference Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2022‑23 Massachusetts | 23 | 5 | 1 | 6 | 0 | 1 | 0 | 0 | 31 | -3 |
2023‑24 Massachusetts | 23 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 27 | -2 |
2024‑25 Massachusetts | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 18 | -4 |
Career Totals | 58 | 8 | 5 | 13 | 0 | 2 | 0 | 2 | 76 | -9 |
2022‑23 Game-by-Game
Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
Oct. 21 | Union | W 7-1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct. 22 | Union | W 7-0 | 1 | 0 | 1 | 0 | 1 | 1 |
Oct. 28 | Merrimack | W 3-2 | 0 | 0 | 0 | 0 | 0 | -1 |
Oct. 29 | at Merrimack | L 1-2 | 0 | 0 | 0 | 0 | 1 | 0 |
Nov. 4 | at Providence | L 4-7 | 0 | 0 | 0 | 0 | 1 | 0 |
Nov. 5 | Providence | L 3-4 | 1 | 0 | 1 | 0 | 2 | 0 |
Nov. 11 | Boston University | L 2-7 | 0 | 0 | 0 | 0 | 0 | -1 |
Nov. 12 | at Boston University | L 1-5 | 0 | 0 | 0 | 0 | 1 | -2 |
Nov. 18 | at New Hampshire | W 4-2 | 0 | 1 | 1 | 0 | 1 | 1 |
Nov. 25 | UMass Lowell | W 2-1 | 0 | 0 | 0 | 0 | 3 | 0 |
Nov. 26 | Quinnipiac | T 2-2 | 1 | 0 | 1 | 0 | 1 | 1 |
Dec. 3 | UMass Lowell | T 1-1 | 0 | 0 | 0 | 0 | 2 | 0 |
Dec. 28 | Clarkson | L 3-6 | 0 | 0 | 0 | 0 | 2 | -3 |
Dec. 29 | Lake Superior | W 4-1 | 1 | 1 | 2 | 0 | 1 | 0 |
Jan. 3 | Brown | W 3-0 | 0 | 1 | 1 | 0 | 1 | 1 |
Jan. 7 | Boston College | L 2-4 | 1 | 0 | 1 | 0 | 1 | 0 |
Jan. 11 | at Boston University | L 2-6 | 1 | 0 | 1 | 0 | 3 | 0 |
Jan. 15 | New Hampshire | L 1-3 | 1 | 0 | 1 | 0 | 2 | 0 |
Jan. 20 | UConn | L 3-4 | 0 | 0 | 0 | 0 | 1 | 0 |
Jan. 21 | at UConn | L 1-3 | 0 | 0 | 0 | 0 | 2 | 0 |
Jan. 27 | at UMass Lowell | L 0-1 | 0 | 0 | 0 | 0 | 2 | 0 |
Feb. 3 | at Providence | W 3-2 | 0 | 0 | 0 | 0 | 1 | -1 |
Feb. 10 | Vermont | T 3-3 | 1 | 0 | 1 | 0 | 2 | 0 |
Feb. 11 | Vermont | T 4-4 | 0 | 0 | 0 | 0 | 1 | 1 |
Feb. 17 | at Boston College | L 3-7 | 0 | 0 | 0 | 0 | 2 | -1 |
Feb. 18 | Boston College | L 1-3 | 1 | 0 | 1 | 0 | 1 | 1 |
Feb. 24 | Northeastern | W 3-2 | 0 | 0 | 0 | 0 | 2 | 0 |
Feb. 25 | at Northeastern | L 0-4 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar. 3 | at Maine | W 5-2 | 0 | 0 | 0 | 0 | 1 | 0 |
Mar. 4 | at Maine | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar. 8 | at Boston College | L 2-5 | 0 | 0 | 0 | 0 | 0 | -1 |
TOTALS | 9 | 3 | 12 | 0 | 38 | -4 |
2023‑24 Game-by-Game
Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
Oct. 7 | American Int'l | W 5-3 | 1 | 0 | 1 | 0 | 2 | 0 |
Oct. 13 | Michigan | L 2-7 | 0 | 1 | 1 | 0 | 1 | 0 |
Oct. 14 | Michigan | W 6-3 | 0 | 0 | 0 | 0 | 1 | -1 |
Oct. 20 | at Minnesota State | W 6-3 | 0 | 1 | 1 | 0 | 0 | 1 |
Oct. 21 | at Minnesota State | W 1-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct. 27 | at Boston University | L 2-5 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct. 28 | Boston University | T 3-3 | 0 | 0 | 0 | 0 | 1 | 0 |
Nov. 3 | Northeastern | W 2-1 | 0 | 0 | 0 | 0 | 1 | 0 |
Nov. 10 | Vermont | W 4-1 | 1 | 1 | 2 | 0 | 2 | 4 |
Nov. 11 | Vermont | L 2-6 | 0 | 0 | 0 | 0 | 0 | -1 |
Nov. 16 | at Providence | W 3-2 | 0 | 0 | 0 | 0 | 1 | 1 |
Nov. 18 | Providence | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec. 8 | Alaska-Anchorage | W 11-2 | 1 | 0 | 1 | 0 | 1 | 0 |
Dec. 9 | Alaska-Anchorage | W 3-2 | 0 | 0 | 0 | 0 | 1 | -1 |
Dec. 29 | Cornell | T 2-2 | 1 | 0 | 1 | 0 | 2 | 0 |
Dec. 30 | Clarkson | L 4-5 | 1 | 0 | 1 | 0 | 1 | 0 |
Jan. 5 | UConn | T 3-3 | 0 | 0 | 0 | 0 | 3 | -1 |
Jan. 12 | Merrimack | W 4-3 | 0 | 0 | 0 | 0 | 1 | -1 |
Jan. 13 | at Merrimack | L 1-4 | 0 | 0 | 0 | 0 | 0 | -1 |
Jan. 20 | at Northeastern | W 2-1 | 0 | 0 | 0 | 0 | 1 | 0 |
Feb. 2 | at Merrimack | W 3-2 | 0 | 0 | 0 | 0 | 0 | -1 |
Feb. 3 | Maine | L 0-1 | 0 | 0 | 0 | 0 | 4 | 0 |
Feb. 9 | at UConn | W 2-0 | 0 | 0 | 0 | 0 | 1 | 0 |
Feb. 10 | UConn | W 3-1 | 0 | 0 | 0 | 0 | 1 | 0 |
Feb. 16 | Boston College | L 1-5 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb. 18 | at Boston College | L 4-6 | 0 | 0 | 0 | 0 | 1 | -1 |
Feb. 23 | New Hampshire | W 3-2 | 0 | 0 | 0 | 0 | 1 | 0 |
Feb. 24 | at New Hampshire | L 2-3 | 0 | 0 | 0 | 0 | 2 | -2 |
Mar. 1 | at UMass Lowell | W 2-1 | 0 | 0 | 0 | 0 | 1 | 0 |
Mar. 2 | UMass Lowell | W 4-3 | 0 | 1 | 1 | 0 | 1 | 0 |
Mar. 8 | at Maine | L 1-2 | 1 | 0 | 1 | 0 | 2 | 1 |
Mar. 9 | at Maine | L 3-4 | 0 | 0 | 0 | 0 | 3 | 0 |
Mar. 16 | at Providence | W 3-1 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar. 22 | Boston College | L 1-8 | 0 | 0 | 0 | 0 | 0 | -1 |
Mar. 28 | Denver | L 1-2 | 0 | 0 | 0 | 0 | 3 | 0 |
TOTALS | 6 | 4 | 10 | 0 | 39 | -3 |
2024‑25 Game-by-Game
Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
Oct. 5 | at Bentley | W 5-4 | 0 | 0 | 0 | 0 | 1 | -1 |
Oct. 11 | Omaha | L 2-3 | 0 | 0 | 0 | 0 | 1 | 0 |
Oct. 12 | Air Force | W 5-1 | 0 | 1 | 1 | 0 | 2 | 1 |
Oct. 25 | UConn | T 3-3 | 0 | 0 | 0 | 0 | 2 | -1 |
Oct. 26 | at UConn | L 2-3 | 0 | 0 | 0 | 0 | 0 | -1 |
Nov. 2 | at American Int'l | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov. 29 | Army | W 3-1 | 0 | 0 | 0 | 0 | 1 | 0 |
Dec. 7 | at Boston University | W 4-0 | 0 | 1 | 1 | 0 | 2 | 1 |
Dec. 11 | Boston University | L 2-4 | 0 | 0 | 0 | 0 | 1 | 0 |
Jan. 3 | Cornell | L 2-4 | 1 | 0 | 1 | 0 | 1 | 0 |
Jan. 4 | Robert Morris | W 8-0 | 1 | 0 | 1 | 0 | 1 | 2 |
Jan. 10 | at Northeastern | W 5-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan. 11 | Northeastern | L 0-3 | 0 | 0 | 0 | 0 | 0 | -2 |
Jan. 17 | at Merrimack | L 2-3 | 0 | 0 | 0 | 2 | 2 | -1 |
Jan. 18 | Merrimack | W 5-2 | 1 | 0 | 1 | 0 | 4 | 0 |
Jan. 24 | Alaska | W 4-2 | 0 | 1 | 1 | 0 | 4 | 1 |
Jan. 25 | Alaska | W 7-3 | 0 | 0 | 0 | 2 | 0 | -1 |
Jan. 31 | Merrimack | W 4-2 | 0 | 1 | 1 | 0 | 1 | 1 |
Feb. 2 | at Maine | L 2-3 | 0 | 0 | 0 | 0 | 3 | -1 |
Feb. 7 | at UConn | W 5-4 | 0 | 0 | 0 | 0 | 2 | 0 |
Feb. 14 | at Boston College | W 3-2 | 0 | 0 | 0 | 0 | 1 | 0 |
TOTALS | 3 | 4 | 7 | 4 | 29 | -2 |
2025‑26 Game-by-Game
Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
TOTALS | 0 | 0 | 0 | 0 | 0 | 0 |