Vermont
3
9-15-4 (3-2 ot)
		Massachusetts
3
10-13-4 (1-3 ot)
Friday, February 10, 2023
Massachusetts won shootout, 2-1 (3 rounds)
Hockey East Game
				at William D. Mullins Center, Amherst, Mass.
Referees: Bobby Esposito, Peter Schllittenhardt
		Asst. Referees: Kevin Briganti, Phil Kitchen
		Attendance: 4,320
| Goals | 1 | 2 | 3 | OT | T | 
| UVM | 0 | 0 | 3 | 0 | 3 | 
| UMass | 2 | 1 | 0 | 0 | 3 | 
| Shots | 1 | 2 | 3 | OT | T | 
| UVM | 9 | 6 | 15 | 1 | 31 | 
| UMass | 9 | 11 | 6 | 5 | 31 | 
| Team | Pen‑PIM | PPG‑PPO | FOW‑L | 
| UVM | 4‑19 | 0‑7 | 24‑31 | 
| UMass | 8‑27 | 0‑3 | 31‑24 | 
| Scoring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMass | SH | Michael Cameron (8) | 2:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMass | Kenny Connors (8) | Cole O'Hara, Matt Koopman | 9:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMass | Cal Kiefiuk (4) | Reed Lebster, Eric Faith | 11:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UVM | Finn Evans (1) | Thomas Sinclair, Simon Jellus | 1:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UVM | Massimo Lombardi (1) | Philip Törnqvist, Dawson Good | 3:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UVM | Jens Richards (3) | Massimo Lombardi, Eric Gotz | 16:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shootout | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
		||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMass | Lucas Mercuri | 2 | Elbowing | 1:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UVM | Finn Evans | 2 | Interference | 3:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMass | Scott Morrow | 2 | Cross-Checking | 6:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMass | Cole O'Hara | 2 | Holding | 14:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UVM | Will Zapernick | 5 | Hitting From Behind | 18:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UVM | Will Zapernick | 10 | Game Misconduct | 18:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMass | Jerry Harding | 2 | Boarding | 4:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UVM | Porter Schachle | 2 | Holding | 7:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMass | Scott Morrow | 2 | Tripping | 14:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMass | Mikey Adamson | 2 | Interference | 18:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMass | Ryan Ufko | 5 | Contact to the Head | 5:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMass | Ryan Ufko | 10 | Game Misconduct | 5:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goalies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vermont | SV | GA | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMPTY NET | 0 | 0 | 0:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oskar Autio | 28 | 3 | 64:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Massachusetts | SV | GA | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luke Pavicich | 28 | 3 | 65:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vermont | G | A | Pt. | +/- | Sh | PIM | FOW‑L | 
| Massimo Lombardi | 1 | 1 | 2 | 1 | 5 | 0 | 2‑7 | 
| Finn Evans | 1 | 0 | 1 | 1 | 2 | 2 | |
| Simon Jellus | 0 | 1 | 1 | 1 | 3 | 0 | 1‑2 | 
| Dawson Good | 0 | 1 | 1 | 0 | 1 | 0 | 0‑2 | 
| Thomas Sinclair | 0 | 1 | 1 | 0 | 0 | 0 | 4‑7 | 
| Jens Richards | 1 | 0 | 1 | 0 | 3 | 0 | |
| Timofei Spitserov | 0 | 0 | 0 | 0 | 1 | 0 | |
| Isak Walther | 0 | 0 | 0 | 0 | 3 | 0 | |
| Porter Schachle | 0 | 0 | 0 | -1 | 2 | 2 | |
| Luke Mountain | 0 | 0 | 0 | -1 | 0 | 0 | |
| Joel Maatta | 0 | 0 | 0 | -1 | 1 | 0 | 17‑12 | 
| Will Zapernick | 0 | 0 | 0 | 0 | 2 | 15 | 0‑1 | 
| Eric Gotz | 0 | 1 | 1 | -1 | 2 | 0 | |
| Philip Törnqvist | 0 | 1 | 1 | 0 | 1 | 0 | |
| Xavier Henry | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ralfs Bergmanis | 0 | 0 | 0 | 1 | 2 | 0 | |
| Luca Münzenberger | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carter Long | 0 | 0 | 0 | 1 | 3 | 0 | |
| Joe Leahy | 0 | 0 | 0 | -1 | 0 | 0 | |
| Oskar Autio | 0 | 0 | 0 | 0 | 0 | 0 | 
| Massachusetts | G | A | Pt. | +/- | Sh | PIM | FOW‑L | 
| Cole O'Hara | 0 | 1 | 1 | 0 | 2 | 2 | |
| Kenny Connors | 1 | 0 | 1 | 0 | 2 | 0 | |
| Michael Cameron | 1 | 0 | 1 | 0 | 2 | 0 | 4‑4 | 
| Matt Koopman | 0 | 1 | 1 | 1 | 3 | 0 | |
| Cal Kiefiuk | 1 | 0 | 1 | 0 | 4 | 0 | |
| Reed Lebster | 0 | 1 | 1 | 0 | 0 | 0 | 3‑2 | 
| Eric Faith | 0 | 1 | 1 | 0 | 0 | 0 | 10‑8 | 
| Taylor Makar | 0 | 0 | 0 | -1 | 5 | 0 | |
| Ryan Lautenbach | 0 | 0 | 0 | -1 | 2 | 0 | |
| Lucas Mercuri | 0 | 0 | 0 | 0 | 2 | 2 | 9‑7 | 
| Jerry Harding | 0 | 0 | 0 | 0 | 0 | 2 | |
| Ryan Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 5‑3 | 
| Tyson Dyck | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scott Morrow | 0 | 0 | 0 | 0 | 4 | 4 | |
| Aaron Bohlinger | 0 | 0 | 0 | 0 | 2 | 0 | |
| Ryan Ufko | 0 | 0 | 0 | 2 | 1 | 15 | |
| Mikey Adamson | 0 | 0 | 0 | 0 | 1 | 2 | |
| Kennedy O'Connor | 0 | 0 | 0 | -2 | 0 | 0 | |
| Elliott McDermott | 0 | 0 | 0 | 0 | 1 | 0 | |
| Luke Pavicich | 0 | 0 | 0 | 0 | 0 | 0 | 
Massachusetts
Forward
Taylor Makar
		Lucas Mercuri
		Ryan Lautenbach
				Michael Cameron
		Kenny Connors
		Cole O'Hara
				Cal Kiefiuk
		Eric Faith
		Reed Lebster
				Matt Koopman
		Ryan Sullivan
		Jerry Harding
			Defense
Scott Morrow
		Ryan Ufko
				Elliott McDermott
		Aaron Bohlinger
				Kennedy O'Connor
		Mikey Adamson
			Extras
Tyson Dyck (F)
					Goalie
Luke Pavicich
				Henry Graham
				Cole Brady
			Vermont
Forward
Jens Richards
		Joel Maatta
		Isak Walther
				Timofei Spitserov
		Massimo Lombardi
		Will Zapernick
				Simon Jellus
		Thomas Sinclair
		Finn Evans
				Porter Schachle
		Dawson Good
		Luke Mountain
			Defense
Luca Münzenberger
		Eric Gotz
				Joe Leahy
		Carter Long
				Ralfs Bergmanis
		Xavier Henry
			Extras
Philip Törnqvist (D)
			Goalie
Oskar Autio
				Gabe Carriere