Northeastern junior goaltender Devon Levi (Dollard-Des-Ormeaux, Que.) was awarded the honor of 2022-23 Hockey East Player of the Year.
Levi is the fourth Husky and second Northeastern goaltender to be named Hockey East Player of the Year, following Brad Theissen (2008-09), Zach Aston-Reese (2016-17) and Adam Gaudette (2017-18). The junior led Hockey East in save percentage (.947), goals against average (1.81), saves (753), and shutouts (6) while tying for the lead with 14 wins in 23 league games. He played more minutes (1393:01) than any other conference netminder. He currently leads the NCAA in overall save percentage (.931) while his 1,066 saves are third-best, and six overall shutouts are fourth-most in the nation. A five-time Stop It Goaltender of the Week and Goaltender of the Month for February, Levi was a unanimous selection to the All-Hockey East First Team and earned the Goaltender of the Year Award for the second year in a row. He becomes just the sixth player to win both Pro Ambitions Rookie of the Year and Hockey East Player of the Year, and the first to be named Player of the Year in the season immediately following rookie honors. Those other double honorees include three that won both accolades in their first season (Brian Leetch, Paul Kariya, Jack Eichel) and two that claimed Player of the Year in their senior campaigns (Brian Gionta, Darren Haydar). Named the Beanpot MVP after securing a Northeastern win in a shootout, Levi is the third netminder to win Hockey East Player of the Year in the last four years (Spencer Knight, Jeremy Swayman).
Hockey East Player of the Year Award Winners | ||||
Season | Player | Cl. | Pos. | Team |
1984-85 | Chris Terreri | Jr. | G | Providence |
1985-86 | Scott Harlow | Sr. | F | Boston College |
1986-87 | Brian Leetch | Fr. | D | Boston College |
1987-88 | Mike McHugh | Sr. | F | Maine |
1988-89 | Greg Brown | So. | D | Boston College |
1989-90 | Greg Brown | Jr. | D | Boston College |
1990-91 | David Emma # | Sr. | F | Boston College |
1991-92 | Scott Pellerin # | Sr. | F | Maine |
1992-93 | Paul Kariya # | Fr. | F | Maine |
1993-94 | Dwayne Roloson | Sr. | G | UMass Lowell |
1994-95 | Chris Imes | Sr. | D | Maine |
1996-96 | Jay Pandolfo | Sr. | F | Boston University |
1996-97 | Chris Drury | Jr. | F | Boston University |
1997-98 | Chris Drury # | Sr. | F | Boston University |
1998-99 | Jason Krog # | Sr. | F | New Hampshire |
1999-00 | Ty Conklin | So. | G | New Hampshire |
Mike Mottau # | Sr. | D | Boston College | |
2000-01 | Brian Gionta | Sr. | F | Boston College |
2001-02 | Darren Haydar | Sr. | F | New Hampshire |
2002-03 | Mike Ayers | Jr. | G | New Hampshire |
Ben Eaves | Jr. | F | Boston College | |
2003-04 | Steve Saviano | Sr. | F | New Hampshire |
2004-05 | Patrick Eaves | Jr. | F | Boston College |
2005-06 | Chris Collins | Sr. | F | Boston College |
2006-07 | John Curry | Sr. | G | Boston University |
2007-08 | Kevin Regan | Sr. | G | New Hampshire |
2008-09 | Brad Thiessen | Jr. | G | Northeastern |
2009-10 | Bobby Butler | Sr. | F | New Hampshire |
2010-11 | Paul Thompson | Sr. | F | New Hampshire |
2011-12 | Spencer Abbott | Sr. | F | Maine |
2012-13 | Johnny Gaudreau | So. | F | Boston College |
2013-14 | Johnny Gaudreau # | Jr. | F | Boston College |
2014-15 | Jack Eichel # | Fr. | F | Boston University |
2015-16 | Kevin Boyle | Sr. | G | UMass Lowell |
Thatcher Demko | Jr. | G | Boston College | |
2016-17 | Zach-Aston Reese | Sr. | F | Northeastern |
2017-18 | Adam Gaudette # | Jr. | F | Northeastern |
2018-19 | Cale Makar # | So. | D | Massachusetts |
2019-20 | Jeremy Swayman | Jr. | G | Maine |
2020-21 | Spencer Knight | So. | G | Boston College |
2021-22 | Bobby Trivigno | Sr. | F | Massachusetts |
2022-23 | Devon Levi | Jr. | G | Northeastern |
# denotes Hobey Baker winner |