AMESBURY, Mass. - During a historic 2026 NHL Entry Draft for college hockey that saw 109 current or committed players selected, the most since the NHL went to its current seven-round draft format in 2005, the Hockey East Association stood above all other conferences with 34 picks, the most selections in league history. A full list of the historic draft class can be found below.
In total, 10 of the 11 Hockey East men’s member schools had least one player selected in the 2026 NHL Entry Draft. The crop included four players that competed in Hockey East in 2025-26: Tynan Lawrence (Boston University/St. Louis Blues) and Oscar Hemming (Boston College/Columbus Blue Jackets), Landon Nycz (Massachusetts/St. Louis Blues), and Jack Parsons (Providence/Winnipeg Jets).
The selections were highlighted by four first-round picks as part of a record 19 NCAA players taken on the first day of the draft. Twelve of the Hockey East picks came in the first two rounds, representing six of the league’s 11 members. Overall, Hockey East programs were paced by Boston University and Massachusetts, who each boasted eight selections, good for second-most of any NCAA team. They were followed by six from Boston College and Providence, and one each for UConn, Maine, Merrimack, New Hampshire, Northeastern, and Vermont.
Prospects played in a variety of leagues in 2025-26. Notably, 18 of the players competed in the CHL while eight developed in the USHL, including with USA Hockey’s National Team Development Program.
The 109 picks with NCAA ties represented the most NCAA selections since 1990, when 109 were chosen in the NHL’s then-12-round draft. In all, a raecord 36 NCAA programs had at least one player selected in 2026.
The 2026 NHL Entry Draft concludes another record-breaking season for Hockey East, which was again the most well-represented college hockey league in the NHL. Hockey East developed 38% of all college alumni that played in the sport’s top league in 2025-26. In total, a record 127 Hockey East alumni appeared in at least one NHL game during the regular season, eclipsing the previous all-time record set last year with 123. Just two years ago the high-water mark stood at 109. It marks six consecutive seasons with over 100 Hockey East alumni playing at the game’s highest level. All 11 current men’s member institutions had at least one former player represented. Providence’s Mark Jankowski also claimed the 2026 Stanley Cup with the Carolina Hurricanes.
| Hockey East Players and Commits in the 2026 NHL Entry Draft | |||||||
| Rd. | No. | Player | Pos. | Nationality | NHL Team | NCAA Team | 2025-26 Team |
| 1 | 3 | Caleb Malhotra | F | Canada | VAN | Boston University | Brantford (OHL) |
| 1 | 11 | Tynan Lawrence | F | Canada | STL | Boston University | Boston University |
| 1 | 14 | Oscar Hemming | F | Finland | CBJ | Boston College | Boston College |
| 1 | 27 | Maksim Sokolovskii | D | Kazakhstan | PHI | Maine | London (OHL) |
| 2 | 34 | Xavier Villeneuve | D | Canada | CHI | Boston University | Blainville-Boisbriand (QMJHL) |
| 2 | 38 | Casey Mutryn | F | United States | SEA | Boston College | U.S. NTDP |
| 2 | 41 | Niklas Aaram-Olsen | F | Norway | VAN | Boston University | Orebro Jr. (Europe) |
| 2 | 42 | Tobias Trejbal | G | Czechia | CGY | Massachusetts | Youngstown (USHL) |
| 2 | 46 | Liam Lefebvre | F Canada | LAK | Vermont | Chicoutimi (QMJHL) | |
| 2 | 48 | Ryder Cali | F | Canada | FLA | Providence | North Bay (OHL) |
| 2 | 52 | Oleg Kulebiakin | F | Russia | TBL | Massachusetts | Halifax (QMJHL) |
| 2 | 58 | Rudolfs Berzkalns | F | Latvia | EDM | Boston College | Muskegon (USHL) |
| 3 | 66 | Samu Alalauri | D | Finland | CHI | Massachusetts | Pelicans Jr. (Europe) |
| 3 | 75 | Luke Schairer | D | United States | STL | Boston University | U.S. NTDP |
| 3 | 77 | Charlie Morrison | D | Canada | NYR | UConn | Quebec (QMJHL) |
| 3 | 80 | Blake Zielinski | F | United States | LAK | Providence | Des Moines (USHL) |
| 3 | 82 | Rian Chudzinski | F | United States | ANA | Boston University | Moncton (QMJHL) |
| 4 | 97 | Yaroslav Bryzgalov | F | Belarus | VAN | Merrimack | Medicine Hat (WHL) |
| 4 | 100 | Egor Barabanov | F | Russia | CGY | Massachusetts | Saginaw (OHL) |
| 4 | 102 | Spencer Bowes | F | Canada | NYR | Providence | Ottawa (OHL) |
| 4 | 103 | Thomas Vandenberg | F | Canada | LAK | Providence | Ottawa (OHL) |
| 4 | 107 | Landon Nycz | D | United States | STL | Massachusetts | Massachusetts |
| 4 | 111 | Parker Von Richter | D | Canada | PIT | New Hampshire | Barrie (OHL) |
| 4 | 124 | Olivers Murnieks | F | Latvia | BUF | Boston College | Saint John (QMJHL) |
| 4 | 127 | Brady Knowling | G | United States | SJS | Boston University | U.S. NTDP |
| 5 | 131 | Finn Kearns | D | Canada | SEA | Massachusetts | St. Andrew’s College |
| 5 | 133 | Andrew Robinson | D | Canada | EDM | Providence | Windsor (OHL) |
| 5 | 135 | Alexandre Taillefer | D | Canada | WPG | Massachusetts | Quebec (QMJHL) |
| 5 | 144 | Brian McFadden | D | United States | WSH | Northeastern | Thayer Academy (Prep) |
| 6 | 170 | Roberto Henriquez | G | Slovakia | BOS | Boston College | Green Bay (USHL) |
| 7 | 195 | Shawn Carrier | F | Canada | COL | Boston University | Halifax (QMJHL) |
| 7 | 197 | Jasper Kuhta | F | Finland | DAL | Massachusetts | Ottawa (OHL) |
| 7 | 212 | Ryan Cameron | G | United States | EDM | Boston College | Cedar Rapids (USHL) |
| 7 | 220 | Jack Parsons | G | United States | WPG | Providence | Providence |


