2019-20 Women's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:      

Statistics:      



 National Collegiate Women (All) 2019-2020 Statistics
  Game Filters: None (All Games Included)
  Date Filters: None (All Games Included)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Point Scoring Detail (Individual) GP TGP G A P P/GP G/P P1 P2 P3 OT PP SH ES HM RD NT WS LS TS LD TR TR/GP TR/P EV GW LL GT EN EA DP PS AG FG FT LG LT 1+ 2+ 3+ 4+ 5+
1Hannah Schultz UNI JRD26 34011 0.04.000010000101001001 0.041.000000000000010010000
Abby Nearis BRN JRF27 29123 0.11.333111010221002103 0.111.000000100000011130000
Sommer Ross HCR SOF27 33202 0.071.000011000202002002 0.071.000000000000020220000
Megan Hayes REN SRF28 34112 0.07.500002010111002002 0.071.000000000000021220000
Cassidy Elvidge PST FRD28 35011 0.04.000010000101010001 0.041.000000000000010010000
Erica Pareja STM SOF28 30011 0.04.000100000101001001 0.041.000000000000010110000
Jordan Lettiere STM FRD28 30011 0.04.000001000101001001 0.041.000000000000000110000
Haley Shugart UNI SRF29 34011 0.03.000001000110001001 0.031.000000000000000110000
Abby Ecker BMJ SOD30 37022 0.07.000011000211002002 0.071.000000000000011220000
Jordan Jackson MNS SRD31 37022 0.06.000011000220002002 0.061.000000000000011111000
Danielle England MNS FRF31 37101 0.031.000001000101001001 0.031.000000000000000110000
Hannah Alt LIN JRF32 34303 0.091.000210010212012003 0.091.000000000000030030000
Victoria Young HCR SRD33 33112 0.06.500011010111001102 0.061.000000000000010120000
Aerin Frankel NOE JRG33 38011 0.03.000010000110010001 0.031.000000000000010010000
Julia MacLean MER SOD34 34077 0.21.000214070043004307 0.211.000000200000034470000
Morgan Ondrick REN JRF34 34213 0.09.667012020112002103 0.091.000000100000022330000
Mack Emery MER FRD34 34101 0.031.000001000110001001 0.031.000000000000010110000
Maria Orfanidis PST FRF34 35101 0.031.000001000101010001 0.031.000000000000000010000
Emma Michalicka UNI FRF34 34101 0.031.000100000101001001 0.031.000000000000010010000
Marie-Pier Coulombe CLK SOG34 37011 0.03.000100000110010001 0.031.000000000000010010000
Jessica Kondas MNS JRD35 37415 0.14.800014020313103205 0.141.000000100000023350000
Sydney Scobee MIN SRG36 36011 0.03.000100000101001001 0.031.000000000000010010000
23Kate Bukolská MER JRF34 345712 0.35.41736305257320111011 0.32.9171000000000727120000
24Shay Maloney BRN SOF29 296612 0.41.5006330309570093010 0.34.83320000000021018120000
Kirsten Martin LIN SRF29 34156 0.21.167222020433023105 0.17.833111101000141260000
26Darby Melia BRN JRF29 29415 0.17.800041000514014014 0.14.800000000000032350000
Lucinda Quigley BRN SRD29 29145 0.17.200212030205014004 0.14.800111000000151450000
Ellice Murphy VER SOD36 36055 0.14.000122010423001414 0.11.800000200000022441000
29Chloe Cook MER SRD34 34459 0.26.444243050444127017 0.21.778101000000142390000
Taylor Lind STC FRF35 35369 0.26.333243020735107207 0.20.778200000000152490000
31Mel Anderson BRN SOD27 29134 0.15.250112000431022003 0.11.750111000000132340000
Megan Forrest BRN JRF29 29358 0.28.375233000853015216 0.21.750111000000042780000
Cierra Paisley LIN SRF/G34 34448 0.24.500134030535016116 0.18.750100100000153680000
Maddie Dunham RIT FRD35 35134 0.11.250022001331002203 0.09.750100001000010231000
Amanda Butterfield STL SRD35 36134 0.11.250211020213031013 0.09.750000000000020040000
Brooke Bryant MNS SOF37 37448 0.22.500044021553022416 0.16.750100200000032262000
37Ellie Larson RIT JRD31 354711 0.35.364344060582174008 0.26.7273220000001514101000
38Jennifer Costa DAR JRF29 29437 0.24.571331020525025005 0.17.714211000000140370000
Maddison Stitt LIN SOD30 34527 0.23.714133020543015115 0.17.714100100000032470000
Emma Lange HCR SOD31 33347 0.23.429214020525024105 0.16.714212100000134570000
Kailey Langefels HCR FRD33 33347 0.21.429313030443023205 0.15.714211000000162370000
Lauren Severson REN JRF34 34257 0.21.286223020534006105 0.15.714200000000271670000
Rachel Herzog STC SRD35 35077 0.20.000421030434025025 0.14.714020000000030161000
44Arianna Boscia STM SRD30 305813 0.43.385364081467048129 0.30.6922111000001526112000
45Veronica Alois BRN SRF29 29156 0.21.167123030324023104 0.14.667222100000243560000
Emily King UNI FRF31 34369 0.29.333216060363026126 0.19.667101000000143681000
Maddy Peterson REN FRF31 34303 0.101.000120000321003002 0.06.667100000000130330000
Anna Fairman RMU FRD31 36033 0.10.000021000312010212 0.06.667000100000001130000
Rachel de Perio UNI SRF32 346612 0.38.500057052557039038 0.25.667110000000022584000
Lokelani Antonio LIN FRF32 34123 0.09.333210010221011112 0.06.667010000000020130000
Rachel Moore HCR SRF33 333912 0.36.250138021957036318 0.24.6673320000001838111000
Hannah Gillis HCR SRD33 33033 0.09.000111000321002102 0.06.667100000000130130000
Wasyn Rice RMU SOD33 36033 0.09.000012010202130002 0.06.667100000000010030000
Hannah Price REN FRD34 34123 0.09.333102010230003002 0.06.667100000000131330000
Cassidy Michalicka UNI SOF34 34123 0.09.333201000303002102 0.06.667100000000120130000
Kathleen Takita PST JRF35 35033 0.09.000003000321030012 0.06.667000000000000030000
57Dominika Lásková MER JRF32 3441317 0.53.2357820110610433104411 0.34.64721010000021017125000
58Hallie Theodosopoulos STC SRF/D35 3512719 0.54.6328560501491004123212 0.34.632522011000410410154000
Reece Hunt BMJ FRF37 3771219 0.51.3684113120171180982312 0.32.6324640000000838153100
60Tina Paolillo BRN SOF28 29628 0.29.750233010744026015 0.18.625211000000252571000
Lizzy Gross BRN SOF29 29358 0.28.375422010762025115 0.17.625211000000270380000
Sabrina Repaci REN SRF32 34268 0.25.250125020653008005 0.16.625300000000161771000
Mary Edmonds HCR FRF33 33538 0.24.625233040453034105 0.15.625312000000241380000
Antonia Matzka HCR JRD33 33358 0.24.375224040444024225 0.15.625110010000142480000
Dana Rasmussen STC SRF35 35538 0.23.625332010725125125 0.14.625100000000040371000
Julia Schatz PST SRF35 35178 0.23.125215020662053035 0.14.625000000000021380000
Skylar Podvey STL JRD36 36268 0.22.250044011653041335 0.14.625020301000033571000
68Maeghan Kennard STM FRF28 309413 0.46.692472051785049028 0.29.6153110001002616112000
69Callie Wiley STM FRF/D28 30145 0.18.200023040132022113 0.11.600111100000032350000
Grace Dima LIU SOD32 32325 0.16.600311000523032013 0.09.600100000000120250000
Katie Sonntag UNI SOF34 34325 0.15.600212010432023003 0.09.600201000000230250000
Maia Martinez UNI SOF34 34325 0.15.600122030223013113 0.09.600100000000121350000
73Alissa Sullivan STM SRD30 3021012 0.40.167363042666037227 0.23.5833111100002636111000
Sini Karjalainen VER SOD35 3651924 0.69.20868100120129150888714 0.40.58331121000018310175110
Kendall Fitzgerald PST SRF35 354812 0.34.333156030984057047 0.20.5831000000000527102000
Jada Christian UNH FRF36 379312 0.33.750255030957062457 0.19.5830003000000457111000
77Klára Hymlárová STC FRF35 3581826 0.74.30891061602071909152715 0.43.577431010000313511176210
78Jordan Monbouquette STM SRF30 3031114 0.47.2144640707770210218 0.27.5715110001004617104000
Carmen Merlo UNI FRF32 34257 0.22.286223000733124124 0.12.571111010000031370000
Courtney Ganske LIN SRD34 34257 0.21.286421030443005214 0.12.571200000000251470000
Madison Farrand RIT SRF34 35257 0.21.286331000734041224 0.12.571111100000131161000
Madison Oelkers MNS SOF35 37347 0.20.429232000743023214 0.11.571200100000143370000
83Brittyn Fleming MNS JRF37 3761218 0.49.33336905013891882310 0.27.55652320000051089162000
84Mia Landry PST FRD33 353811 0.33.273335040774056056 0.18.5450000000000527110000
85Corinne McCool VER SOF35 36131124 0.69.5426990801681601077413 0.37.5427561000001959186000
86Megan Wagner LIN JRF34 344913 0.38.30836401012103056227 0.21.5384122120003757112000
McKenzie Sederberg MNS SRD37 374913 0.35.308247050876055337 0.19.5383312010003724112000
88Gabby Billing DAR SOF29 296915 0.52.4006630411096029408 0.28.5337121011104915114000
Olivia Cvar STC FRF35 3510515 0.43.6675451501059146528 0.23.5335110000002636132000
Emilie Harley RMU JRD36 3631215 0.42.200393080777193338 0.22.5334120100002613105000
91Sierra Burt LIN JRF31 3461117 0.55.3533680201589059339 0.29.52952221200049712143000
9242 Players Tied With .500
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.