2019-20 Women's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:      

Statistics:      



 National Collegiate Women (All) 2019-2020 Statistics
  Game Filters: None (All Games Included)
  Date Filters: None (All Games Included)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Point Scoring Detail (Individual) GP TGP G A P P/GP G/P P1 P2 P3 OT PP SH ES HM RD NT WS WS/GP WS/P LS TS LD TR EV GW LL GT EN EA DP PS AG FG FT LG LT 1+ 2+ 3+ 4+ 5+
1Daryl Watts WIS JRF36 36254974 2.06.3382418311222503136766 1.83.8924446101810111420001219151632211371
2Alina Mueller NOE SOF38 38273966 1.74.4092715231176432631964 1.68.97011357241918010000131911143218961
3Elizabeth Giguère CLK JRF37 37372966 1.78.5612127171164463428456 1.51.848462415271719301000192710163419841
4Sarah Fillier PRN SOF31 33223557 1.84.3861918191152403914455 1.77.9651133618121302000010148122518832
5Sophie Shirley WIS SOF36 36293261 1.69.4752015251150462329954 1.50.8854339715910162100914121331181020
6Abby Roque WIS SRF36 36263258 1.61.4482218180182382628450 1.39.862353481691021110012179112717950
7Carly Bullock PRN SRF33 33302454 1.64.5561717191141393121247 1.42.8704334101011914210081312192619720
Emma Maltais OSU JRF38 38194059 1.55.3222021171101483024547 1.24.797842711211314210000122013192918930
9Jaycee Gebhard RMU SRF36 36204363 1.75.3172124180334263819646 1.28.73012524182189121000132011182922822
10Chloé Aurard NOE SOF38 38212849 1.29.4291815151104351724844 1.16.8982333511960100007107112415631
11Maggie Connors PRN SOF33 33222547 1.42.468201313190382716442 1.27.89432295131491221008118122816210
12Sarah Potomak MIN SRF36 36192746 1.28.41392016151402617341 1.14.89132276131071100008129152516320
13Bridgette Prentiss FPU SRD31 32192645 1.45.4221811160300152718040 1.29.8895025614910013310812892315520
Skylar Fontaine NOE JRD38 38172542 1.11.405141117094292114740 1.05.95220225151112030000101313152910300
15Maddie Mills COR JRF33 33202141 1.24.4881117121140272813039 1.18.951022321610141000001113572313500
16Kristin O'Neill COR SRF30 33251540 1.33.625121413131362218037 1.23.925212411510111100001011782313310
Jaime Bourbonnais COR SRD33 3373441 1.24.171919130113272516037 1.12.9021324215991100001315712306320
Grace Zumwinkle MIN JRF36 36252045 1.25.556121517150402220337 1.03.822532391310101200008127122614500
Taylor Heise MIN SOF36 36182543 1.19.419141514040392119337 1.03.8605122714590100009135102510530
20Haley Parker FPU JRF32 32172037 1.16.4591112140111252016135 1.09.946202368530132008108102111500
21Gabrielle David CLK FRF37 37142438 1.03.368131212192271721034 0.92.8951319118850100005109122213210
22Emma Nuutinen MRC SRF34 36211940 1.18.525141790151242315233 0.97.825521861651101100012177122410420
Lexi Templeman RMU JRF36 36113344 1.22.2501616120202222613533 0.92.750921910156701110010146102613221
Sammy Davis BU SRF36 36172441 1.14.4151317110202191922033 0.92.805352261387321000101011162612300
25Jayne Lewis SAC SRF32 32221335 1.09.62991412062271817032 1.00.914301810710702210027781911500
Amy Potomak MIN SOF36 36181836 1.00.50011169051302013332 0.89.8893121411660000005846267210
27Dominique Petrie HAR SOF28 33122335 1.25.343121111192241718031 1.11.8862221212760100008857179531
Micah Zandee-Hart COR SRD31 3372532 1.03.219514130131182111031 1.00.969102327560100004657178520
Ella Shelton CLK SRD33 3792433 1.00.273121290131191910431 0.94.93911185105712000081089198510
Gabbie Hughes MND SOF35 36203151 1.46.3921619151111393115531 0.89.608101021111911812100015189203017310
Tatum Skaggs OSU JRF38 38172542 1.11.405141214290331619731 0.82.738651591891110100010139142412411
32Paige Lewis COR SRF33 3392231 0.94.29012712031271615030 0.91.9681022187603000089711209200
Alex Woken MIN SRF36 36161632 0.89.50071411061251415330 0.83.938022354331100002457227300
Liz Schepers OSU JRF38 38222143 1.13.512201011261362217430 0.79.69894151117811120000111612192710600
35Gillis Frechette COR SOF33 33171330 0.91.5679101104026237029 0.88.967102604630300104458179310
Mekenzie Steffen WIS SRD36 3662329 0.81.20711513017111915529 0.811.000001919660000006766187211
37Carrigan Umpherville LIU FRF31 32191433 1.06.57612147080251714228 0.90.848501551368000000111469179610
Kristin Della Rovere HAR SOF33 33221537 1.12.595138133100271618328 0.85.757721561611700000091310172410300
Sydney Brodt MND SRF36 36192241 1.14.463101613263322511528 0.78.683761391991112000011149182614100
40Claire Dalton YAL SOF32 32122436 1.12.33391214151301518327 0.84.75090151110570420004105111810620
Becca Kniss FPU FRF32 32132033 1.03.39411139090241913127 0.84.818602067320112005768228111
Maddie Bishop SAC SRF32 32111930 0.94.36761410082201515027 0.84.900301938550110003527177222
Hannah Bilka BC FRF34 36142337 1.09.37813159082271717327 0.79.7306417911641100007134122210410
Brette Pettet WIS JRF36 36121628 0.78.4291187280201112527 0.75.96410141139100000004555206200
45Jesse Compher BU JRF26 36131629 1.12.448613100153111712026 1.00.897121955641100002567178310
Grace Graham COR SRF33 33151126 0.79.5776614042201610026 0.791.0000019076604000077610149300
Kelly Browne BC SOF36 36132336 1.00.3611114110112231714526 0.72.722731512966110000612414219330
Mia Brown NOE SOF38 38111728 0.74.39310612071201412226 0.68.92911162104502000068810217000
Natalie Snodgrass CON JRF39 39161733 0.85.4859914161261220126 0.67.788611761088012000461115217311
50Kayla Friesen CLK SRF28 37102030 1.07.33371310061231611325 0.89.8332314799720000058791710300
Charlotte Welch YAL SOF32 32151833 1.03.455111110151271416325 0.78.7588010121179020000514481710510
Summer-Rae Dobson MRC JRF36 36161733 0.92.4851310829123238225 0.69.75844174126601000056692010300
Katy Knoll NOE FRF38 38101626 0.68.3851169020241313025 0.66.96210140128100100008856175211
Catherine Crawley CON SRF39 39151631 0.79.48491111080231217225 0.64.80642195774011000356111910200
55Katy Meehan STA JRF33 33151227 0.82.556811719018918024 0.73.889301548770000006958167220
Sam Isbell MRC SRD35 3662531 0.89.1941011100150162010124 0.69.77443175945021000610811209200
Nara Elia BU JRF36 36111930 0.83.36711892110191713024 0.67.80060114151013011100911710219000
Jincy Dunne OSU SRD38 3872431 0.82.226811102111191613224 0.63.774431399771100005107102010100
59Stefanie Caban FPU FRD30 3242125 0.83.160107801807196023 0.77.9202013210470011006734175210
Nicole Amato FPU JRF32 32141226 0.81.538911607019179023 0.72.885301754430010003568186200
Britta Curl WIS SOF36 3616925 0.69.6401276011014911523 0.64.920021339550100005822194200
62Elle Hartje YAL FRF28 32111425 0.89.440941205020177122 0.79.880301546540110005735148210
Anna Klein SAC SOF31 32141024 0.77.583591006216915022 0.71.917201455540111004556147300
Sharon Frankel PRN JRF32 3391524 0.75.375779180161310122 0.69.917111518450000006778176100
Tereza Vanišová MNE SRF33 37141731 0.94.45211116380231217222 0.67.710721551176000000710712206410
Lexie Adzija QUI SOF34 37111829 0.85.379812816023169422 0.65.75961104157901100071059198200
Alexa Vasko MRC JRF34 36101727 0.79.3709126071191610122 0.65.81532125104502000071156186300
Jess Schryver NOE FRF35 3861925 0.71.24099704021913322 0.63.880121519770000005601167200
Ashton Bell MND JRD36 36112132 0.89.3449129211318217422 0.61.688641451310712100081010132210000
Abby Cook BU SRD36 36102030 0.83.3338148020191218022 0.61.7334415789521210059811217200
Maggie Knott MRC SRF36 3691928 0.78.3211169291181710122 0.61.7861517388510110056910217000
Meghara McManus UNH SRF36 37171027 0.75.63010106170201215022 0.61.81523134105700110091146195300
Emily Oden MIN SOF36 3671825 0.69.28031012040211310222 0.61.880211654440000001246204100
74Katelyn Brightbill FPU FRF32 3291827 0.84.33359130160111116021 0.66.778601458550011005757197100
Amy Curlew COR SRF32 3391322 0.69.409711406016139021 0.66.9551010012890000008823165100
Becca Gilmore HAR JRF33 33101424 0.73.4177104341191311021 0.64.8753011112680000005668138210
Jenna Abeyta PST FRD/F35 35171229 0.83.5865914190201415021 0.60.724801110877010000210713195410
Sara Hjalmarsson PRV SOF36 36171128 0.78.60781091100181414021 0.58.750611189771000003969185211
Abby Moloughney SYR SOF36 36101828 0.78.3576139080201513021 0.58.7506114595512000046511177310
80Marissa Massaro FPU JRF29 3251924 0.83.208879015091212020 0.69.833401329550112005634166200
Michaela Pejzlová CLK SRF30 3781624 0.80.3331085170171112120 0.67.833131068650010005948156210
Sarah Lecavalier RMU SRD34 3612122 0.65.04579601327127320 0.59.9091192115700000081047174100
Emily Curlett RMU JRD36 36171936 1.00.472519111201151911620 0.56.556106914135500210038311238410
Grace Bowlby WIS JRD36 3631720 0.56.150103701217118120 0.561.000001208460100007766144200
Nicole LaMantia WIS SOD36 3631720 0.56.15085615015118120 0.561.000001325220200002333145100
Danielle Serdachny CLG FRF38 38102232 0.84.31291211051261412620 0.53.62593129116610000061349199310
87Claire Thompson PRN SRD31 3371623 0.74.3046314011111174219 0.61.8262214366411210045911165200
Emma Seitz YAL SOD32 3262026 0.81.2315138050211510119 0.59.73170117845010000510510178100
Matilda af Bjur LIU FRF32 32101525 0.78.400810706019159119 0.59.760601456530000004847195100
Keely Moy HAR JRF32 3391322 0.69.409561105017912119 0.59.86430958330000004724146200
Ida Kuoppala MNE FRF35 37191433 0.94.576913101111211515319 0.54.576861091444011000711616228210
Delaney Belinskas BC SRF35 3620626 0.74.769811610323177219 0.54.731341259540200005737158210
Michaela Boyle RMU SOF36 3622729 0.81.75981470160131710219 0.53.655551289442111008958215300
Lindsay Eastwood SYR SRD36 3682028 0.78.2869811090191511219 0.53.6798115764411000035610195310
Sarah-Ève Coutu-Godbout QUI SRF36 37161026 0.72.61551110060201410219 0.53.731701277530120004948195110
Emily Pinto MRC SOF36 3671623 0.64.304841013020191319 0.53.826041607450100004468166100
Sadie Peart QUI FRF37 37121224 0.65.5003137140201211119 0.51.792501266530120002659186000
Tori Howran UNH SRD37 3722022 0.59.091598014081210019 0.51.864121039570010007969174100
99Kennedy Spiering SAC SOD32 3281119 0.59.42157701108109018 0.56.947101027560010002324143200
Savannah Rennie SYR SRF34 3681523 0.68.348512605018138218 0.53.783501328230100005537167000
Cayla Barnes BC SOD35 3661723 0.66.261710609014129218 0.51.783321337441100006737175100
Briana Colangelo CON SRF37 3971724 0.65.2927116080161011318 0.49.750511545430000000348176100
Anna Wilgren MNS SOD37 3761824 0.65.250381304119159018 0.49.750519695712000047813156210
Sophie Jaques OSU SOD38 3891524 0.63.375911315019158118 0.47.750421158551000005958177000
Coralie Larose CLG JRF38 3891120 0.53.45058702216172118 0.47.900111523520000003423135110
Matti Hartman NOE SRF38 3891120 0.53.45079401118712118 0.47.900201316440100005656173000
Gabby Rosenthal OSU SOF38 3812618 0.47.667012608010116118 0.471.000001314730000001214124200
Peyton Anderson NOE FRF38 3881018 0.47.44445901017512118 0.471.000001215550010001266124200
10914 Players Tied With 17
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.