MEN'S NATIONAL POLLS
USA Hockey/The Rink Live Men's College Hockey Poll - April 13, 2026
| Rank | Team (First Place) | Last Week's Rank |
2025-26 Record |
Weeks in Top 20 |
| 1. | University of Denver, 680 (34) | 3 | 29-11-3 | 27 |
| 2. | University of Wisconsin, 627 | 4 | 24-13-2 | 27 |
| 3. | University of Michigan, 620 | 1 | 31-8-1 | 27 |
| 4. | University of North Dakota, 583 | 2 | 29-10-1 | 27 |
| 5. | Michigan State University, 540 | 5 | 26-9-2 | 27 |
| 6. | Western Michigan University, 500 | 6 | 27-11-1 | 27 |
| 7. | University of Minnesota Duluth, 485 | 7 | 24-15-1 | 24 |
| 8. | Quinnipiac University, 421 | 8 | 27-10-3 | 27 |
| 9. | Providence College, 400 | 9 | 23-11-2 | 27 |
| 10. | Dartmouth College, 368 | 10 | 23-8-4 | 21 |
| 11. | Penn State University, 349 | 11 | 21-14-2 | 27 |
| 12. | Cornell University, 310 | 12 | 22-11-1 | 27 |
| 13. | University of Connecticut, 283 | 13 | 20-13-5 | 27 |
| 14. | Minnesota State University, 237 | 14 | 22-11-7 | 27 |
| 15. | Merrimack College, 161 | 16 | 21-16-2 | 3 |
| 16. | University of Massachusetts, 156 | 15 | 22-13-1 | 19 |
| 17. | Augustana University, 118 | 17 | 22-11-4 | 15 |
| 18. | Boston College, 109 | 18 | 20-15-1 | 27 |
| 19. | University of St. Thomas, 93 | 19 | 21-12-5 | 15 |
| 20. | Bentley University, 53 | 20 | 23-12-5 | 3 |
| Others receiving votes: Michigan Tech University, 14; Ohio State University, 10; Princeton University, 10; Union College, 7; University of Maine, 4; Northeastern University, 2. | ||||
| The USA Hockey/The Rink Live Men's College Hockey Poll is conducted each week in conjunction with the American Hockey Coaches Association. The poll includes input from coaches and journalists representing each of the six NCAA Division I ice hockey conferences, as well as composite votes from officers of the AHCA and USA Hockey. | ||||
USCHO.com Division I Men's Poll - April 13, 2026
| Rank | Team (First Place) | Record | Pts. | Last Poll |
| 1 | Denver (50) | 29-11-3 | 1000 | 4 |
| 2 | Wisconsin | 24-13-2 | 914 | 12 |
| 3 | Michigan | 31-8-1 | 913 | 1 |
| 4 | North Dakota | 29-10-1 | 856 | 2 |
| 5 | Michigan State | 26-9-2 | 769 | 3 |
| 6 | Western Michigan | 27-11-1 | 737 | 5 |
| 7 | Minnesota Duluth | 24-15-1 | 701 | 6 |
| 8 | Quinnipiac | 27-10-3 | 603 | 11 |
| 9 | Providence | 23-11-2 | 585 | 7 |
| 10 | Dartmouth | 22-8-4 | 549 | 8 |
| 11 | Penn State | 21-14-2 | 500 | 10 |
| 12 | Cornell | 22-11-1 | 462 | 9 |
| 13 | Connecticut | 20-13-5 | 416 | 13 |
| 14 | Minnesota State | 22-11-7 | 364 | 14 |
| 15 | Merrimack | 21-16-2 | 237 | 16 |
| 16 | Massachusetts | 22-13-1 | 229 | 15 |
| 17 | Augustana | 22-11-4 | 173 | 18 |
| 18 | St. Thomas | 21-12-5 | 164 | 17 |
| 19 | Boston College | 20-15-1 | 119 | 19 |
| 20 | Bentley | 23-12-5 | 106 | 20 |
| Others Receiving Votes: Michigan Tech 30, Ohio State 21, Princeton 15, Colorado College 7, Maine 7, Miami 7, St. Cloud State 6, Union 5, Northeastern 2, Sacred Heart 2, Bowling Green 1 | ||||
| The USCHO.com Poll consists of 50 voters, including 28 coaches from the Division I conferences and 22 beat writers and sports professionals from across the country. The poll, published weekly by the Associated Press, is a production of USCHO.com, which provides in-depth coverage of college hockey. | ||||