2019-20 Women's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:      

Statistics:      



 National Collegiate Women (All) 2019-2020 Statistics
  Game Filters: None (All Games Included)
  Date Filters: None (All Games Included)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Point Scoring Detail (Individual) GP TGP G A P P/GP G/P P1 P2 P3 OT PP PP/GP PP/P SH ES HM RD NT WS LS TS LD TR EV GW LL GT EN EA DP PS AG FG FT LG LT 1+ 2+ 3+ 4+ 5+
1Maggie Hallisey HCR SRF33 33101 0.031.00001001 0.031.0000010010000100000000110010000
Julia MacLean MER SOD34 34077 0.21.00021407 0.211.0000043004307000200000034470000
Teeghan Dalby REN FRD34 34101 0.031.00010001 0.031.0000001001000100000000110110000
Sonja Bjornson PRV FRF36 36011 0.03.00000101 0.031.0000010010010000000000001110000
5Callie Wiley STM FRF/D28 30145 0.18.20002304 0.14.8000132022113111100000032350000
6Stefanie Caban FPU FRD30 3242125 0.83.1601078018 0.60.720071960232013210470011006734175210
7Rachael DeLong SAC FRF32 32347 0.22.42913305 0.16.7140234061051111000000011370000
8Kaleigh Donnelly BU SOF35 3641317 0.49.235476012 0.34.7060541301502935441200003467134000
9Izzy Heminger PSU SOD34 3641216 0.47.250583011 0.32.6880511411123844232000004859142000
10Courtney Kelly STM JRD29 30246 0.21.33304204 0.14.6672042023122210000000130460000
Bridgette Prentiss FPU SRD31 32192645 1.45.422181116030 0.97.66701527180405025614910013310812892315520
Emily King UNI FRF31 34369 0.29.33321606 0.19.6670363026126101000000143681000
Steph Keryluk STL SRF34 36156 0.18.16712304 0.12.6670242050131222100000113341100
Morgan Ondrick REN JRF34 34213 0.09.66701202 0.06.6670112002103000100000022330000
Abby Cook BU SRD36 36102030 0.83.3338148020 0.56.6671912180224415789521210059811217200
Julia Scammell UNH JRD37 37033 0.08.00003002 0.05.6670112030010221000000111121000
17Dominika Lásková MER JRF32 3441317 0.53.235782011 0.34.647061043310441121010000021017125000
18Olivia Bryant SAC SRD32 324711 0.34.36434407 0.22.63604560920632220100002323110000
Tori Howran UNH SRD37 3722022 0.59.091598014 0.38.636081210019121039570010007969174100
20Sara McClanahan DAR SOF28 29358 0.29.37531405 0.18.6250353024213400100000231162000
Marissa Massaro FPU JRF29 3251924 0.83.208879015 0.52.625091212020401329550112005634166200
22Arianna Boscia STM SRD30 305813 0.43.38536408 0.27.61514670481292111000001526112000
23Rene Gangarosa PSU SOD36 3661218 0.50.333657011 0.31.6110710808646841231000039512153000
24Maybelline Beiring BRN SRD27 292810 0.37.20025306 0.22.6000464023525300100000253781100
Lucinda Quigley BRN SRD29 29145 0.17.20021203 0.10.6000205014004111000000151450000
Amy Dobson PSU SOD30 36235 0.17.40012203 0.10.6000213122122100100000131250000
Bethany Ross FPU FRD32 3201515 0.47.00058209 0.28.600069511320924210001004412122100
Alexane Rhéaume MRC SOD32 36055 0.16.00041003 0.09.6000240141020311001000330150000
Carlee Turner UNH SRF34 3771320 0.59.350666212 0.35.60008137017121055540010004657135200
Maia Martinez UNI SOF34 34325 0.15.60012203 0.09.6000223013113100000000121350000
Sophie Holden STL FRD36 36325 0.14.60021203 0.08.6000223030221222100000111141000
32Katelyn Brightbill FPU FRF32 3291827 0.84.3335913016 0.50.5930111116021601458550011005757197100
33Sarah Lecavalier RMU SRD34 3612122 0.65.045796013 0.38.591271273201192115700000081047174100
34Mekenzie Steffen WIS SRD36 3662329 0.81.20711513017 0.47.586111915529001919660000006766187211
35Molly Meyers LIU FRF29 327512 0.41.58355207 0.24.5830584075073201000000252483100
Ava Reynolds UNI SRD32 3411112 0.38.08324607 0.22.58305660552453020000003547102000
37Kennedy Spiering SAC SOD32 3281119 0.59.421577011 0.34.57908109018101027560010002324143200
38Megan Klaus STA SRD29 337714 0.48.50046408 0.28.5710695011301022210000000213102110
Emily Rickwood UNH SOD37 377714 0.38.50037318 0.22.5710610401121743320010001437103100
40Gabriella Monaco STA JRD33 33459 0.27.44442215 0.15.5561336081040544000000441171100
Chloe Cook MER SRD34 34459 0.26.44424305 0.15.5560444127017101000000142390000
Emily Curlett RMU JRD36 36171936 1.00.47251911120 0.56.5561151911620106914135500210038311238410
43Michaela Boyle RMU SOF36 3622729 0.81.7598147016 0.44.5520131710219551289442111008958215300
44Ellie Larson RIT JRD31 354711 0.35.36434406 0.19.54505821740083220000001514101000
Courtney Maud MER JRF32 347411 0.34.63635306 0.19.54505731452146221000004723110000
Rachel Teslak STL FRD32 367411 0.34.63615506 0.19.5450529055145211001000142492000
47Emilie Harley RMU JRD36 3631215 0.42.20039308 0.22.53307771933384120100002613105000
48Ida Press MNE SOD32 3771017 0.53.41287209 0.28.529085102944629330000006705134000
49Jaycee Gebhard RMU SRF36 36204363 1.75.317212418033 0.92.524426381964612524182189121000132011182922822
50Maddie Gervais STM JRF26 306612 0.46.50028206 0.23.5001584064233632000100452693000
Ella Saracco STM FRF27 306410 0.37.60024405 0.19.5001464054123512000000241573000
Sarah Bukvic REN FRF28 34202 0.071.00001101 0.04.5000120002001100000000011120000
Megan Hayes REN SRF28 34112 0.07.50000201 0.04.5000111002002000000000021220000
Veronica Alois BRN SRF29 29156 0.21.16712303 0.10.5000324023104222100000243560000
Madie Stockfish BRN FRF29 29022 0.07.00011001 0.03.5000111001101100000000120220000
Jordan Monbouquette STM SRF30 3031114 0.47.21446407 0.23.500077702102185110001004617104000
Emma Kee PRN FRF30 33202 0.071.00001101 0.03.5000120020020000000000001120000
Darci Johal HCR FRF31 33022 0.06.00001101 0.03.5000111011001100000000120020000
Lauren Spino LIU FRD32 32066 0.19.00013203 0.09.5000342060050101000000111241100
Maryna Macdonald HAR SOD33 333912 0.36.25016506 0.18.500061110921633000000001123111000
Mary Edmonds HCR FRF33 33538 0.24.62523304 0.12.5000453034105312000000241380000
Antonia Matzka HCR JRD33 33358 0.24.37522404 0.12.5000444024225110010000142480000
Victoria Young HCR SRD33 33112 0.06.50001101 0.03.5000111001102000000000010120000
Allison Attea HCR JRD33 33112 0.06.50001101 0.03.5000102011011000000000010020000
Megan Fergusson MER JRF34 34268 0.24.25042204 0.12.5000435005304400100000352580000
Lauren Dabrowski LIN FRD34 34224 0.12.50011202 0.06.5000231022012110000000111240000
Olivia Hanson STC SOD34 35224 0.12.50021102 0.06.5000222012110300000000111440000
Kristen Guerriero STL SOD34 36044 0.12.00010302 0.06.5000204021112101001000111240000
Sini Karjalainen VER SOD35 3651924 0.69.2086810012 0.34.500012915088871431121000018310175110
Taylor Baker RIT SRD35 3531114 0.40.21464407 0.20.500071040752356010000004715122000
Kate Rydland PSU SRD35 36134 0.11.25021102 0.06.5000213022011221000000231240000
Amanda Butterfield STL SRD35 36134 0.11.25021102 0.06.5000213031013000000000020040000
Rachel Weiss PSU FRF36 363912 0.33.25054306 0.17.50006471453363212000002727111000
74Sammy Davis BU SRF36 36172441 1.14.415131711020 0.56.4882191922033352261387321000101011162612300
75Sam Isbell MRC SRD35 3662531 0.89.194101110015 0.43.484016201012443175945021000610811209200
76Maude Poulin-Labelle VER SOD36 36121729 0.81.41410910014 0.39.483015161301487111081211100041038187400
77Claire Thompson PRN SRD31 3371623 0.74.3046314011 0.35.4781111742192214366411210045911165200
78K.K. Thiessen MRC JRD36 3611617 0.47.05967408 0.22.471189711313836340011005711143000
79Lotti Odnoga DAR SOD28 292911 0.39.18232425 0.18.4550656064124522001100374592000
Devon Facchinato COR JRD31 3301111 0.35.00035305 0.16.45506830110061423000000341191100
Megan Ryan UNI JRD34 347411 0.32.63616405 0.15.4551556027225410000000242692000
Cheyenne Harris UNI SRD34 3411011 0.32.09116405 0.15.4552474046145210000000241392000
Lexi Templeman RMU JRF36 36113344 1.22.250161612020 0.56.4552222613533921910156701110010146102613221
Stephanie Markowski CLK FRD36 3701111 0.31.00036205 0.14.45506641100143423100000343492000
85Kelly Solak SAC SOD32 3251318 0.56.27849508 0.25.44401021601350783320021001513124200
Morgan Schauer LIU JRD32 32189 0.28.11163004 0.12.4440563072040512000000551272000
Heather Olson BMJ SRD36 37279 0.25.22232404 0.11.4441454044123402100000342481000
Jalyn Elmes MND SRD36 36279 0.25.22243114 0.11.4440563063033323000000141372000
Gabby Rosenthal OSU SOF38 3812618 0.47.667012608 0.21.444010116118001314730000001214124200
90Britta Curl WIS SOF36 3616925 0.69.6401276011 0.31.440014911523021339550100005822194200
91CC Bowlby DAR FRF28 2910616 0.57.62538507 0.25.438181060961484221000003726123100
Logan Land RIT SRF35 3541216 0.46.25073427 0.20.4380916001123646331100002457114100
Julia Nearis BU FRF36 3612416 0.44.75075407 0.19.438098801141529130000007936142000
Madison Bizal OSU SOD38 3841216 0.42.25072707 0.18.438097721312727240010005538142000
95Val Caldwell VER JRF36 3691423 0.64.391779010 0.28.435013101301166698130010003947174110
Lauren DeBlois PRV FRD36 3661723 0.64.261769110 0.28.43501314901742698661020005868183110
97Kailey Langefels HCR FRD33 33347 0.21.42931303 0.09.4290443023205211000000162370000
Kayla Martinez LIN SOD34 34347 0.21.42922303 0.09.4290443033113312001000221370000
Courtney Ganske LIN SRD34 34257 0.21.28642103 0.09.4290443005214200000000251470000
Abby Thiessen STC SRD35 3541014 0.40.28645506 0.17.429082120662473120010001556112100
Rachel Herzog STC SRD35 35077 0.20.00042103 0.09.4290434025025020000000030161000
Megan Korzack MRC JRF36 368614 0.39.57136416 0.17.429089321112833332000001145131000
Taylor Wenczkowski UNH SRF37 3771421 0.57.33388509 0.24.429012111001632957670031006915155100
Ally Johnson MNE SOF37 37347 0.19.42942103 0.08.4290415161020533000000220170000
1054 Players Tied With .417
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.