#32 Cam Leonard career statistics
Hometown
Cary, N.C.
Height
5-7
Position
G
Class
Sr
Year-by-Year Summary
Season | GP | W | L | T | Win% | SH | GAA | SV% |
2017‑18 Penn State | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | .000 |
2018‑19 Penn State | 4 | 0 | 1 | 1 | .250 | 0 | 2.59 | .871 |
2019‑20 Penn State | 4 | 0 | 4 | 0 | .000 | 0 | 4.79 | .826 |
2020‑21 Penn State | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | .000 |
2021‑22 Penn State | 3 | 0 | 0 | 0 | .000 | 0 | 0.00 | 1.000 |
Career Totals | 11 | 0 | 5 | 1 | .417 | 0 | 3.61 | .845 |
Conference Year-by-Year Summary
Season | GP | W | L | T | Win% | SH | GAA | SV% |
2018‑19 Penn State | 4 | 0 | 1 | 1 | .250 | 0 | 2.64 | .871 |
2019‑20 Penn State | 2 | 0 | 2 | 0 | .000 | 0 | 5.00 | .821 |
2021‑22 Penn State | 1 | 0 | 0 | 0 | .000 | 0 | 0.00 | 1.000 |
Career Totals | 7 | 0 | 3 | 1 | .375 | 0 | 3.80 | .841 |