#35 Jadyn Weiser career statistics

Hometown
Albertville, Minn.
Height
5-9
Position
G
Class
Jr
Year-by-Year Summary
Season | GP | W | L | T | Win% | SH | GAA | SV% |
2023‑24 Assumption | 10 | 3 | 6 | 1 | .350 | 1 | 2.79 | .916 |
2024‑25 Assumption | 18 | 6 | 10 | 2 | .389 | 1 | 1.98 | .939 |
2025‑26 Assumption | 7 | 3 | 3 | 1 | .500 | 1 | 2.72 | .919 |
Career Totals | 35 | 12 | 19 | 4 | .614 | 3 | 2.35 | .929 |
Conference Year-by-Year Summary
Season | GP | W | L | T | Win% | SH | GAA | SV% |
2023‑24 Assumption | 7 | 3 | 3 | 1 | .500 | 1 | 1.85 | .939 |
2024‑25 Assumption | 14 | 6 | 7 | 1 | .464 | 1 | 1.63 | .948 |
2025‑26 Assumption | 4 | 3 | 0 | 1 | .875 | 1 | 0.98 | .963 |
Career Totals | 25 | 12 | 10 | 3 | .680 | 3 | 1.59 | .948 |
2025‑26 Game-by-Game
Date | Opponent | Min. | GA | Saves | Dec. | |
Sep. 26 | at Robert Morris | L 2-6 | 53:20 | 6 | 27 | L |
Sep. 27 | at Robert Morris | L 2-4 | 59:25 | 4 | 41 | L |
Oct. 3 | New Hampshire | L 1-5 | 59:53 | 5 | 43 | L |
Oct. 10 | at Post | W 2-0 | 60:00 | 0 | 26 | W |
Oct. 11 | Post | T 1-1 | 65:00 | 1 | 35 | T |
Oct. 17 | Long Island | W 3-2 | 61:59 | 2 | 20 | W |
Oct. 18 | Long Island | W 2-1 | 60:11 | 1 | 24 | W |
TOTALS | 419:48 | 19 | 216 | 3-3-1 |