#33 Megane Pilon career statistics
Hometown
St. Jerome, Que.
Height
5-8
Position
G
Class
Jr
Year-by-Year Summary
Season | GP | W | L | T | Win% | SH | GAA | SV% |
2022‑23 Brown | 8 | 1 | 5 | 0 | .167 | 0 | 3.02 | .915 |
2023‑24 Brown | 2 | 1 | 0 | 0 | 1.000 | 1 | 1.27 | .944 |
2024‑25 Brown | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | .000 |
Career Totals | 10 | 2 | 5 | 0 | .643 | 1 | 2.67 | .919 |
Conference Year-by-Year Summary
Season | GP | W | L | T | Win% | SH | GAA | SV% |
2022‑23 Brown | 6 | 0 | 5 | 0 | .000 | 0 | 3.70 | .910 |
2023‑24 Brown | 1 | 0 | 0 | 0 | .000 | 0 | 3.53 | .882 |
Career Totals | 7 | 0 | 5 | 0 | .500 | 0 | 3.68 | .908 |
2024‑25 Game-by-Game
Date | Opponent | Min. | GA | Saves | Dec. | |
TOTALS | 0:00 | 0 | 0 | 0-0-0 |